TEZPUR UNIVERSITY
Result Sheet
2010 AUTUMN
School: SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: M.SC. IN APPLIED CHEMISTRY
Year of Admission: 2009

Rollno Name Sgpa Cgpa Remarks
CHA09001 SUMAN THAKUR 9.86 9.53 P
CHA09002 GOPINATH MONDAL 8.43 8.3 P
CHA09003 SUDIPTA MONDAL 8.86 8.22 P
CHA09004 HUMEN GOGOI 6.57 6.63 P
CHA09006 PRANAV KUMAR BAGARIA 9.71 8.92 P
CHA09007 BIBEKANANDA DE 9.14 8.8 P
CHA09008 PANGKITA DEKA 9.14 7.87 P
CHA09009 RITUPARNA BORAH 9.43 9.02 P
CHA09010 SANJIB KATUWAL 7.43 7.18 P
CHA09011 SMITA SAIKIA 8.57 8.25 P
CHA09012 SANDHYA RANI GOGOI 9.57 9.35 P
CHA09014 LEELA KRISHNA BASSA 8.71 7.87 P
CHA09015 BIDISHA KONWAR 8.14 8.13 P
CHA09016 PANKAJ GOGOI 8.29 8.45 P
CHA09017 HIRAN CHETRY 8.71 8.22 P
CHA09018 NAYAN JYOTI DAS 7.29 6.98 P
CHA09019 DIPSHIKHA BHARALI 8.43 8.38 P
CHA09020 INDRAJIT DAS 7.43 7.08 P
CHA09021 BISWAJIT HAZARIKA 7.71 7.53 P
CHA09022 BHASKAR JYOTI SAIKIA 9.57 8.35 P
CHA09023 SHILPI BAGLARI 8.71 7.97 P
CHA09024 NITUL DOLEY 7.71 7.43 P
CHA09025 MANAS JYOTI BORDOLOI 7.86 7.9 P
CHA09026 RAKESH SAHANI 6.71 6.9 P
CHA09027 UJJWAL GHOSH 7.14 6.93 P
CHA09028 SOMADRITA DEB 9.29 9.15 P
CHA09029 PAKIZA BEGUM 9.57 9.5 P
CHA09030 KAKALI DEVI 8.43 8.5 P
CHA09031 SUBARNA JYOTI KALITA 6.57 6.65 P
CHA09032 PRANJAL JYOTI KALITA 6.71 6.57 P
CHA09034 PRASANTA BAISHYA 6.71 6.8 P


TEZPUR UNIVERSITY
Result Sheet
2010 AUTUMN
School: SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: MSC IN CHEMICAL SCIENCES
Year of Admission: 2010

Rollno Name Sgpa Cgpa Remarks
CHM10001 KIRAN SHARMA 9.71 9.71 P
CHM10002 ARUP KUMAR DUTTA 9 9 P
CHM10004 MADHURJYA BORAH 9.57 9.57 P
CHM10005 GARGI SENGUPTA 9 9 P
CHM10007 MRINAL SAIKIA 9.71 9.71 P
CHM10008 SWAGATA BARUAH 8.57 8.57 P
CHM10009 AMLAN BURAGOHAIN 8.57 8.57 P
CHM10010 PINKY GOGOI 9 9 P
CHM10011 MAMON DEY 8.43 8.43 P
CHM10014 PRANJAL GOGOI 8.14 8.14 P
CHM10015 PRABIN DAS 8 8 P
CHM10016 PRANJAL PROTIM DAS 7.14 7.14 P
CHM10017 RUPA PEGU 6.71 6.71 P
CHM10018 PRANAB JT. BARUAH 7 7 P
CHM10019 DEBABRATA SINGHA 7.71 7.71 P
CHM10020 KAMAL UDDIN ANSARI 8.57 8.57 P
CHM10021 DIPJYOTI TALUKDAR 9 9 P
CHM10022 PARTHA PRATIM BHAGAWATI 7.14 7.14 P
CHM10023 PALLAB KUMAR SAIKIA 6.57 6.57 P
CHM10024 CHOITANYA DEV PEGU 6 6 P
CHM10025 PRARTHANA SAIKIA 7.71 7.71 P
CHM10026 PINGAL SARMAH 8.86 8.86 P