TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: M.SC. IN APPLIED CHEMISTRY

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
CHA08002 PRITHIVIRAJ KHAKHLARY 8 8.7 P
CHA08003 SOUMIK MONDAL 8.29 8.77 P
CHA08005 REKHA DEVI 8.29 8.55 P
CHA08006 DHANESWAR DAS 7.57 8.17 P
CHA08007 BIJU BASUMATARY 7.14 7.62 P
CHA08008 SHUBHADEEP ADAK 7.43 7.68 P
CHA08009 RUPAM BORAH 8.14 8.12 P
CHA08010 HIMANI DAS 8.29 8.95 P
CHA08011 SHASWAT BARUA 8.71 8.12 P
CHA08012 SAURAV PAUL 9.57 9.27 P
CHA08013 PARASH MONI BAISHYA 8.14 7.6 P
CHA08014 CHANDAN DAS 7.43 6.48 P
CHA08016 CHOW CHANTAKONG NAMCHOOM 7.86 7.03 P
CHA08017 ANKITA HAZARIKA 8.43 8.42 P
CHA08018 SUJATA PRAMANIK 9 8.92 P
CHA08019 MOON MOON DAS 8.57 8.37 P
CHA08020 BISWAJIT BAISHYA 0 0 E
CHA08022 MEENAKSHI SHARMA 9.43 9.43 P
CHA08023 CHINMAYEE SAIKIA 8.29 8.65 P
CHA08024 IFTIKAR HUSSAIN 8.43 8.43 P
CHA08025 JEJIRON MAHESWARI BARUAH 6.71 7.27 P
CHA08026 BIPUL HAZARIKA 7.43 7.45 P
CHA08027 PRONOB GOGOI 8.14 8.45 P
CHA08028 SANGITA SAIKIA 8.71 8.58 P
CHA08029 BISWAJIT GOGOI 7.57 8.03 P
CHA08030 PRANJAL GOGOI 7.57 7.48 P
CHA08031 RIMJHIM DEVI 8.71 8.22 P

Year of Admission: 2009

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: M.SC. IN APPLIED CHEMISTRY

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CHA09001 SUMAN THAKUR 9.33 9.33 P
CHA09002 GOPINATH MONDAL 8.17 8.17 P
CHA09003 SUDIPTA MONDAL 8 8 P
CHA09004 HUMEN GOGOI 6.33 6.33 P
CHA09006 PRANAV KUMAR BAGARIA 8.5 8.5 P
CHA09007 BIBEKANANDA DE 8.33 8.33 P
CHA09008 PANGKITA DEKA 6.5 6.5 P
CHA09009 RITUPARNA BORAH 8.67 8.67 P
CHA09010 SANJIB KATUWAL 6.83 6.83 P
CHA09011 SMITA SAIKIA 8 8 P
CHA09012 SANDHYA RANI GOGOI 9.17 9.17 P
CHA09014 LEELA KRISHNA BASSA 7.33 7.33 P
CHA09015 BIDISHA KONWAR 7.5 7.5 P
CHA09016 PANKAJ GOGOI 8.5 8.5 P
CHA09017 HIRAN CHETRY 8.17 8.17 P
CHA09018 NAYAN JYOTI DAS 6.17 6.17 P
CHA09019 DIPSHIKHA BHARALI 8.17 8.17 P
CHA09020 INDRAJIT DAS 6.5 6.5 P
CHA09021 BISWAJIT HAZARIKA 7.17 7.17 P
CHA09022 BHASKAR JYOTI SAIKIA 7.67 7.67 P
CHA09023 SHILPI BAGLARI 7.33 7.33 P
CHA09024 NITUL DOLEY 7.33 7.33 P
CHA09025 MANAS JYOTI BORDOLOI 8 8 P
CHA09026 RAKESH SAHANI 6.67 6.67 P
CHA09027 UJJWAL GHOSH 6.17 6.17 P
CHA09028 SOMADRITA DEB 8.83 8.83 P
CHA09029 PAKIZA BEGUM 9.17 9.17 P
CHA09030 KAKALI DEVI 8.5 8.5 P
CHA09031 SUBARNA JYOTI KALITA 6.67 6.67 P

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: M.SC. IN APPLIED CHEMISTRY

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CHA09032 PRANJAL JYOTI KALITA 6.33 6.33 P
CHA09034 PRASANTA BAISHYA 6.5 6.5 P