TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
MEB08001 SAURABH KUMAR KARN 8.05 6.48 P
MEB08002 DHRITIMAN TALUKDAR 7.9 6.26 P
MEB08003 SABYASACHI DE 9.1 8.25 P
MEB08004 SHRUTIDHARA SARMA 9.5 9.16 P
MEB08005 PRAVEEN KUMAR 7.5 6.38 P
MEB08007 AMRENDRA KUMAR BHARATI 5 5.17 P
MEB08008 ASHUTOSH DAS 8.25 6.99 P
MEB08009 BISWAJEET BARMAN 7.5 6.02 P
MEB08010 SAMRAT TAMULY 8.1 6.95 P
MEB08011 HIMANGSHU BARDHAN 7.3 6.65 P
MEB08012 SWAGATA BORTHAKUR 9.09 8.86 P
MEB08013 GAURAV PAUL 8.55 7.92 P
MEB08014 NAYANJYOTI SARMAH 8.3 7.5 P
MEB08015 SUBHASHISH BARUAH 7.85 7.26 P
MEB08017 SUMIT KAR 7.45 6.78 P
MEB08018 DHIRAJ KUMAR CHOUDHURY 7.85 6.52 P
MEB08019 PRANJAL MEDHI 7.85 6.12 P
MEB08020 BHASKAR BASUMATARI 7.4 6.43 P
MEB08021 RAJKAMAL RABHA 8.25 6.81 P
MEB08022 PARTHA SARATHI MISRA 8.5 7.47 P
MEB08023 JUGAL SAHARIA 8.3 8.13 P
MEB08024 SYED TANJIM HAQUE 7.85 7.22 P
MEB08025 ABHILASH KUMAR SHARMA 9.1 8.77 P
MEB08026 NIHAR SAIKIA 9.3 8.36 P
MEB08027 RHITWIK BORTHAKUR 7.35 6.65 P
MEB08028 NUMAN SIDDIQUE MOZUMDER 5.25 5.38 P
MEB08029 ARUNABH CHOUDHURY 7.4 6.45 P
MEB08030 ABHIK KUMAR BANERJEE 8.2 7.07 P
MEB08031 RAHUL GAUTAM TALUKDAR 8.45 7.04 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
MEB08032 NASTAGIS NIYAZ AHMED 7.85 7.18 P
MEB08033 TAPASH JYOTI KALITA 8.4 7.19 P
MEB08034 PRANJAL BHUYAN 7.7 7.25 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
MEB09001 VEDANTA BARUAH 7.36 7.39 P
MEB09002 RUPAM BARUAH 6.09 6.35 P
MEB09003 ROOPAM GOSWAMI 6.77 7.39 P
MEB09004 ANGSHUMAN DEKA 7.91 8.18 P
MEB09005 SAMARJIT SINGH 9 8.71 P
MEB09007 NITISH BHARDWAJ 8.27 8.18 P
MEB09008 DHRUBJYOTI BARUAH 7.36 7.67 P
MEB09009 SYED IDDI HASAN 6.64 7.04 P
MEB09010 RAJARSHI CHOUDHURY 9.41 9.21 P
MEB09011 BHASKARJIT SARMAH 8.86 8.47 P
MEB09012 GITARTHA DEV SARMAH 7.91 8.42 P
MEB09013 ISHAN PARASHAR 7.91 7.79 P
MEB09014 SAUVIK KAR 9 9.3 P
MEB09015 ANKURAN KEOT 8.05 8.18 P
MEB09016 SANJIB GOGOI 6.95 6.7 P
MEB09019 RAHUL ROY 6.5 6.59 P
MEB09020 ABHIJIT GOGOI 7.77 7.97 P
MEB09021 MRITUNJAY SUTRADHAR 5.4 5.53 P
MEB09022 NABARUN DAS 6.64 6.73 P
MEB09023 MANOSH JYOTI DAS 7.64 7.22 P
MEB09024 JINTUMONI MEDHI 7.05 7.01 P
MEB09025 MADHURYA DAIMARI 8.32 8.31 P
MEB09026 ANURAG SARMA 6.64 6.74 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
MEB09027 JITUL SAIKIA 6.32 6.2 P
MEB09028 VIVEK KUMAR PANDEY 8.77 8.84 P
MEB09030 SAURAV SEN 7.77 7.51 P
MEB09031 RAHUL AGGARWAL 6.86 6.31 P
MEB09032 AMRIT BHATTACHARJEE 8.18 8.2 P
MEB09035 NAUMIT MEENA 5.68 5.97 P
MEB09036 MOHAMMAD SHAMSHAD ALAM 6.41 6.85 P
MEB09041 RITUKESH SHARMA 7.64 7.84 P
MEB09042 SUVRA JYOTI BARUAH 7.45 7.36 P
MEB09043 MOHAMMAD ASIF SULTAN 8.5 8.39 P
MEB09044 DIPU KALITA 8.18 8.17 P
MEB09045 ANGSHUMAN DEV SARMA 8.91 8.87 P
MEB09046 AVIK RANJAN DAS 7.5 7.67 P
MEB09047 DHRUBA JYOTI KALITA 7.14 7.35 P
MEB09048 DHYANJYOTI DEB NATH 8.27 8.55 P
MEB09049 ABHISHEK SARMAH 6.86 7.33 P
MEB09050 SUDIPTA GAYAN 7.91 7.87 P
MEB09051 ARNAB PRATIM GOHAIN 7.18 7.33 P
MEB09052 GYANDEEP BORGOHAIN 8.05 7.82 P
MEB09053 DIPJYOTI BARMAN 7.77 7.32 P
MEB09054 GAUTAM MALAKAR 7.64 7.34 P
MEB09055 SIMANTA KALITA 6.86 6.69 P
MEB09056 ABHISHEK KAR 7.91 7.76 P
MEB09057 RAMESH KUMAR 9.32 9.24 P
MEB09058 ANJAN KUMAR 6.18 6.67 P
MEB09059 I. S. K. RAHUL CHAKRAVARTY 6.59 5.94 P
MEB09060 KAMALDEEP KALITA 8.5 8.03 P
MEB09061 DEBASHIS BORAH 6.09 6.65 P

Year of Admission: 2010

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
MEB10002 RITUPORNA GOGOI 7.54 7.4 P
MEB10003 SWETA BARUAH 8.71 7.97 P
MEB10004 ARINDAM CHOUDHURY 9.46 9 P
MEB10005 ARUNJYOTI DEVA SARMA 7.25 6.59 P
MEB10009 DEBARAJ BARUA 8.38 8.07 P
MEB10010 ABHISHEK SARMA 7.79 7.7 P
MEB10011 DHRUBA JYOTI SARMA 8.13 7.74 P
MEB10012 GITARTHA GAURAV CHOUDHURY 7.96 7.53 P
MEB10013 SURJA DEKA 8.25 7.27 P
MEB10015 SUSHANT KUMAR GUPTA 9.75 9.03 P
MEB10016 SANJAY GAUTAM 5.08 5.26 P
MEB10019 SUBRATA DEBNATH 8.13 8.32 P
MEB10020 MANDEEP BARMAN 5.33 5.81 P
MEB10021 KAUSHIK MALI 6.38 5.95 P
MEB10023 NANTU DAS 6.88 6.18 P
MEB10026 BAPAN DAIMARY 6.5 5.9 P
MEB10028 ABINASH BAROOAH 7.92 7.1 P
MEB10029 MAYANK PANDEY 8.29 8.07 P
MEB10030 JOYSHRI RAVA 6.17 5.73 P
MEB10031 BISWADEEP ROY 6.96 6.92 P
MEB10032 BRIJESH KUMAR 9 8.05 P
MEB10035 AVINASH KUMAR 9.38 8.41 P
MEB10037 AAKASHDEEP KUMAR MAHTO 9.25 8.63 P
MEB10040 ABHISHEK RAJ 6.54 6.47 P
MEB10041 RAHUL KUMAR 7.25 7.11 P
MEB10042 ASHISH MISHRA 7.54 7.07 P
MEB10043 PREM SHANKAR SRIVASTAVA 6.83 6.77 P
MEB10044 SAMEER KUMAR DUBEY 7.13 6.59 P
MEB10045 BABAR ALI 8.25 7.62 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
MEB10046 ABDUS SAMAD 7.42 7.3 P
MEB10047 ANKIREDDY HEMANTH REDDY 7.54 6.86 P
MEB10048 AJIT KUMAR 7.21 6.77 P
MEB10049 VIVEK KUMAR 6.96 6.15 P
MEB10051 SOWGATA CHOUDHURY 6.54 6.14 P
MEB10052 AKASH SRIVASTAVA 6.83 6.9 P
MEB10054 DURGESH KUMAR SINGH 7.58 7.26 P
MEB10055 ARINDAM MAHANTA 7.71 7.93 P
MEB10056 TANVEER SARMA 5.63 5.99 P
MEB10057 RATNADEEP DUTTA 7.79 7.07 P
MEB10058 SANTANU CHOUDHURY 8.79 8.51 P
MEB10059 KUNAL BARMAN 8.21 7.84 P
MEB10062 DEBASHIV BORAH 10 9.6 P
MEB10063 GUNJAN DAS 7.13 6.89 P
MEB10064 RAVI KUMAR 7.83 7.63 P
MEB10065 NAMRATA KARMAKAR 7.75 6.9 P
MEB10066 RAJKUMAR SARMA 8.29 8.14 P
MEB10067 RITURAJ GAUTAM 7.38 7 P
MEB10068 MANISHA CHETRY 7.38 6.88 P
MEB10069 DEBAJIT GOGOI 8.21 7.92 P
MEB10070 SAURAV SARKAR 6.29 6.27 P
MEB10071 SUKANTA DAS 6.63 6.33 P
MEB10072 ACHYUT ROY 8.75 8.55 P
MEB10074 ARIF AHMED 6.04 5.47 P
MEB10075 GOURAB JYOTI BAYAN 6.17 5.99 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
MEB11002 DHRUBAJYOTI DAS 7.92 7.92 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
MEB11003 ANUBHAV JOSHI 7.75 7.75 P
MEB11005 KONKAN GOGOI 8.54 8.54 P
MEB11006 SUMIT PATNI 8.5 8.5 P
MEB11010 PARTHA PRATEEM ACHARYYA 7.58 7.58 P
MEB11012 PUSKAR LUITEL 8.33 8.33 P
MEB11013 ANGSHUMAN SHARMA 9.33 9.33 P
MEB11014 SHANTANU KAUSHIK BORBORA 8.04 8.04 P
MEB11017 RAJU GOGOI 5.67 5.67 P
MEB11018 MADHURJYA SAIKIA 6.79 6.79 P
MEB11019 ANIMESH SAHA 7.17 7.17 P
MEB11020 AMLAN PHUKAN 6.21 6.21 P
MEB11021 KABYASHREE BORA 6.79 6.79 P
MEB11022 SHUVANANDO DAS 6.96 6.96 P
MEB11023 DEEPJYOTI DAS 6.71 6.71 P
MEB11027 HIMANGSHU DEORI 7.46 7.46 P
MEB11028 UTPAL BARO 7.67 7.67 P
MEB11029 RAHUL SAROJ 6.1 6.1 P
MEB11030 RAKESH DOLEY 6.08 6.08 P
MEB11032 GAURAV KUMAR 6.75 6.75 P
MEB11033 AJAY SINGH 7.75 7.75 P
MEB11034 TARUN KUMAR 7.67 7.67 P
MEB11035 SAMEER KUMAR GAUTAM 7.29 7.29 P
MEB11036 SHIV SAHAYA SHUKLA 8.38 8.38 P
MEB11038 AMIT KUMAR 6.29 6.29 P
MEB11039 VIKAS KUMAR SHUKLA 7.75 7.75 P
MEB11040 ANKUR GUPTA 7.08 7.08 P
MEB11041 SURAJ SAHAB JHA 6.21 6.21 P
MEB11042 SAURAV KUMAR 5.76 5.76 A
MEB11043 NISHANT 7.21 7.21 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
MEB11044 AVINASH KUMAR SINGH 7.79 7.79 P
MEB11045 VIJAY KUMAR 8.58 8.58 P
MEB11046 SYED ASIF IQUEBAL 6.83 6.83 P
MEB11047 MD ASIF HUSSAIN 7.13 7.13 P
MEB11048 ABHISHEK KUMAR UPADHYAY 5.58 5.58 P
MEB11049 ARUN KUMAR SHUKLA 7.38 7.38 P
MEB11050 VIKASH KUMAR 8.38 8.38 P
MEB11051 MAHESH KUMAR 7.71 7.71 P
MEB11052 SHWETABH SINGH 7.33 7.33 P
MEB11053 GURRAM DINESH 7.88 7.88 P
MEB11054 BHAWESH KUMAR 7.13 7.13 P
MEB11055 GOPAL TRIPATHI 6.25 6.25 P
MEB11057 HRISHIKESH PATHAK 7.21 7.21 P
MEB11058 SAZID ZAMAL HAQUE 8.04 8.04 P
MEB11059 UDDIPTA GAUTAM 8.42 8.42 P
MEB11060 RAHUL SINGH 6.75 6.75 P
MEB11061 SANGHAMITRA DAS 8.63 8.63 P
MEB11062 BEDANTA KISHORE KASHYAP 8.21 8.21 P
MEB11063 SURAJ TIWARI 7.42 7.42 P
MEB11064 NRIPEN KALITA 6.17 6.17 P
MEB11065 MADHURJYA DUTTA 6.88 6.88 P
MEB11066 RUPAM CHETIA 6.71 6.71 P
MEB11067 MADHURJYA PHUKAN 7.92 7.92 P
MEB11068 ANKUR BORGOHAIN 7.92 7.92 P
MEB11069 PRANJAL DAS 5.42 5.42 P
MEB11070 SUBHANKAR DAS 5.17 5.17 P
MEB11071 SIMANTA DEWRI 5.2 5.2 A
MEB11072 DEEPAK CHHETRI 7.29 7.29 P
MEB11074 BHUPENDRA KUMAR MEENA 7.83 7.83 P