TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2006
Rollno Name Sgpa Cgpa Remarks
MEB06001 UTPAL KAKOTI 9.5 8.49 P
MEB06002 SHOVANA TALUKDAR 9.67 7.52 P
MEB06003 SHRUTIMALA HAZARIKA 9.67 8.25 P
MEB06004 SUDIPTA SARKAR 8.67 6.24 P
MEB06005 SHUBHAJIT DAS 9.5 8.65 P
MEB06006 NIBEDITA SAHA 9 7.57 P
MEB06008 PRAYASH BARUAH 9.33 8.01 P
MEB06009 MIHIR MOUCHUM HAZARIKA 9.67 8.2 P
MEB06010 ASHISH KUMAR SINGH 9.5 7.94 P
MEB06011 ASHIF IQBAL 9.33 8.05 P
MEB06012 KAMALJYOTI TALUKDAR 8.17 5.98 P
MEB06013 BHUSHAN KALYAN PATHOK 9.5 7.94 P
MEB06014 MUKUT CHANDRA MEDHI 9.83 8.72 P
MEB06017 MOHAMMAD SHAIF UDDIN 9.5 8.09 P
MEB06018 BHRIGU KUMAR LAHKAR 8.67 8.16 P
MEB06020 DHIRU KAMAL DEKA 9.17 8.18 P
MEB06021 ABHISHEK SINHA 9.67 7.91 P
MEB06023 SANGEETA DAS 10 9.03 P
MEB06026 RUNJUN SAIKIA 9.67 7.67 P
MEB06027 SUNITA DEB 9.5 7.79 P
MEB06028 SOMNATH DEY 9.67 8.66 P
MEB06029 DHIRUMONI RABHA 8.67 7.01 P
MEB06030 MAHENDRA MOHAN RAJIUNG 8.83 7.35 P
MEB06031 SHAHNAWAZ AHMED 9.33 6.66 P
MEB06032 PREETIREKHA BORGOHAIN 9.83 8.48 P
MEB06033 KESHAB BISWAKARMA 8.83 7.04 P

Year of Admission: 2007
Rollno Name Sgpa Cgpa Remarks

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2007
Rollno Name Sgpa Cgpa Remarks
MEB07002 SHIKHA BHUYAN 8.73 7.87 P
MEB07004 HITESH KUMAR KALITA 7.91 7.02 P
MEB07006 JUTHIKA KONWAR 9 8.73 P
MEB07007 SHARIFUL ISLAM 7.64 6.42 P
MEB07008 PRANAB JYOTI NATH 8.27 7.2 P
MEB07010 MRINAL JYOTI GOHAIN 7.27 6.38 P
MEB07012 NANDINI KAUSHIK 9.14 8.07 P
MEB07013 SUBHANKAR SAHA 8.32 8.12 P
MEB07014 BIKRAM BOKUL BARUA 8.32 7.44 P
MEB07015 RANJAN DAS 8.32 7.18 P
MEB07017 HEMANTA PEGU 7.45 6.72 P
MEB07018 PALLAB KUMAR PEGU 8.05 6.52 P
MEB07019 LILY GOGOI 8.59 7.63 P
MEB07020 BIJAYLAKSHMI SAIKIA 9.59 8.6 P
MEB07021 PIUSH KUMAR AGARWAL 8.18 7.81 P
MEB07022 ARIEF AHMED CHOUDHURY 9.05 8.07 P
MEB07023 JYOTIRMOY KAKATI 8.45 7.94 P
MEB07024 RAJESH KUMAR 7.77 7.22 P
MEB07025 RUPAM GOGOI 8.86 7.96 P
MEB07026 CHANDAN BHAGAT 7.73 6.99 P
MEB07027 ANIKET CHAKRABORTY 7.73 6.79 P
MEB07028 GOPAL PAUL 8 7.31 P
MEB07029 NEELAM KUMAR SARMA 8.14 7.66 P
MEB07030 KAMAL CHANDRA BORO 7.91 6.78 P
MEB07031 TINKU RAJ TALUKDAR 7.64 6.65 P
MEB07032 MANASH PROTIM GOHAIN 8.18 7.68 P
MEB07033 NASHEEM AMIN 8.73 7.72 P

Year of Admission: 2008

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
MEB08001 SAURABH KUMAR KARN 5.88 6.08 P
MEB08002 DHRITIMAN TALUKDAR 5.58 5.77 P
MEB08003 SABYASACHI DE 8.29 7.91 P
MEB08004 SHRUTIDHARA SARMA 9.75 9.02 P
MEB08005 PRAVEEN KUMAR 6.46 6.34 P
MEB08007 AMRENDRA KUMAR BHARATI 5.16 4.98 P
MEB08008 ASHUTOSH DAS 7.54 6.66 P
MEB08009 BISWAJEET BARMAN 6.21 5.66 P
MEB08010 SAMRAT TAMULY 7.08 6.66 P
MEB08011 HIMANGSHU BARDHAN 7.08 6.54 P
MEB08012 SWAGATA BORTHAKUR 9.42 8.83 P
MEB08013 GAURAV PAUL 7.83 7.65 P
MEB08014 NAYANJYOTI SARMAH 7.5 7.24 P
MEB08015 SUBHASHISH BARUAH 7.71 7.16 P
MEB08017 SUMIT KAR 6.42 6.48 P
MEB08018 DHIRAJ KUMAR CHOUDHURY 6.38 5.94 P
MEB08019 PRANJAL MEDHI 5.96 5.68 P
MEB08020 BHASKAR BASUMATARI 6.96 6.29 P
MEB08021 RAJKAMAL RABHA 7.21 6.32 P
MEB08022 PARTHA SARATHI MISRA 7.96 6.98 P
MEB08023 JUGAL SAHARIA 8.46 8.07 P
MEB08024 SYED TANJIM HAQUE 7.58 6.98 P
MEB08025 ABHILASH KUMAR SHARMA 9.42 8.44 P
MEB08026 NIHAR SAIKIA 8.63 8 P
MEB08027 RHITWIK BORTHAKUR 6.88 6.67 P
MEB08028 NUMAN SIDDIQUE MOZUMDER 5.05 5.33 A
MEB08029 ARUNABH CHOUDHURY 7 6.12 P
MEB08030 ABHIK KUMAR BANERJEE 7.33 6.62 P
MEB08031 RAHUL GAUTAM TALUKDAR 7.42 6.64 P

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
MEB08032 NASTAGIS NIYAZ AHMED 7.29 6.88 P
MEB08033 TAPASH JYOTI KALITA 7.42 6.84 P
MEB08034 PRANJAL BHUYAN 7.29 7.25 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
MEB09001 VEDANTA BARUAH 7.08 6.98 P
MEB09002 RUPAM BARUAH 5.96 6.41 P
MEB09003 ROOPAM GOSWAMI 6.76 7.06 P
MEB09004 ANGSHUMAN DEKA 8.12 7.94 P
MEB09005 SAMARJIT SINGH 8.36 8.04 P
MEB09007 NITISH BHARDWAJ 7.92 7.92 P
MEB09008 DHRUBJYOTI BARUAH 8.08 7.67 P
MEB09009 SYED IDDI HASAN 6.36 7.02 P
MEB09010 RAJARSHI CHOUDHURY 9.24 8.92 P
MEB09011 BHASKARJIT SARMAH 7.88 7.9 P
MEB09012 GITARTHA DEV SARMAH 8.32 8.33 P
MEB09013 ISHAN PARASHAR 7.48 7.2 P
MEB09014 SAUVIK KAR 9.56 9.2 P
MEB09015 ANKURAN KEOT 7.84 8.14 P
MEB09016 SANJIB GOGOI 6.72 6.55 P
MEB09019 RAHUL ROY 6.28 6.43 P
MEB09020 ABHIJIT GOGOI 7.44 7.69 P
MEB09021 MRITUNJAY SUTRADHAR 5.72 5.51 P
MEB09022 NABARUN DAS 7 6.82 P
MEB09023 MANOSH JYOTI DAS 6.24 6.31 P
MEB09024 JINTUMONI MEDHI 6.48 6.49 P
MEB09025 MADHURYA DAIMARI 7.64 7.63 P
MEB09026 ANURAG SARMA 6.2 6.33 P

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
MEB09027 JITUL SAIKIA 5.64 5.76 P
MEB09028 VIVEK KUMAR PANDEY 8.68 8.43 P
MEB09030 SAURAV SEN 6.64 6.67 P
MEB09031 RAHUL AGGARWAL 6 5.53 P
MEB09032 AMRIT BHATTACHARJEE 8.08 8.06 P
MEB09035 NAUMIT MEENA 6.6 6.31 P
MEB09036 MOHAMMAD SHAMSHAD ALAM 6.8 6.73 P
MEB09041 RITUKESH SHARMA 7.4 7.51 P
MEB09042 SUVRA JYOTI BARUAH 7 7.04 P
MEB09043 MOHAMMAD ASIF SULTAN 7.92 8.2 P
MEB09044 DIPU KALITA 8.12 7.76 P
MEB09045 ANGSHUMAN DEV SARMA 8.68 8.53 P
MEB09046 AVIK RANJAN DAS 7.52 7.63 P
MEB09047 DHRUBA JYOTI KALITA 7.24 7.27 P
MEB09048 DHYANJYOTI DEB NATH 7.96 8.39 P
MEB09049 ABHISHEK SARMAH 7.52 7.63 P
MEB09050 SUDIPTA GAYAN 7.36 7.76 P
MEB09051 ARNAB PRATIM GOHAIN 7.48 7.31 P
MEB09052 GYANDEEP BORGOHAIN 7.04 7.43 P
MEB09053 DIPJYOTI BARMAN 6.36 6.78 P
MEB09054 GAUTAM MALAKAR 6.96 7.16 P
MEB09055 SIMANTA KALITA 6.4 6.88 P
MEB09056 ABHISHEK KAR 7.44 7.67 P
MEB09057 RAMESH KUMAR 9 8.82 P
MEB09058 ANJAN KUMAR 6.84 6.84 P
MEB09059 I. S. K. RAHUL CHAKRAVARTY 5.6 5.86 P
MEB09060 KAMALDEEP KALITA 8 7.88 P
MEB09061 DEBASHIS BORAH 6.92 7.22 P