TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2006
Rollno Name Sgpa Cgpa Remarks
MEB06001 UTPAL KAKOTI 9.15 8.38 P
MEB06002 SHOVANA TALUKDAR 8.85 7.27 P
MEB06003 SHRUTIMALA HAZARIKA 9.6 8.09 P
MEB06004 SUDIPTA SARKAR 8.2 5.97 P
MEB06005 SHUBHAJIT DAS 9.45 8.55 P
MEB06006 NIBEDITA SAHA 8.85 7.41 P
MEB06008 PRAYASH BARUAH 9 7.86 P
MEB06009 MIHIR MOUCHUM HAZARIKA 9 8.03 P
MEB06010 ASHISH KUMAR SINGH 9 7.76 P
MEB06011 ASHIF IQBAL 9 7.9 P
MEB06012 KAMALJYOTI TALUKDAR 7.35 5.73 P
MEB06013 BHUSHAN KALYAN PATHOK 9.3 7.77 P
MEB06014 MUKUT CHANDRA MEDHI 9.15 8.6 P
MEB06017 MOHAMMAD SHAIF UDDIN 8.85 7.93 P
MEB06018 BHRIGU KUMAR LAHKAR 9 8.11 P
MEB06020 DHIRU KAMAL DEKA 9.45 8.06 P
MEB06021 ABHISHEK SINHA 8.4 7.71 P
MEB06023 SANGEETA DAS 9.9 8.92 P
MEB06026 RUNJUN SAIKIA 9.1 7.44 P
MEB06027 SUNITA DEB 8.55 7.6 P
MEB06028 SOMNATH DEY 9.45 8.54 P
MEB06029 DHIRUMONI RABHA 8.55 6.82 P
MEB06030 MAHENDRA MOHAN RAJIUNG 8.7 7.18 P
MEB06031 SHAHNAWAZ AHMED 8.25 6.35 P
MEB06032 PREETIREKHA BORGOHAIN 9.7 8.33 P
MEB06033 KESHAB BISWAKARMA 8.8 6.84 P

Year of Admission: 2007
Rollno Name Sgpa Cgpa Remarks

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2007
Rollno Name Sgpa Cgpa Remarks
MEB07002 SHIKHA BHUYAN 8.59 7.71 P
MEB07004 HITESH KUMAR KALITA 7.05 6.85 P
MEB07006 JUTHIKA KONWAR 9.05 8.68 P
MEB07007 SHARIFUL ISLAM 6.36 6.19 P
MEB07008 PRANAB JYOTI NATH 7.36 7 P
MEB07010 MRINAL JYOTI GOHAIN 6.59 6.21 P
MEB07012 NANDINI KAUSHIK 8 7.87 P
MEB07013 SUBHANKAR SAHA 8.41 8.08 P
MEB07014 BIKRAM BOKUL BARUA 7.59 7.27 P
MEB07015 RANJAN DAS 7.32 6.97 P
MEB07017 HEMANTA PEGU 7.05 6.58 P
MEB07018 PALLAB KUMAR PEGU 7 6.23 P
MEB07019 LILY GOGOI 8.05 7.44 P
MEB07020 BIJAYLAKSHMI SAIKIA 9.27 8.42 P
MEB07021 PIUSH KUMAR AGARWAL 8.27 7.74 P
MEB07022 ARIEF AHMED CHOUDHURY 9.32 7.89 P
MEB07023 JYOTIRMOY KAKATI 8.32 7.85 P
MEB07024 RAJESH KUMAR 7.73 7.12 P
MEB07025 RUPAM GOGOI 8.32 7.79 P
MEB07026 CHANDAN BHAGAT 7.41 6.85 P
MEB07027 ANIKET CHAKRABORTY 6.36 6.62 P
MEB07028 GOPAL PAUL 7.32 7.18 P
MEB07029 NEELAM KUMAR SARMA 8.73 7.57 P
MEB07030 KAMAL CHANDRA BORO 7.32 6.56 P
MEB07031 TINKU RAJ TALUKDAR 7.68 6.46 P
MEB07032 MANASH PROTIM GOHAIN 8.41 7.59 P
MEB07033 NASHEEM AMIN 8 7.53 P

Year of Admission: 2008

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
MEB08001 SAURABH KUMAR KARN 5.59 6.15 P
MEB08002 DHRITIMAN TALUKDAR 6.55 5.85 P
MEB08003 SABYASACHI DE 8.91 7.77 P
MEB08004 SHRUTIDHARA SARMA 9.32 8.77 P
MEB08005 PRAVEEN KUMAR 6.82 6.3 P
MEB08008 ASHUTOSH DAS 7.09 6.37 P
MEB08009 BISWAJEET BARMAN 5.41 5.48 P
MEB08010 SAMRAT TAMULY 6.77 6.52 P
MEB08011 HIMANGSHU BARDHAN 6.59 6.35 P
MEB08012 SWAGATA BORTHAKUR 9.32 8.63 P
MEB08013 GAURAV PAUL 7.68 7.59 P
MEB08014 NAYANJYOTI SARMAH 8.09 7.15 P
MEB08015 SUBHASHISH BARUAH 6.82 6.97 P
MEB08017 SUMIT KAR 6.5 6.51 P
MEB08018 DHIRAJ KUMAR CHOUDHURY 6.55 5.79 P
MEB08019 PRANJAL MEDHI 6 5.59 P
MEB08020 BHASKAR BASUMATARI 6.41 6.07 P
MEB08021 RAJKAMAL RABHA 6.73 6.01 P
MEB08022 PARTHA SARATHI MISRA 7.32 6.65 P
MEB08023 JUGAL SAHARIA 9.32 7.94 P
MEB08024 SYED TANJIM HAQUE 6.82 6.77 P
MEB08025 ABHILASH KUMAR SHARMA 8.82 8.11 P
MEB08026 NIHAR SAIKIA 8.77 7.79 P
MEB08027 RHITWIK BORTHAKUR 6.45 6.61 P
MEB08028 NUMAN SIDDIQUE MOZUMDER 5.41 5.41 P
MEB08029 ARUNABH CHOUDHURY 6.32 5.82 P
MEB08030 ABHIK KUMAR BANERJEE 6.36 6.38 P
MEB08031 RAHUL GAUTAM TALUKDAR 6.95 6.38 P
MEB08032 NASTAGIS NIYAZ AHMED 7.27 6.75 P

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
MEB08033 TAPASH JYOTI KALITA 7.05 6.65 P
MEB08034 PRANJAL BHUYAN 7.36 7.24 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
MEB09001 VEDANTA BARUAH 6.88 6.88 P
MEB09002 RUPAM BARUAH 6.88 6.88 P
MEB09003 ROOPAM GOSWAMI 7.38 7.38 P
MEB09004 ANGSHUMAN DEKA 7.75 7.75 P
MEB09005 SAMARJIT SINGH 7.71 7.71 P
MEB09007 NITISH BHARDWAJ 7.92 7.92 P
MEB09008 DHRUBJYOTI BARUAH 7.25 7.25 P
MEB09009 SYED IDDI HASAN 7.71 7.71 P
MEB09010 RAJARSHI CHOUDHURY 8.58 8.58 P
MEB09011 BHASKARJIT SARMAH 7.92 7.92 P
MEB09012 GITARTHA DEV SARMAH 8.33 8.33 P
MEB09013 ISHAN PARASHAR 6.92 6.92 P
MEB09014 SAUVIK KAR 8.83 8.83 P
MEB09015 ANKURAN KEOT 8.46 8.46 P
MEB09016 SANJIB GOGOI 6.38 6.38 P
MEB09019 RAHUL ROY 6.58 6.58 P
MEB09020 ABHIJIT GOGOI 7.96 7.96 P
MEB09021 MRITUNJAY SUTRADHAR 5.29 5.29 P
MEB09022 NABARUN DAS 6.63 6.63 P
MEB09023 MANOSH JYOTI DAS 6.38 6.38 P
MEB09024 JINTUMONI MEDHI 6.5 6.5 P
MEB09025 MADHURYA DAIMARI 7.63 7.63 P
MEB09026 ANURAG SARMA 6.46 6.46 P
MEB09027 JITUL SAIKIA 5.88 5.88 P

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : ENGINEERING
Department: MECHANICAL ENGINEERING
Programme: B.TECH.(MECHANICAL ENGINEERING)

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
MEB09028 VIVEK KUMAR PANDEY 8.17 8.17 P
MEB09029 NRIPENDRA CHANDRA 0 0 E
MEB09030 SAURAV SEN 6.71 6.71 P
MEB09031 RAHUL AGGARWAL 5.04 5.04 P
MEB09032 AMRIT BHATTACHARJEE 8.04 8.04 P
MEB09035 NAUMIT MEENA 6 6 P
MEB09036 MOHAMMAD SHAMSHAD ALAM 6.67 6.67 P
MEB09041 RITUKESH SHARMA 7.63 7.63 P
MEB09042 SUVRA JYOTI BARUAH 7.08 7.08 P
MEB09043 MOHAMMAD ASIF SULTAN 8.5 8.5 P
MEB09044 DIPU KALITA 7.38 7.38 P
MEB09045 ANGSHUMAN DEV SARMA 8.38 8.38 P
MEB09046 AVIK RANJAN DAS 7.75 7.75 P
MEB09047 DHRUBA JYOTI KALITA 7.29 7.29 P
MEB09048 DHYANJYOTI DEB NATH 8.83 8.83 P
MEB09049 ABHISHEK SARMAH 7.75 7.75 P
MEB09050 SUDIPTA GAYAN 8.17 8.17 P
MEB09051 ARNAB PRATIM GOHAIN 7.13 7.13 P
MEB09052 GYANDEEP BORGOHAIN 7.83 7.83 P
MEB09053 DIPJYOTI BARMAN 7.21 7.21 P
MEB09054 GAUTAM MALAKAR 7.38 7.38 P
MEB09055 SIMANTA KALITA 7.38 7.38 P
MEB09056 ABHISHEK KAR 7.92 7.92 P
MEB09057 RAMESH KUMAR 8.63 8.63 P
MEB09058 ANJAN KUMAR 6.83 6.83 P
MEB09059 I. S. K. RAHUL CHAKRAVARTY 6.13 6.13 P
MEB09060 KAMALDEEP KALITA 7.75 7.75 P
MEB09061 DEBASHIS BORAH 7.54 7.54 P