TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: ELECTRONICS AND COMMUNICATION ENGINEERING
Programme: B.TECH.(ELECTRONICS AND COMMUNICATION ENGINEERING)

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
ELB08001 SWARAJ BOISHYA 8.95 8.02 P
ELB08002 SWAGATA SHARMA 9.19 7.89 P
ELB08003 AMITESH KIRTI 7.57 7.27 P
ELB08004 SUNIL KUMAR TIWARI 8.14 6.07 P
ELB08005 RITUPARNA DEVI 9.76 8.76 P
ELB08006 TRISHA KALITA 9.43 8.63 P
ELB08008 KAUSHIK CHAKRABORTY 9.24 7.79 P
ELB08009 RAKESH BHATTARAI 8.81 8.64 P
ELB08011 HIMAKSHI MISHRA 9.29 8.29 P
ELB08012 PINGAKSHYA GOSWAMI 8.86 7.93 P
ELB08013 KAUSHIK KUNDU 7.29 5.29 P
ELB08014 NABARUN GOSWAMI 9.21 8.03 P
ELB08015 DEBAJIT CHAKRABORTY 9.33 7.48 P
ELB08016 SATABDI KALITA 9.76 8.94 P
ELB08018 VARUN KUMAR 9.29 8.19 P
ELB08019 RAJESH MAHOR 8.33 6.86 P
ELB08020 AMIT KUMAR CHOUDHARY 8.33 7.57 P
ELB08021 BHUBON CHANDRA MECH 9 7.67 P
ELB08024 SANDEEP PAKHARIYA 6.17 6.44 P
ELB08025 SANDEEP KUMAR CHOUDHARY 8.38 7.58 P
ELB08026 KHANJAN BARUAH 8.67 7.95 P
ELB08027 SATYAJIT BORA 8.81 7.07 P
ELB08028 BINANDA DAS 7.95 6.53 P
ELB08029 GIRISH NARAH 5 5.76 P
ELB08030 DEEPAK NATH 7.81 7.08 P
ELB08031 JYOTI SANGEETA DUTTA 10 8.4 P
ELB08033 RITURAJ KAUSHIK 10 9.29 P
ELB08034 MAHENDRA KUMAR JAJOO 8.84 8.11 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: ELECTRONICS AND COMMUNICATION ENGINEERING
Programme: B.TECH.(ELECTRONICS AND COMMUNICATION ENGINEERING)

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
ELB08035 PLABITA GOGOI 9.81 8.88 P
ELB08036 JYOTI SARMA 8.09 7.25 P
ELB08037 ABHIJIT TALUKDAR 8.76 8 P
ELB08038 TANUJ MAHANTA 8 5.71 P
ELB08039 AROOP SHARMA 5.2 5.66 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
ELB09002 DIPANKAR TALUKDAR 9.13 8.79 P
ELB09003 MADHURJYA SAIKIA 6.52 7.07 P
ELB09006 SNEHA SAIKIA 8.91 9.01 P
ELB09008 AYUSHMAN SARMA 8.04 8.37 P
ELB09010 TITASH ROY 8.7 8.38 P
ELB09011 SURAJIT DEKA 7.7 8.06 P
ELB09012 TULIKA BHUYAN 8.87 8.88 P
ELB09013 NISHANT SAIKIA 5.48 6.98 P
ELB09015 SHALINI KHAN 8.61 7.94 P
ELB09016 NIRMAL CHANDRA ROY 7.91 7.99 P
ELB09017 ANANYA GOGOI 7.7 7.46 P
ELB09018 SUBRATA PAUL 8.43 8.75 P
ELB09020 DIPAK GOGOI 7.74 7.88 P
ELB09021 PRANAMI DAS 6.17 6.39 P
ELB09022 RIDIP KUMAR MANDAL 7.39 7.5 P
ELB09023 BIPLAB KUMAR DAS 8.22 6.83 P
ELB09024 DEEPJYOTI DAS 6.87 7.01 P
ELB09025 NIZWRA BORO 7.57 7.17 P
ELB09027 ALOKESH PATIR 6.17 6.44 P
ELB09028 DEEPSHIKHA BORO 8.04 7.2 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: ELECTRONICS AND COMMUNICATION ENGINEERING
Programme: B.TECH.(ELECTRONICS AND COMMUNICATION ENGINEERING)

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
ELB09029 GAURAV KUMAR SINGH 0 A
ELB09030 GAUTAM KUMAR DAS 5.3 5.94 P
ELB09031 NAVADEEP KALITA 8.43 8.14 P
ELB09032 SUSHANT 8.26 7.97 P
ELB09033 KANCHAN KUMAR GORAIN 9.43 9.37 P
ELB09034 GAUTAM RANA 6.35 6.71 P
ELB09035 RAJEEV RANJAN 9.43 9.53 P
ELB09036 RAHUL ANAND 8.61 8.92 P
ELB09037 SIVENDRA SAVRAN 7.04 6.94 P
ELB09039 RAMESH KUMAR 0 A
ELB09041 ROHIT RAI 7.39 7.66 P
ELB09042 ASHISH KUMAR 6.87 7.03 P
ELB09046 CHUNCHU KARTHIK 5 5.48 P
ELB09047 SHARIF AHMED 7.04 7.13 P
ELB09048 BIRENDRA BIKRAM SINGH 7.22 7.45 P
ELB09049 TRISHNA BARMAN 7.04 6.88 P
ELB09050 RANJAN JYOTI HAZARIKA 7.91 7.83 P
ELB09051 DEBASISH HAZARIKA 6.7 7.12 P
ELB09052 SANJANA DEY 8.78 8.83 P
ELB09053 DEVARUN KAUSHIK 7.87 7.6 P
ELB09054 GIRISH RABHA 5.22 5.47 P
ELB09055 PREM PRAKASH VEDI 5.83 6.3 P
ELB09056 RAHUL KUMAR 7.74 7.72 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
ELB10001 SAPTARSHI DAS 9.22 9 P
ELB10003 ROKTIM BHATTACHARJYA 8.7 8.36 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: ELECTRONICS AND COMMUNICATION ENGINEERING
Programme: B.TECH.(ELECTRONICS AND COMMUNICATION ENGINEERING)

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
ELB10011 PABAN SARMA 9.48 9.35 P
ELB10012 DEWARKSHI KONWAR 9.26 9.06 P
ELB10017 DHRUB JYOTI NATH 9.3 9.21 P
ELB10018 TUSHAR KANTI AICH 6.3 6.69 P
ELB10019 PAPUMANI DEKA 5.74 5.68 P
ELB10021 DEEP JYOTI DAS 6.7 7.21 P
ELB10023 BHASKAR KACHARY 0 4.88 A
ELB10024 SHAHINUR RAHMAN 8.26 7.68 P
ELB10025 SUSHANTA BORDOLOI 9.26 9.17 P
ELB10026 SASWATI RABHA 8 8.14 P
ELB10027 KOUSTAV KISHORE BORA 6.48 5.94 P
ELB10028 ANUPAM BORO 8.91 8.29 P
ELB10029 KARNATI YUGESH 7.35 7.76 P
ELB10030 SOMI NAGABABU 8.04 7.97 P
ELB10031 SHARAD YADAV 8.39 8.32 P
ELB10032 SUJEET KUMAR 7.52 7.71 P
ELB10033 RIPAN DEURI 9.22 8.69 P
ELB10034 RAGHAVENDRA PAL 6.61 6.97 P
ELB10035 SHASHI BHUSHAN KUMAR 6.3 6.11 P
ELB10036 UTKARSH GUPTA 9.7 9.46 P
ELB10037 MD KHURSHID ALAM 7.26 7.17 P
ELB10038 ASHWANI KUMAR 6.17 5.64 P
ELB10039 AAKASH SINHA 8.17 8.19 P
ELB10040 MANISH KUMAR MAHTO 6.09 6.21 P
ELB10041 KUMAR GAURAV 6.7 6.76 P
ELB10042 ANKUR AGRAWAL 6.52 6.58 P
ELB10043 SUSHIL KUMAR MISHRA 6.3 6.44 P
ELB10045 SHIVA BANAVATH 4.65 4.83 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: ELECTRONICS AND COMMUNICATION ENGINEERING
Programme: B.TECH.(ELECTRONICS AND COMMUNICATION ENGINEERING)

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
ELB10046 VIVEK KUMAR DIXIT 8 8.01 P
ELB10047 SAURAV KUMAR 8 7.79 P
ELB10048 AMRESH KUMAR 8.3 8.03 P
ELB10049 NEERAJ BAWAL 6.22 5.97 P
ELB10051 ANAND PRATAP SINGH 7.48 7.29 P
ELB10052 ANUBHAV MEHROTRA 7.48 7.14 P
ELB10053 RAJ KUMAR GUPTA 6.57 6.21 P
ELB10054 SUPRIYA DAS 4.96 5.44 P
ELB10058 NABAJIT SAIKIA 8.17 7.81 P
ELB10059 UTTAM CHETRI 7.35 6.9 P
ELB10060 ABHIJIT BARMAN 4.74 5.6 P
ELB10061 CHANDRA KAMAL BORGOHAIN 8.87 7.11 P
ELB10063 PRACHI PRERNA 8.3 8.18 P
ELB10064 PRANAMITA SARMA 7.52 7.44 P
ELB10065 MD.RUHUL AMIN KHAN 7.48 6.76 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
ELB11002 SUBHASISH DUTTA 8.5 8.5 P
ELB11004 MAITREYEE GOSWAMI 7.88 7.88 P
ELB11005 DIMPI DEKA 6.88 6.88 P
ELB11007 KANKAN BARMAN 8 8 P
ELB11008 VISHAL BARKAKATI 8.33 8.33 P
ELB11011 SURABHI AGARWAL 8.54 8.54 P
ELB11015 CHAITANYA KUMAR BORAH 8.92 8.92 P
ELB11017 DEBAJIT CHAUHAN 8 8 P
ELB11018 MANAB JYOTI BARMAN 6.96 6.96 P
ELB11019 NIHARIKA GOGOI 8.13 8.13 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: ELECTRONICS AND COMMUNICATION ENGINEERING
Programme: B.TECH.(ELECTRONICS AND COMMUNICATION ENGINEERING)

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
ELB11020 SWARGAJYOTI GOGOI 8.13 8.13 P
ELB11021 JAMINI MOHAN GOGOI 8.33 8.33 P
ELB11022 ASHIM DEB 7.58 7.58 P
ELB11024 NOVAROON OJAH 7.88 7.88 P
ELB11025 PRIYANKA DAS 7.88 7.88 P
ELB11026 BEAUTI KHATANIAR 6.75 6.75 P
ELB11027 JAYSHREE DEWRI BHARALI 7.54 7.54 P
ELB11028 DEBOJYOTI NATH 5.96 5.96 P
ELB11029 SALAM JIMKELI SINGH 6.96 6.96 P
ELB11031 PUNEET SHARMA 7.83 7.83 P
ELB11032 AKASH TYAGI 6.79 6.79 P
ELB11034 AMIT KUMAR PANDEY 8.79 8.79 P
ELB11036 BHUPENDRA GUPTA 8.54 8.54 P
ELB11037 SHOURYA MUNIM 8.5 8.5 P
ELB11038 ARPAN DEY 6.38 6.38 P
ELB11039 NABAJIT DEKA 6.54 6.54 P
ELB11040 ARUMIT TALUKDAR 6.46 6.46 P
ELB11041 PREETAM BHATTACHARJEE 7 7 P
ELB11042 RAKESH SAIKIA 7.58 7.58 P
ELB11043 PRANAV TIWARI 6.58 6.58 P
ELB11044 YARRABELLI GURUCHANDRAM 0 0 E
ELB11045 VIJAY SINGH 6.08 6.08 P
ELB11046 CHANDAN KUMAR 4.5 4.5 A
ELB11047 RAVI KANT VERMA 6.5 6.5 P
ELB11048 ASHULI MANIKHO 5.63 5.63 P
ELB11051 KUNDAN KUMAR 7.63 7.63 P
ELB11052 MUNNA KUMAR 7.04 7.04 P
ELB11053 MD. ASLAM HUSSAIN 5.7 5.7 A

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : ENGINEERING
Department: ELECTRONICS AND COMMUNICATION ENGINEERING
Programme: B.TECH.(ELECTRONICS AND COMMUNICATION ENGINEERING)

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
ELB11054 VIVEK KUMAR 7.79 7.79 P
ELB11055 UMANG BASAIWAL 7.33 7.33 A
ELB11056 ABHISHEK KUMAR 6.38 6.38 P
ELB11057 SAURABH KUMAR SINGH 6.96 6.96 P
ELB11058 ANURAG KUMAR 8.21 8.21 P
ELB11059 OM PRAKASH 6.13 6.13 P
ELB11060 RANVEER SINGH 6.79 6.79 P
ELB11061 MANDADI NITHIN KUMAR REDDY 7.33 7.33 P
ELB11062 NIRANJAN KUMAR 5.52 5.52 A
ELB11063 AMINUL HUSSAIN KHAN 6.21 6.21 P
ELB11064 SUBHRA KINKAR KALITA 5 5 P
ELB11065 ARADHANA GOGOI 7.46 7.46 P
ELB11067 ANKITA DEB 7.79 7.79 P
ELB11068 GAURAB MAHALIAH 5.5 5.5 P
ELB11069 DHRUBAJYOTI GOGOI 6.04 6.04 P
ELB11070 KUNDAN RAHA 7.46 7.46 P
ELB11071 JAYANTA DEKA 6.25 6.25 P
ELB11072 ANAMIKA BAISHYA 8.33 8.33 P
ELB11073 MAIYURI KASHYAP 8.67 8.67 P