TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CIB10001 DHIRAJ DAS 8.67 7.34 P
CIB10005 SABIR HUSSAIN CHOUDHURY 7.71 6.15 A
CIB10006 JAYLALITHA DAS 8.33 6.42 P
CIB10008 MRINAL KUMAR SARMAH 8.67 6.35 P
CIB10009 ANANYA BARUAH 8.33 6.59 P
CIB10012 AIBANSHANKUPAR SUIAM 7.19 5.4 P
CIB10013 SANDEEP ROHIT 7.14 5.99 P
CIB10014 NEERAJ NIKHIL 9.67 9.02 P
CIB10015 MUKESH KUMAR 8.5 7.54 P
CIB10016 SHIRPA PRAKASH 9.33 8.4 P
CIB10017 SASWATA MANDAL 7.87 6.33 P
CIB10018 AJIT KUMAR JHA 7.83 6.66 P
CIB10019 ABHISHEK GUPTA 9.33 8.27 P
CIB10020 VIVEK KUMAR 9.33 8.02 P
CIB10021 SHASHI KAPOOR BHARTI 8.33 6.15 P
CIB10022 NIRAB MEDHI 8.83 7.04 P
CIB10023 NAYAN JYOTI SARMA 8.5 7.09 P
CIB10024 SUBHANKAR DAS 5.46 5.6 P
CIB10025 RUPAM JYOTI BEZ 8 6.46 P
CIB10026 GULZAR HUSSAIN BARBHUIYA 9.83 9.06 P
CIB10027 DEBOJIT PAUL 9.5 8.24 P
CIB10028 ROUHIN DEB 8.67 7.11 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CIB11003 NIPJYOTI SARMA 6.83 6.53 P
CIB11006 PARAG KUMAR DAS 5.29 6.41 P
CIB11007 MRINMOY CHOWDHURY 5.06 5.12 A
CIB11008 HIMANKU SAIKIA 8.71 8.22 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CIB11016 KUNJANAYAN DAS 5.27 4.97 A
CIB11018 BHINTU MONI DEORI 5.52 6.31 P
CIB11019 SANJIB DAS 6.19 5.93 P
CIB11023 AJEET KUMAR 6.57 7.23 P
CIB11024 AMARJEET KUMAR 8.43 8.85 P
CIB11025 NITISH KANSARI 6.71 6.87 P
CIB11026 RAMAVATH SURESH NAIK 5 5.08 A
CIB11027 ARINDAM KHAN 9 8.81 P
CIB11028 RITU RANI 7.86 8.43 P
CIB11030 AMIT KAR 6.25 6.44 P
CIB11031 ABHIJEET MAJUMDER 6.81 7.01 P
CIB11032 UTPAL TALUKDAR 5.79 6.05 P
CIB11033 HIROKJYOTI CHOUDHURY 4.39 5.12 A
CIB11035 SUBODH KUMAR 4.38 5.19 A
CIB11036 ANKUR VISHWAKARMA 7.48 7.89 P
CIB11038 VINOBA PASWAN 5.32 5.61 P
CIB11039 HARSHWARDHAN SINGH 6.95 6.92 P
CIB11040 MANJEET YADAV 7.62 8.24 P
CIB11041 SIDDHANT PRATAP SINGH 6.38 6.51 P
CIB11042 SAURABH KUMAR SINGH 5.67 6.2 P
CIB11043 MOHD SHAD AHMAD 6.24 6.32 P
CIB11044 RITESH KUMAR 4.53 4.97 A
CIB11045 GURRAM JAGADEESH 5.52 6.93 P
CIB11046 VAKEEL KHAN 8 8.19 P
CIB11047 VIDYA BHARTI 6.62 6.62 A
CIB11048 ABHINAB BHUYAN 7.29 7.12 P
CIB11049 MAHESH KUMAR AGARWALLA 9.1 8.59 P
CIB11050 INDRAJIT BORUAH 5.57 6.11 P
CIB11051 RUKMINI SINGH 6.86 8.14 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CIB11052 KULENDRA BARMAN 5.54 6.41 P
CIB11053 JYOTIRMOY KUMAR DAS 7.9 7.16 P
CIB11054 DEEP JYOTI MEDHI 7.76 7.8 P
CIB11055 JYOTIRMOY ROY 6.08 5.92 P
CIB11056 ROKI RAY 7.62 7.69 P
CIB11057 PIJUSU HAZARIKA 5.45 4.92 A
CIB11059 ANKUR GOGOI 6.48 6.69 P
CIB11060 ALAKESH BARUA 6.95 8 P
CIB11061 BOISHAL BIKASH BARUAH 6.81 7.18 P

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
CIB12002 ABHIGYAN BARUAH 7.76 7.66 P
CIB12004 MUDDASSIR ALI 5.92 6.43 P
CIB12005 ANURUP JYOTI BARUAH 5.36 5.67 A
CIB12006 SHIKHA BORDOLOI 6.88 6.98 P
CIB12007 HRIDKAMAL BISWAS 7.24 7.19 P
CIB12008 KRISHNA KAMAL NATH 5 5.11 A
CIB12009 NABAJYOTI MISRA 5.14 5.49 A
CIB12010 SUDHAKAR BHARDWAJ 7.36 7.03 P
CIB12011 TARALI SAIKIA 7.76 7.63 P
CIB12012 ABHINANDAN KASHYAP 8.16 7.88 P
CIB12013 ANKUR BORBORA 5.6 5.22 A
CIB12014 BHARGAV NATH 8.64 8.21 P
CIB12015 ABHIJIT PATOWARY 6.43 7.1 P
CIB12017 ABHIGYAN MAHANTA 7.32 7.51 P
CIB12018 MD. ILIAS RAHMAN 6.84 6.64 P
CIB12019 BARNALI NATH 7.32 7.36 P
CIB12020 SANJEEB BARUAH 7.88 8.04 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
CIB12021 SUSMIT BORUAH 8.52 8.83 P
CIB12023 CHANDNI DEB 8.68 8.43 P
CIB12025 DIPANKAR DUTTA 5.48 5.64 P
CIB12026 RAKESH KUMAR BARUAH 5.52 5.82 P
CIB12027 PRANAB KISHORE PHUKAN 4.89 5.34 A
CIB12028 AMARDEEP BHARALI 7.04 6.57 P
CIB12029 SAYEESTA AHMED 5.04 5.85 P
CIB12030 PRASANJIT RAY 7.12 6.85 P
CIB12031 EISA MOHAMMED GHAZNAVI 6.4 6.5 P
CIB12032 BIMAN KASHYAP DEKA 5.04 6.28 P
CIB12033 NITISH KASHYAP 6.24 6.19 P
CIB12034 PRITAM MAUSUM BORA 5.94 5.53 A
CIB12035 JHILAM SINHA 9.04 8.66 P
CIB12036 TRIDIP SAIKIA 6.8 7.17 P
CIB12037 ANKITA DEKA 5.6 5.61 A
CIB12038 SHYAMAL MEDHI 5.84 6.33 P
CIB12044 LEIKI CHOMU 5 5.52 A
CIB12045 NIHAL SINGH 6.04 6.72 P
CIB12046 KAMAL SINGH 8 7.12 P
CIB12047 VIKAS KUMAR 5.44 5.85 P
CIB12049 MANISH BARUAH 8.13 7.74 P
CIB12050 SONU KUMAR 5.55 5.22 A
CIB12052 PROMIT KUMAR BHAUMIK 7.4 7.32 P
CIB12053 MANISH KUMAR 8.08 7.82 P
CIB12054 ROSHAN KUMAR 7.59 7.13 P
CIB12055 ANKIT BAJORIA 7.04 6.99 P
CIB12056 ABHIJEET DAS 5.7 6.12 P
CIB12058 KUMAR AMAN 8.88 8.42 P
CIB12059 RAJEEV KUMAR 6.08 6.11 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
CIB12060 RAVINDRA KUMAR VERMA 7 6.65 A
CIB12061 DHEERAJ KUMAR MEENA 5.85 5.47 A
CIB12062 DEEPJYOTI PATOWARY 8.84 8.36 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
CIB13001 CHONGLONG ENGTI 6.68 6.78 P
CIB13002 AJAY KUMAR MEENA 6.56 6.47 P
CIB13003 CHINTAREDDY PRASHANTH 8 7.9 P
CIB13004 APURVA KRITI 8.78 8.47 P
CIB13005 RISHABH MANDAL 6.08 6.1 P
CIB13006 RISHABH KUMAR 7 6.88 P
CIB13007 ABHISHEK KUMAR 6.76 7.12 P
CIB13008 BIJAN DAS 5.6 5.86 P
CIB13009 SANDEEP KUMAR 5.52 5.82 P
CIB13010 NAJMUL HAQUE BARBHUIYA 8.12 8.2 P
CIB13011 MUKUL ANAND 6.92 7 P
CIB13012 ABHINAY DEEP 7.24 7.35 P
CIB13013 PRATIK RAJ 8.84 8.37 P
CIB13014 SHIKHA SWARAJ 7.44 7.12 P
CIB13015 DEVASHISH PRADHAN 7.04 7.06 P
CIB13016 SHIVSHAMBHU CHANDRA DEY 4.4 5.02 P
CIB13017 RAMASHISH SINGH 5.38 5.76 A
CIB13018 DIVYANAND 7.68 7.69 P
CIB13019 KAMLESH KUMAWAT 7.76 7.16 P
CIB13022 TULIP DUTTA 8.48 8.59 P
CIB13023 BISHAL TALUKDAR 8.48 8.57 P
CIB13024 VICTOR DAS 7.24 7.59 P
CIB13025 DEBANKUR BARUAH 7.84 7.94 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
CIB13026 JABIN SULTAN 6.96 7.27 P
CIB13028 ANIRJIT DUTTA 7.48 7.43 P
CIB13030 ANUPJYOTI SAHARIA 7.2 7.22 P
CIB13031 PRANJEET KUMAR BARUAH 7.96 7.84 P
CIB13032 ANKURJYOTI BHATTACHARYA 7.32 7.41 P
CIB13033 ABHILASHA DUTTA 8.48 8.35 P
CIB13034 SIDHARTH SARMAH 8.32 8.27 P
CIB13035 ADITYA PRATIM SARMA 8.28 8.1 P
CIB13036 LAKHYAJIT SARMAH 6.48 6.86 P
CIB13039 CHINMOY HANDIQUE 7.36 7.16 P
CIB13040 PANKAJ SINHA 6.64 6.57 P
CIB13042 RUPAM BORAH 7.04 7.29 P
CIB13043 ARNAB JYOTI DAS 7.28 7.43 P
CIB13044 TANMOY SARMA 7.2 7.1 P
CIB13045 ABHISHEK BHATTACHARJEE 5.88 6.24 P
CIB13046 KANMONI DAS 5.72 6.59 P
CIB13047 HIRAK JYOTI RABHA 6.2 6.41 P
CIB13048 DIPANKAR DAS 6.28 6.27 P
CIB13049 KAUSHIK DAS 6.28 6.43 P
CIB13050 NAVAJIT KAMAN 5.71 5.69 A
CIB13052 PRANAY JYOTI NATH 5.24 5.61 P
CIB13053 PLABON PROTIM DAS 5.8 6.27 P