TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CIB10001 DHIRAJ DAS 8.4 7.19 P
CIB10005 SABIR HUSSAIN CHOUDHURY 8.25 5.94 P
CIB10006 JAYLALITHA DAS 7.65 6.2 P
CIB10008 MRINAL KUMAR SARMAH 7.95 6.09 P
CIB10009 ANANYA BARUAH 7.75 6.4 P
CIB10012 AIBANSHANKUPAR SUIAM 6.6 5.1 P
CIB10013 SANDEEP ROHIT 7.65 5.84 P
CIB10014 NEERAJ NIKHIL 9.85 8.95 P
CIB10015 MUKESH KUMAR 9 7.43 P
CIB10016 SHIRPA PRAKASH 9.25 8.29 P
CIB10017 SASWATA MANDAL 7.95 6.1 P
CIB10018 AJIT KUMAR JHA 7.5 6.53 P
CIB10019 ABHISHEK GUPTA 9.55 8.16 P
CIB10020 VIVEK KUMAR 9.15 7.88 P
CIB10021 SHASHI KAPOOR BHARTI 7.5 5.9 P
CIB10022 NIRAB MEDHI 8.2 6.84 P
CIB10023 NAYAN JYOTI SARMA 8.25 6.94 P
CIB10024 SUBHANKAR DAS 6.71 5.63 A
CIB10025 RUPAM JYOTI BEZ 7.95 6.23 P
CIB10026 GULZAR HUSSAIN BARBHUIYA 9.7 8.98 P
CIB10027 DEBOJIT PAUL 9 8.1 P
CIB10028 ROUHIN DEB 8.1 6.94 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CIB11003 NIPJYOTI SARMA 6.39 6.47 P
CIB11006 PARAG KUMAR DAS 6.17 6.61 P
CIB11007 MRINMOY CHOWDHURY 5.18 5.13 A
CIB11008 HIMANKU SAIKIA 8.61 8.13 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CIB11016 KUNJANAYAN DAS 4.72 4.93 P
CIB11018 BHINTU MONI DEORI 5.96 6.45 P
CIB11019 SANJIB DAS 5.48 5.86 P
CIB11023 AJEET KUMAR 6.83 7.34 P
CIB11024 AMARJEET KUMAR 9 8.92 P
CIB11025 NITISH KANSARI 6.87 6.9 P
CIB11026 RAMAVATH SURESH NAIK 5 5.1 P
CIB11027 ARINDAM KHAN 8.87 8.77 P
CIB11028 RITU RANI 9.26 8.53 P
CIB11030 AMIT KAR 6.78 6.48 P
CIB11031 ABHIJEET MAJUMDER 7.39 7.04 P
CIB11032 UTPAL TALUKDAR 6.13 6.11 P
CIB11033 HIROKJYOTI CHOUDHURY 4.72 5.24 P
CIB11035 SUBODH KUMAR 5.14 5.33 A
CIB11036 ANKUR VISHWAKARMA 8.22 7.96 P
CIB11038 VINOBA PASWAN 6.09 5.68 P
CIB11039 HARSHWARDHAN SINGH 6.57 6.91 P
CIB11040 MANJEET YADAV 8.61 8.35 P
CIB11041 SIDDHANT PRATAP SINGH 6.52 6.53 P
CIB11042 SAURABH KUMAR SINGH 6.22 6.29 P
CIB11043 MOHD SHAD AHMAD 6.7 6.33 P
CIB11044 RITESH KUMAR 4.76 5.07 P
CIB11045 GURRAM JAGADEESH 6.83 7.18 P
CIB11046 VAKEEL KHAN 8.13 8.22 P
CIB11047 VIDYA BHARTI 6.87 6.62 P
CIB11048 ABHINAB BHUYAN 6.48 7.09 P
CIB11049 MAHESH KUMAR AGARWALLA 8.74 8.5 P
CIB11050 INDRAJIT BORUAH 6.43 6.21 P
CIB11051 RUKMINI SINGH 8.43 8.37 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CIB11052 KULENDRA BARMAN 6.13 6.59 P
CIB11053 JYOTIRMOY KUMAR DAS 8.04 7.03 P
CIB11054 DEEP JYOTI MEDHI 7.96 7.81 P
CIB11055 JYOTIRMOY ROY 6.65 5.88 P
CIB11056 ROKI RAY 8.22 7.71 P
CIB11057 PIJUSU HAZARIKA 4.86 4.85 A
CIB11059 ANKUR GOGOI 6.65 6.73 P
CIB11060 ALAKESH BARUA 7.87 8.18 P
CIB11061 BOISHAL BIKASH BARUAH 6.78 7.24 P

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
CIB12002 ABHIGYAN BARUAH 7.67 7.63 P
CIB12004 MUDDASSIR ALI 7.25 6.6 P
CIB12005 ANURUP JYOTI BARUAH 6 5.77 P
CIB12006 SHIKHA BORDOLOI 7.75 7.01 P
CIB12007 HRIDKAMAL BISWAS 8.08 7.18 P
CIB12008 KRISHNA KAMAL NATH 5.38 5.14 P
CIB12009 NABAJYOTI MISRA 6.36 5.62 P
CIB12010 SUDHAKAR BHARDWAJ 7.46 6.92 P
CIB12011 TARALI SAIKIA 9 7.59 P
CIB12012 ABHINANDAN KASHYAP 8.04 7.78 P
CIB12013 ANKUR BORBORA 5.24 5.14 P
CIB12014 BHARGAV NATH 9 8.07 P
CIB12015 ABHIJIT PATOWARY 7.83 7.32 P
CIB12017 ABHIGYAN MAHANTA 8.04 7.58 P
CIB12018 MD. ILIAS RAHMAN 8.08 6.58 P
CIB12019 BARNALI NATH 8.25 7.37 P
CIB12020 SANJEEB BARUAH 8.63 8.1 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
CIB12021 SUSMIT BORUAH 9.33 8.93 P
CIB12023 CHANDNI DEB 9.58 8.34 P
CIB12025 DIPANKAR DUTTA 5.56 5.7 P
CIB12026 RAKESH KUMAR BARUAH 5.92 5.93 P
CIB12027 PRANAB KISHORE PHUKAN 5.71 5.46 P
CIB12028 AMARDEEP BHARALI 6.71 6.41 P
CIB12029 SAYEESTA AHMED 6.42 6.09 P
CIB12030 PRASANJIT RAY 8 6.75 P
CIB12031 EISA MOHAMMED GHAZNAVI 7 6.53 P
CIB12032 BIMAN KASHYAP DEKA 7.25 6.67 P
CIB12033 NITISH KASHYAP 7.67 6.18 P
CIB12034 PRITAM MAUSUM BORA 5.88 5.43 P
CIB12035 JHILAM SINHA 9.38 8.53 P
CIB12036 TRIDIP SAIKIA 8 7.3 P
CIB12037 ANKITA DEKA 5.79 5.62 P
CIB12038 SHYAMAL MEDHI 6.88 6.49 P
CIB12044 LEIKI CHOMU 6.52 5.68 P
CIB12045 NIHAL SINGH 7.67 6.96 P
CIB12046 KAMAL SINGH 6.71 6.83 P
CIB12047 VIKAS KUMAR 6.33 5.99 P
CIB12049 MANISH BARUAH 8.33 7.62 P
CIB12050 SONU KUMAR 4.58 5.12 P
CIB12052 PROMIT KUMAR BHAUMIK 7.92 7.29 P
CIB12053 MANISH KUMAR 8.33 7.73 P
CIB12054 ROSHAN KUMAR 7.42 6.94 P
CIB12055 ANKIT BAJORIA 7.54 6.97 P
CIB12056 ABHIJEET DAS 6.83 6.28 P
CIB12058 KUMAR AMAN 9.04 8.27 P
CIB12059 RAJEEV KUMAR 6.88 6.12 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
CIB12060 RAVINDRA KUMAR VERMA 7.96 6.53 P
CIB12061 DHEERAJ KUMAR MEENA 5.05 5.4 P
CIB12062 DEEPJYOTI PATOWARY 9.04 8.19 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
CIB13001 CHONGLONG ENGTI 6.88 6.88 P
CIB13002 AJAY KUMAR MEENA 6.38 6.38 P
CIB13003 CHINTAREDDY PRASHANTH 7.79 7.79 P
CIB13004 APURVA KRITI 8.13 8.13 P
CIB13005 RISHABH MANDAL 6.13 6.13 P
CIB13006 RISHABH KUMAR 6.75 6.75 P
CIB13007 ABHISHEK KUMAR 7.5 7.5 P
CIB13008 BIJAN DAS 6.13 6.13 P
CIB13009 SANDEEP KUMAR 6.13 6.13 P
CIB13010 NAJMUL HAQUE BARBHUIYA 8.29 8.29 P
CIB13011 MUKUL ANAND 7.08 7.08 P
CIB13012 ABHINAY DEEP 7.46 7.46 P
CIB13013 PRATIK RAJ 7.88 7.88 P
CIB13014 SHIKHA SWARAJ 6.79 6.79 P
CIB13015 DEVASHISH PRADHAN 7.08 7.08 P
CIB13016 SHIVSHAMBHU CHANDRA DEY 5.94 5.94 A
CIB13017 RAMASHISH SINGH 6.08 6.08 P
CIB13018 DIVYANAND 7.71 7.71 P
CIB13019 KAMLESH KUMAWAT 6.54 6.54 P
CIB13022 TULIP DUTTA 8.71 8.71 P
CIB13023 BISHAL TALUKDAR 8.67 8.67 P
CIB13024 VICTOR DAS 7.96 7.96 P
CIB13025 DEBANKUR BARUAH 8.04 8.04 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : ENGINEERING
Department: CIVIL ENGINEERING
Programme: B.TECH.(CIVIL ENGINEERING )

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
CIB13026 JABIN SULTAN 7.58 7.58 P
CIB13028 ANIRJIT DUTTA 7.38 7.38 P
CIB13030 ANUPJYOTI SAHARIA 7.25 7.25 P
CIB13031 PRANJEET KUMAR BARUAH 7.71 7.71 P
CIB13032 ANKURJYOTI BHATTACHARYA 7.5 7.5 P
CIB13033 ABHILASHA DUTTA 8.21 8.21 P
CIB13034 SIDHARTH SARMAH 8.21 8.21 P
CIB13035 ADITYA PRATIM SARMA 7.92 7.92 P
CIB13036 LAKHYAJIT SARMAH 7.25 7.25 P
CIB13039 CHINMOY HANDIQUE 6.96 6.96 P
CIB13040 PANKAJ SINHA 6.5 6.5 P
CIB13042 RUPAM BORAH 7.54 7.54 P
CIB13043 ARNAB JYOTI DAS 7.58 7.58 P
CIB13044 TANMOY SARMA 7 7 P
CIB13045 ABHISHEK BHATTACHARJEE 6.63 6.63 P
CIB13046 KANMONI DAS 7.5 7.5 P
CIB13047 HIRAK JYOTI RABHA 6.63 6.63 P
CIB13048 DIPANKAR DAS 6.25 6.25 P
CIB13049 KAUSHIK DAS 6.58 6.58 P
CIB13050 NAVAJIT KAMAN 5.67 5.67 P
CIB13052 PRANAY JYOTI NATH 6 6 P
CIB13053 PLABON PROTIM DAS 6.85 6.85 A