Electricity Consumption Report for the Month of February 2015

Sl.No. Last_Name First_Name NEWEMPCODE emp_code Qtr-no Type Sub-type Mter Rent Conn.Load Fixed Prev.Reading Present-Reading Total Unit Consumed Elect.Duty RATE DGC FPA Amount cl_de_code pc_ded slab_ded month year total last_total
1         SH202 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
2         SH203 D RCC 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
3         SH212 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
4         SH205 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
5         SH007 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
6         SH208 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
7         SH110 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
8         SH003 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
9         SH108 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
10 ANNUSHABDA Mr. 602   SH104 D RCC 8 2 60 4263 4295 32 3.2 148.48 22.272 0 242 ELECT     1 2015    
10 SARMA Mr.UPAKUL 710   SH102 D RCC 8 2 60 2201 2215 14 1.4 64.96 9.744 0 144 ELECT     1 2015    
11 MOMPI DAS R/S   SH011 D RCC               0 0 0 0 ELECT     1 2015    
12         SH106 D RCC 8 2 60   2009   0 0 0 0 68 ELECT     1 2015    
13 GOSWAMI Dr.S  553   SH204 D RCC 8 2 60 3989 4038 49 4.9 227.36 34.104 0 334 ELECT     1 2015    
14 PRATIHAR SANJAY R/S   SH201 D RCC 8 2 60 3796           0 0 ELECT     1 2015    
15 DAIMARI REBEEKA R/S   SH006 D RCC               0 0 0 0 ELECT     1 2015    
16         SH207 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
17         SH209 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
18 BRAHMA R R/S   SH210 D RCC               0 0 0 0 ELECT     1 2015    
19         SH009 D RCC 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
20         SH010 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
22 KASHYAP Ms. BHUPALI 605 S/S SH103 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
23 MAJUMDAR SAURAV R/S S/S SH109 D RCC               0 0 0 0 ELECT     1 2015    
24 TIWARI RESHMA 704   SH002 D RCC 8 2 60 5097 5162 65 6.5 301.6 45.24 0 421 ELECT     1 2015    
25 BORBORA JURI   555   SH001 D RCC 8 2 60 6661 6759 98 9.8 454.72 68.208 0 601 ELECT     1 2015    
26 BASUMATARI MISS BANDANA 456   SH105 D RCC 8 2 60 3844 3909 65 6.5 301.6 45.24 0 421 ELECT     1 2015    
27 MAITRA MS. GAURANGI 503 S/S SH111 D RCC 8 2 60       0 0 0 0 0 ELECT     1 2015    
28         SH112 D RCC 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
29         SH211 D RCC 8 2 60 6054 6195 141 14.1 688.05 103.2075 0 0 ELECT     1 2015    
30         WC1 C AT 8 3 90       0 0 0 0 0 ELECT     1 2015    
31         WC2 C AT 8 3 90       0 0 0 0 0 ELECT     1 2015    
32 DUTTA SANTANU(WQ-03) 279   WC3 C AT 8 3 90 4891 5055 164 16.4 831.8 124.77 0 1071 ELECT     1 2015    
33 S.S. SOMESH (WQ-04) 489   WC4 C AT 8 3 90 11123 11397 274 27.4 1553.3 232.995 0 1912 ELECT     1 2015    
34 GOSWAMI DR. DILIP KR. 135   CMO001 B RCC 20 4 120 8536 8738 202 20.2 1069.3 160.395 0 1390 ELECT     1 2015    
35         MO001 C RCC 20 3 90     0 0 0 0 0 0 ELECT     1 2015    
36         MO002 C RCC 20 3 90       0 0 0 0 0 ELECT     1 2015    
37 SARMA GOSWAMI DR.(MRS)JONALI (MOQ) 403   MO003 C RCC 20 3 90 3862 4050 188 18.8 981.8 147.27 0 1258 ELECT     1 2015    
38 BARLA ELIZA   HEARN 284   MD005 D RCC 20 2 60 2533 2665 132 13.2 631.8 94.77 0 820 ELECT     1 2015    
39 BARUAH ANUJ 212   MD006 D RCC 20 2 60 2313 2376 63 6.3 292.32 43.848 0 422 ELECT     1 2015    
40 DAS NIRAMONI 545   MD007 D RCC 20 2 60 396 492 96 9.6 445.44 66.816 0 602 ELECT     1 2015    
41 BARUAH PRANAB 214   MD008 D RCC 20 2 60 2287 2387 100 10 464 69.6 0 624 ELECT     1 2015    
42 HANDIQUE MITHARAM 287   MD009 D RCC 20 2 60 1984 2074 90 9 417.6 62.64 0 569 ELECT     1 2015    
43 PURTY AMRITA 614   MD010 D RCC 20 2 60 2211 2298 87 8.7 403.68 60.552 0 553 ELECT     1 2015    
44 SAIKIA MANOJ  112   MD011 E RCC 20 1 30 2554 2649 95 9.5 440.8 66.12 0 566 ELECT     1 2015    
45 NATH UTTAM KR. 448   MD012 D RCC 20 2 60 1984 1985 1 0.1 4.64 0.696 0 85 ELECT     1 2015    
46 MUDOI PRONAB 339   D1 D AT 8 2 60 6233 6274 41 4.1 190.24 28.536 0 291 ELECT     1 2015    
47 NATH DIBAKAR 21   D2 C AT 8 3 60 6662 6700 38 3.8 176.32 26.448 0 275 ELECT     1 2015    
48 MECH BIJOY KR. 187   D3 D AT 8 2 60 11143 11210 67 6.7 310.88 46.632 0 432 ELECT     1 2015    
49 DAS MOLOY 22   D4 D AT 8 2 60 8940 9009 69 6.9 320.16 48.024 0 443 ELECT     1 2015    
50 RAI UMESH 4   D5 D AT 8 2 60 9057 9096 39 3.9 180.96 27.144 0 280 ELECT     1 2015    
51 DAS TARANI 37   D6 D AT 8 2 60 10217 10268 51 5.1 236.64 35.496 0 345 ELECT     1 2015    
52 BORO JITEN 388   D7 D AT 8 2 60 12107 12117 10 1 46.4 6.96 0 122 ELECT     1 2015    
53 RABHA PALASH 391   D8 D AT 8 2 60 4543 4614 71 7.1 329.44 49.416 0 454 ELECT     1 2015    
54 SARMA SARAT CH. 2   D9 D AT 8 2 60 6667 6755 88 8.8 408.32 61.248 0 546 ELECT     1 2015    
55 SINGHA JOY CH. 6   D10 D AT 8 2 60 3287 3362 75 7.5 348 52.2 0 476 ELECT     1 2015    
56 CH. DAS JIBON 458   D11 D AT 8 2 60 8205 8249 44 4.4 204.16 30.624 0 307 ELECT     1 2015    
57 KURMI PRAKASH 402   D12 D AT 8 2 60 2765 2811 46 4.6 213.44 32.016 0 318 ELECT     1 2015    
58 CHETTRY PUSPAKANTA 113   D13 D AT 8 2 60 9488 9508 20 2 92.8 13.92 0 177 ELECT     1 2015    
59 BORAH JAYANTA 394   D14 D AT 8 2 60 5443 5454 11 1.1 51.04 7.656 0 128 ELECT     1 2015    
60 DAS KANAK CH. 18   D15 D AT 8 2 60 111 152 41 4.1 190.24 28.536 0 291 ELECT     1 2015    
61 NATH PRADIP 146   D16 D AT 8 2 60 1070 1128 58 5.8 269.12 40.368 0 383 ELECT     1 2015    
62 BHUYAN JAGAT 72   D17 D AT 8 2 60 6287 6336 49 4.9 227.36 34.104 0 334 ELECT     1 2015    
63 BORO Mrs.MALATI 209   D18 D AT 8 2 60 3072 3146 74 7.4 343.36 51.504 0 470 ELECT     1 2015    
64 BORO NITUL CH. 85   D19 D AT 8 2 60 9873 9975 102 10.2 473.28 70.992 0 622 ELECT     1 2015    
65 KHATANIAR HIMANENDRA 285   D20 D AT 8 2 60 5836 5846 10 1 46.4 6.96 0 122 ELECT     1 2015    
66         D21 D AT 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
67         D22 D AT 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
68         D26 D AT 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
69         D27 D AT 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
70         D28 D AT 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
71         D29                 0 0 0 0 0 ELECT     1 2015    
72         D30 D AT 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
73 KUMAR PRAMOD 642   A-I(OGH) D AT 20 2 60 555 632 77 7.7 357.28 53.592 0 499 ELECT     1 2015    
74 DAS PRANAB Kr. 549   B-II(OGH) D AT 20 2 60 523 501   0 0 0 0 0 ELECT     1 2015    
  ZINGJARWON NINGSHEN  697   A-III(OGH) D AT 20 2 60 1016 1208 192 19.2 1006.8 151.02 0 1257 ELECT     1 2015    
                              0 0 0         1 2015    
75         D31 D AT 8 2 60     0 0 0 0 0 0 ELECT     1 2015    
76 NATH ANIL 62   D32 D RCC 8 2 60 4138 4180 42 4.2 194.88 29.232 0 296 ELECT     1 2015    
77 DAS TILAK CH. 84   D33 D RCC 8 2 60 6915 6952 37 3.7 171.68 25.752 0 269 ELECT     1 2015    
78 DUTTA SANJAY 292   D34 D RCC 8 2 60 4199 4307 108 10.8 501.12 75.168 0 655 ELECT     1 2015    
79 BHUYAN DINESH 30   D35 D RCC 8 2 60 6294 6363 69 6.9 320.16 48.024 0 443 ELECT     1 2015    
80 DAS RAJ  KR. 266   D36 D RCC 8 2 60 4830 4890 60 6 278.4 41.76 0 394 ELECT     1 2015    
81 BORAH TAPANJIT 320   D37 D RCC 8 2 60 4535 4587 52 5.2 241.28 36.192 0 351 ELECT     1 2015    
82 NATH ANUPJYOTI 385   D38 D RCC 8 2 60 2370 2500 130 13 619.3 92.895 0 793 ELECT     1 2015    
83 SAIKIA DEBAJIT 23   D39 D RCC 8 2 60 2064 2064 0 0 0 0 0 68 ELECT     1 2015    
84 PHUKAN SANKUR 387   D40 D RCC 8 2 60 286 328 42 4.2 194.88 29.232 0 296 ELECT     1 2015    
85 KALITA DHIREN KR. 189   D41 D RCC 8 2 60 2691 2727 36 3.6 167.04 25.056 0 264 ELECT     1 2015    
86 SAIKIA SATYA PRASAD 360   D42 D RCC 8 2 60 363 452 89 8.9 412.96 61.944 0 552 ELECT     1 2015    
87 KALITA PUSPAJYOTI 364   D43 D RCC 8 2 60 1857 1923 66 6.6 306.24 45.936 0 427 ELECT     1 2015    
88 DEKA NABAJYOTI 136   D44 D RCC 8 2 60 3718 3798 80 8 371.2 55.68 0 503 ELECT     1 2015    
89 DOLEY RAJKIRON 551   D45 D RCC 8 2 60 3674 3724 50 5 232 34.8 0 340 ELECT     1 2015    
90 RANGPI KHARGESWAR 392   D46 D RCC 8 2 60 970 990 20 2 92.8 13.92 0 177 ELECT     1 2015    
91 NEWAR BABY 278   D47 D RCC 8 2 60 675 708 33 3.3 153.12 22.968 0 247 ELECT     1 2015    
92 BORUAH RATAN 363   D48 D RCC 8 2 60 6095 6138 43 4.3 199.52 29.928 0 302 ELECT     1 2015    
93 APURBA MEDHI 462   D49 D RCC 8 2 60 2550 2580 30 3 139.2 20.88 0 231 ELECT     1 2015    
94 DAS HIMADRI 128   D50 D RCC 20 2 60 927 1057 130 13 619.3 92.895 0 805 ELECT     1 2015    
95 MALAKAR HEMAN 459   D51 D RCC 20 2 60 727 815 88 8.8 408.32 61.248 0 558 ELECT     1 2015    
96 BORKOTOKY DEBASHISH 286   D52 D RCC 20 2 60 822 931 109 10.9 505.76 75.864 0 673 ELECT     1 2015    
97 SHARMA DIPAK 89   D53 D RCC 20 2 60 1102 1269 167 16.7 850.55 127.5825 0 1075 ELECT     1 2015    
98 SINGHA CHANCHAL 384   D54 D RCC 20 2 60 770 821 51 5.1 236.64 35.496 0 357 ELECT     1 2015    
99 HAZARIKA GIRINDRA 168   D55 D RCC 20 2 60 1382 1522 140 14 681.8 102.27 0 878 ELECT     1 2015    
100 BORA TARUNJYOTI 510   D56 D RCC 20 2 60 580 670 90 9 417.6 62.64 0 569 ELECT     1 2015    
101 DAS DWIPENDRA CH. 190   D57 D RCC 20 2 60 524 577 53 5.3 245.92 36.888 0 368 ELECT     1 2015    
102 GOSWAMI PRANJAL 537   D58 D RCC 20 2 60 118 123 5 0.5 23.2 3.48 0 107 ELECT     1 2015    
103 GOSWAMI SAPON 379   D59 D RCC 20 2 60 1214 1375 161 16.1 813.05 121.9575 0 1031 ELECT     1 2015    
104 KALITA GOBINDA 81   D60 D RCC 20 2 60 445 503 58 5.8 269.12 40.368 0 395 ELECT     1 2015    
105 SARMA BIREN 126   D61 D RCC 20 2 60 684 775 91 9.1 422.24 63.336 0 575 ELECT     1 2015    
106 DAS ABANI KR. 211   D62 D RCC 20 2 60 934 1079 145 14.5 713.05 106.9575 0 915 ELECT     1 2015    
107 TALUKDAR PRANITA S 194   D63 D RCC 20 2 60 1148 1297 149 14.9 738.05 110.7075 0 944 ELECT     1 2015    
108 SINGH RAJKUMAR RAJU 658   D64 D RCC 20 2 60 779 903 124 12.4 581.8 87.27 0 761 ELECT     1 2015    
109 BORDOLOI NABA KR. 528   D65 D RCC 20 2 60 912 1001 89 8.9 412.96 61.944 0 564 ELECT     1 2015    
110         D66 D RCC 20 2 60 178 178 0 0 0 0 0 0 ELECT     1 2015    
111 BORAH BIRAJ JYOTI 531   D67 D RCC 20 2 60 269 306 37 3.7 171.68 25.752 0 281 ELECT     1 2015    
112                             0 0 0 0       1 2015    
113         C1 C AT 8 3 90       0 0 0 0 0 ELECT     1 2015    
114 DAIMARI PEROSH   JIMMY 475   C2 C AT 8 3 90 11623 11780 157 15.7 788.05 118.2075 0 1020 ELECT     1 2015    
115 NATH RATUL CH. 247   C3 C AT 8 3 90 14632 14815 183 18.3 950.55 142.5825 0 1209 ELECT     1 2015    
116 DEKA BHABESH 351   C4 C AT 8 3 90 2786 2897 111 11.1 515.04 77.256 0 701 ELECT     1 2015    
117 KAKOTY NAYAN  MONI 398   C5 C AT 8 3 90 9494 9494 0 0 0 0 0 98 ELECT     1 2015    
118 DUTTA PARASMONI 227   C6 C AT 8 3 90 13538 13844 306 30.6 1785.3 267.795 0 2182 ELECT     1 2015    
119 GOGOI NIRMALI 318   C7 C AT 8 3 90 7878 7941 63 6.3 292.32 43.848 0 440 ELECT     1 2015    
120 DUTTA DILIP 596   C8 C AT 8 3 90 12938 13106 168 16.8 856.8 128.52 0 1100 ELECT     1 2015    
121 BISWAS RAJIB 532   C9 C AT 8 3 90 9344 9379 35 3.5 162.4 24.36 0 288 ELECT     1 2015    
122 DAS SHARMISTHA 523   C10 C AT 8 3 90 13059 13149 90 9 417.6 62.64 0 587 ELECT     1 2015    
123 GOGOI RUPJYOTI  577   C11 C AT 8 3 90 11270 11378 108 10.8 501.12 75.168 0 685 ELECT     1 2015    
124 GOUD PONNAM SURYA  PRAKASH 514 (103+25) C12 C AT 8 3 90 14057 14160 128 12.8 606.8 91.02 0 809 ELECT     1 2015    
125 NAMSA NIMADONDU 600   C13 C AT 8 3 90 11907 11956 49 4.9 227.36 34.104 0 364 ELECT     1 2015    
127 DEKA SANJIB 439   C14 C AT 8 3 90 9584 9674 90 9 417.6 62.64 0 587 ELECT     1 2015    
128 DEKA SAILEN 625   C15 C AT 8 3 90 7354 7354 0 0 0 0 0 98 ELECT     1 2015    
129 HANDIQUE SUMI  527   C16 C AT 8 3 90 9323 9333 10 1 46.4 6.96 0 152 ELECT     1 2015    
130 SINGH IBOTOMBI 220   C17 C AT 8 3 90 13085 13165 80 8 371.2 55.68 0 533 ELECT     1 2015    
131 PRINCIPAL KV     C18 C AT 8 3 90 8757 8856 99 9.9 459.36 68.904 0 636 ELECT     1 2015    
132 KAKOTI PRIYANKA 628   C19 C AT 8 3 90 17601 17653 52 5.2 241.28 36.192 0 381 ELECT     1 2015    
133 PEGU UTTAM KR. 311   C20 C AT 8 3 90 11793 11869 76 7.6 352.64 52.896 0 511 ELECT     1 2015    
134 PUZARI PANCHANAN 355   C21 C AT 8 3 90 15129 15231 102 10.2 473.28 70.992 0 652 ELECT     1 2015    
135 CHAKRABORTY MS.JOYA 270   C22 C AT 8 3 90 14897 15133 236 23.6 1281.8 192.27 0 1596 ELECT     1 2015    
136 KUMAR MANISH 542   C23 C AT 8 3 90 15727 15884 157 15.7 788.05 118.2075 0 1020 ELECT     1 2015    
137 ANJULATA Mrs. 496   C24 C AT 8 3 90 7591 7672 81 8.1 375.84 56.376 0 538 ELECT     1 2015    
138 DAS GAUTOM KR. 566   C25 C AT 8 3 90 1884 1930 46 4.6 213.44 32.016 0 348 ELECT     1 2015    
139 SARMA TRIDIB RANJAN 235   C26 C AT 8 3 90 9153 9269 116 11.6 538.24 80.736 0 729 ELECT     1 2015    
140 DUTTA PRANAB JYOTI 100   C27 C AT 8 3 90 13041 13214 173 17.3 888.05 133.2075 0 1137 ELECT     1 2015    
141 GOSWAMI NIRMALI 493   C28 C AT 8 3 90 11103 11243 140 14 681.8 102.27 0 896 ELECT     1 2015    
142 NATH JADAV Ch. 82   C29 C AT 8 3 90 9198 9441 243 24.3 1328.55 199.2825 0 1650 ELECT     1 2015    
143 HAZARIKA ANIL 615   C30 C AT 8 3 90 4927 4958 31 3.1 143.84 21.576 0 267 ELECT     1 2015    
144 SARMAH NALINI (Security i/c) 632   C31 C AT 8 3 90 3004 3097 93 9.3 431.52 64.728 0 604 ELECT     1 2015    
145 PEGU ANAMIKA 441   C34 C AT 8 3 90 9471 9501 30 3 139.2 20.88 0 261 ELECT     1 2015    
146 FRANCIS NG. K. 313   C35 C AT 8 3 90 7669 7783 114 11.4 528.96 79.344 0 718 ELECT     1 2015    
147 DOLEY ROBIN 438   C36 C AT 8 3 90 6192 6402 210 21 1119.3 167.895 0 1406 ELECT     1 2015    
148 HOQUE DR.RAZA RAFIQUL 322   C37 C AT 8 3 90 5952 5952 0 0 0 0 0 98 ELECT     1 2015    
149 MANDAL MANABENDRA 330   C38 C AT 8 3 90 4241 4241 0 0 0 0 0 98 ELECT     1 2015    
150 MEDHI DR. TAPAS 358   C39 C AT 8 3 90 2532 2605 73 7.3 338.72 50.808 0 495 ELECT     1 2015    
151 SAIKIA ANKURJYOTI 470   C40 C AT 8 3 90 10681 10811 130 13 619.3 92.895 0 823 ELECT     1 2015    
152 SONOWAL DURLAV 471   C41 C AT 8 3 90 5648 5729 81 8.1 375.84 56.376 0 538 ELECT     1 2015    
153 CHUTIA SRI RIKU 336   C42 C AT 8 3 90 5947 6001 54 5.4 250.56 37.584 0 392 ELECT     1 2015    
154 NATH PABITRA 539   C43 C AT 8 3 90 8967 8968 1 0.1 4.64 0.696 0 103 ELECT     1 2015    
155         C44 C AT 8 3 90   9971   0 0 0 0 0 ELECT     1 2015    
156 DAS MRINAL  KR. 480   C45 C AT 8 3 90 13442 13582 140 14 681.8 102.27 0 896 ELECT     1 2015    
157 DAS RUNUMI 485   C46 C AT 8 3 90 13726 13836 110 11 510.4 76.56 0 696 ELECT     1 2015    
158 DAS AMIYA   KR. 433   C47 C AT 8 3 90 8325 8395 70 7 324.8 48.72 0 479 ELECT     1 2015    
159 DUTTA PARTHA  PRATIM 377   C48 C AT 8 3 90 9821 9948 127 12.7 600.55 90.0825 0 801 ELECT     1 2015    
160 KALITA DIPANKAR 337   C49 C AT 8 3 90 10427 10427 0 0 0 0 0 98 ELECT     1 2015    
161 KARMAKAR ARINDAM 570   C50 C AT 8 3 90 4492 4515 23 2.3 106.72 16.008 0 223 ELECT     1 2015    
162 KALITA DEBOJIT 580   C51 C AT 8 3 90 5916 5983 67 6.7 310.88 46.632 0 462 ELECT     1 2015    
163 BHATTACHARYYA ANJAN KR.  405   C52 C RCC 20 3 90 5590 5730 140 14 681.8 102.27 0 908 ELECT     1 2015    
164 ANKESRAPU NAGARAJU 343   C53 C RCC 20 3 90 7152 7313 161 16.1 813.05 121.9575 0 1061 ELECT     1 2015    
165 BARUAH KISHORE KR. 218   C54 C RCC 20 3 90 3609 3648 39 3.9 180.96 27.144 0 322 ELECT     1 2015    
166 NATH ARUP Kr. 567   C55 C RCC 20 3 90 6941 7047 106 10.6 491.84 73.776 0 686 ELECT     1 2015    
167 GOGOI NAYANMONI  593   C56 C RCC 20 3 90 7482 7578 96 9.6 445.44 66.816 0 632 ELECT     1 2015    
168 ROY SOUMIK 307   C57 C RCC 20 3 90 8403 8565 162 16.2 819.3 122.895 0 1068 ELECT     1 2015    
169 DUTTA KUMARJIT 374   C58 C RCC 20 3 90 7477 7634 157 15.7 788.05 118.2075 0 1032 ELECT     1 2015    
170 NATH DR. DIPAK 170   C59 C RCC 20 3 90 3687 3797 110 11 510.4 76.56 0 708 ELECT     1 2015    
171 BARPUJARY HEERA 238   C60 C RCC 20 3 90 7549 7798 249 24.9 1372.05 205.8075 0 1713 ELECT     1 2015    
172 NARZARY MS.REETAMONI 356   C61 C RCC 20 3 90 5352 5455 103 10.3 477.92 71.688 0 670 ELECT     1 2015    
173 DUWARI RAJKUMAR 512   C62 C RCC 20 3 90 3510 3564 54 5.4 250.56 37.584 0 404 ELECT     1 2015    
174 KALITA PARAGMONI 411   C63 C RCC 20 3 90 3823 3974 151 15.1 750.55 112.5825 0 988 ELECT     1 2015    
175 KR.DAS APURBA 251   C64 C RCC 20 3 90 8007 8195 188 18.8 981.8 147.27 0 1258 ELECT     1 2015    
176 DUTTA POLASH  PRATIM 415   C65 C RCC 20 3 90 5002 5185 183 18.3 950.55 142.5825 0 1221 ELECT     1 2015    
177 KIRTANIA SUSHEN 430   C66 C RCC 20 3 90 2296 2361 65 6.5 301.6 45.24 0 463 ELECT     1 2015    
178 SINGH L.BASANTAKUMAR 407   C67 C RCC 20 3 90 3318 3390 72 7.2 334.08 50.112 0 501 ELECT     1 2015    
179 BARUAH RATUL KR 435   C68 C RCC 20 3 90 2412 2483 71 7.1 329.44 49.416 0 496 ELECT     1 2015    
180 MONDAL BIPLOB 436   C69 C RCC 20 3 90 3414 3499 85 8.5 394.4 59.16 0 572 ELECT     1 2015    
181 GOHAIN BIREN 234   C70 C RCC 20 3 90 8248 8435 187 18.7 975.55 146.3325 0 1251 ELECT     1 2015    
182 BANIA KUSUM  KR. 445   C71 C RCC 20 3 90 2110 2180 70 7 324.8 48.72 0 491 ELECT     1 2015    
183 NATH RAJAT KANTI 575   C72 C RCC 20 3 90 2616 2709 93 9.3 431.52 64.728 0 616 ELECT     1 2015    
184 MISHRA POONAM 474   C73 C RCC 20 3 90 7535 7716 181 18.1 938.05 140.7075 0 1207 ELECT     1 2015    
185 BORO DEBOJIT 477   C74 C RCC 20 3 90 4996 5090 94 9.4 436.16 65.424 0 621 ELECT     1 2015    
186 DOLEY CHIROJYOTI 622   C75 C RCC 20 3 90 4388 4439 51 5.1 236.64 35.496 0 387 ELECT     1 2015    
187 KAMALUDDIN M 490   C76 C RCC 20 3 90 4837 4969 132 13.2 631.8 94.77 0 850 ELECT     1 2015    
188 UPADHYAYA KULAPRASAD 608   C79 C RCC 20 3 90 1210 1356 146 14.6 719.3 107.895 0 952 ELECT     1 2015    
189 MUKHUPADHYAYA RUPAK 595   C80 C RCC 20 3 90 2489 2981 492 49.2 3133.8 470.07 0 3763 ELECT     1 2015    
190 HAZARIKA DEEPIKA 352   C82 C RCC 20 3 90 4448 4584 136 13.6 656.8 98.52 0 879 ELECT     1 2015    
191 SATAPATHY S.S 400   C83 C RCC 20 3 90 6205 6349 144 14.4 706.8 106.02 0 937 ELECT     1 2015    
192 SARMAH ROSY 432   C84 C RCC 20 3 90 4317 4342 25 2.5 116 17.4 0 246 ELECT     1 2015    
193 BADWICK LAXMMIKANT 482   C85 C RCC 20 3 90 2446 2515 69 6.9 320.16 48.024 0 485 ELECT     1 2015    
194 BHATTACHARYYA S.S 525   C86 C RCC 20 3 90 6214 6406 192 19.2 1006.8 151.02 0 1287 ELECT     1 2015    
195 BENERJEE Dr. SANJIB 515   C87 C RCC 20 3 90 8890 9221 331 33.1 1966.55 294.9825 0 2405 ELECT     1 2015    
196 DEVI ASHALATA 353   C88 C RCC 20 3 90 8077 8269 192 19.2 1006.8 151.02 0 1287 ELECT     1 2015    
197 SIT NANDAN 409   C89 C RCC 20 3 90 3286 3390 104 10.4 482.56 72.384 0 675 ELECT     1 2015    
198 BORA ANJUMAN 476   C90 C RCC 20 3 90 4252 4338 86 8.6 399.04 59.856 0 577 ELECT     1 2015    
199 DAS JAYANTA 484   C91 C RCC 20 3 90 2172 2208 36 3.6 167.04 25.056 0 306 ELECT     1 2015    
200 DAS Dr.KHIROD Kr. 569   C92 C RCC 20 3 90 4146 4238 92 9.2 426.88 64.032 0 610 ELECT     1 2015    
201 SIL Dr.BRITI SUNDAR 507   C93 C RCC 20 3 90 4441 4444 3 0.3 13.92 2.088 0 126 ELECT     1 2015    
202 HALOI RAJIB 357   C94 C RCC 20 3 90 3794 3940 146 14.6 719.3 107.895 0 952 ELECT     1 2015    
203 MAHANTA KAKOLI 416   C95 C RCC 20 3 90 1010 1051 41 4.1 190.24 28.536 0 333 ELECT     1 2015    
204 MALAKAR KAPOW 481   C96 C RCC 20 3 90 5439 5633 194 19.4 1019.3 152.895 0 1302 ELECT     1 2015    
205 LAKHINDER BALA 487   C97 C RCC 20 3 90 3597 3692 95 9.5 440.8 66.12 0 626 ELECT     1 2015    
206 PATHAK AMIT 543   C98 C RCC 20 3 90 4242 4349 107 10.7 496.48 74.472 0 692 ELECT     1 2015    
207 SETH DIBYAKANTA 508   C99 C RCC 20 3 90 1712 1784 72 7.2 334.08 50.112 0 501 ELECT     1 2015    
208 BARUAH MANDAKINI  521   C100 C RCC 20 3 90 822 962 140 14 681.8 102.27 0 908 ELECT     1 2015    
209 BHARALI Dr. PANKAJ 563   C101 C RCC 20 3 90 893 1019 126 12.6 594.3 89.145 0 806 ELECT     1 2015    
210 JHA ANUPAM NATH  584   C102 C RCC 20 3 90 509 623 114 11.4 528.96 79.344 0 730 ELECT     1 2015    
211 SARMA Dr. BIPUL Kr. 606   C103 C RCC 20 3 90 677 777 100 10 464 69.6 0 654 ELECT     1 2015    
212 PATGIRI BIPASHA 630   C104 C RCC 20 3 90 585 690 105 10.5 487.2 73.08 0 681 ELECT     1 2015    
213 SAHA Dr.SOUGATA 594   C105 C RCC 20 3 90 493 552 59 5.9 273.76 41.064 0 431 ELECT     1 2015    
214 SHIMREIWUNG A.S 711   C106 C RCC 20 3 90 392 491 99 9.9 459.36 68.904 0 216 ELECT     1 2015    
215 SAHA APURBA 712   C106 C RCC 20 3 90     0 0 0 0 0 216 ELECT     1 2015    
216 RAY SUVADIPTA 703   C106 C RCC 20 3 90     0 0 0 0 0 216 ELECT     1 2015    
217 HASIK N.K 629   C107 C RCC 20 3 90 202 236 34 3.4 157.76 23.664 0 295 ELECT     1 2015    
218 SINGH SACHIN KR. 513   C108 C RCC 20 3 90 920 1020 100 10 464 69.6 0 654 ELECT     1 2015    
219 KASHYAP SATADRU 626   C109 C RCC 20 3 90 171 186 15 1.5 69.6 10.44 0 192 ELECT     1 2015    
220 BANJYOTSNA Ms. ANANYA 607   C110 C RCC 20 3 90 707 856 149 14.9 738.05 110.7075 0 974 ELECT     1 2015    
221         C111 C RCC 20 3 90 315 336 21 2.1 97.44 14.616 0   ELECT     1 2015    
222 NATH Ms.SANGHAMITRA 588   C112 C RCC 20 3 90 560 645 85 8.5 394.4 59.16 0 572 ELECT     1 2015    
223 GOGOI BASHABI  582   C113 C RCC 20 3 90 405 501 96 9.6 445.44 66.816 0 632 ELECT     1 2015    
224 SONOWAL DEBRAJ BAILUNG 617   C114 C RCC 20 3 90 577 801 224 22.4 1206.8 181.02 0 1520 ELECT     1 2015    
225 DAS DINESH 672   C115 C RCC 20 3 90 184 201 17 1.7 78.88 11.832 0 202 ELECT     1 2015    
226 NARZARY BINANDA K 616   C116 C RCC 20 3 90 299 327 28 2.8 129.92 19.488 0 262 ELECT     1 2015    
227         C117 C RCC 20 3 90 115 115 0 0 0 0 0   ELECT     1 2015    
228                             0 0 0         1 2015    
229                             0 0 0         1 2015    
