Red 15th-30th                            
Last_Name First_Name NEWEMPCODE emp_code Qtr-no Type Sub-type Mter Rent Conn.Load Fixed Prev.Reading Present-Reading Fifteen days reading Total Unit Consumed Fifteen days Unit Cons. Elect.Duty RATE Fifteen days rate DGC Amount cl_de_code pc_ded slab_ded month year total last_total
GOGOI BASHABI  582   SH202 D RCC 8 2 60 3040 3108 3085 68 23 6.8 291.04 98.44 14.77 381 ELECT     7 2014    
BHATTACHARYYA ANJAN KR.  405   SH203 D RCC 8 2 60 1690 1698 1695 8 3 0.8 34.24 12.84 1.93 105 ELECT     7 2014    
P SALAH 591   SH212 D RCC 8 2 60 2984 2984 2984 0 0 0 0 0 0.00 68 ELECT     7 2014    
JHA ANUPAM NATH  584   SH205 D RCC 8 2 60 2295 2424 2395 129 29 12.9 562.65 124.12 18.62 662 ELECT     7 2014    
TRIPATHY Dr. S.K 601   SH007 D RCC 8 2 60 2868 2947 2901 79 46 7.9 338.12 196.88 29.53 444 ELECT     7 2014    
KIKHI  KEDILEZO  342   SH208 D RCC 8 2 60 1153 1178 1165 25 13 2.5 107 55.64 8.35 186 ELECT     7 2014    
GOGOI RUPJYOTI  577   SH110 D RCC 8 2 60 2599 2624 2615 25 9 2.5 107 38.52 5.78 183 ELECT     7 2014    
BISWAS SRAVANI  589   SH003 D RCC 8 2 60 3660 3714 3685 54 29 5.4 231.12 124.12 18.62 323 ELECT     7 2014    
        SH108 D RCC 8 2 60 1124       0 0 0 0 0.00 0 ELECT     7 2014    
ANNUSHABDA Mr. 602   SH104 D RCC 8 2 60 3840 3859 3852 19 7 1.9 81.32 29.96 4.49 156 ELECT     7 2014    
MOMPI DAS R/S   SH011 D RCC               0     0 0.00 0 ELECT     7 2014    
BASNET Dr. D.K  565   SH106 D RCC 8 2 60 1867 1882 1875 15 7 1.5 64.2 29.96 4.49 138 ELECT     7 2014    
GOSWAMI Dr.S  553   SH204 D RCC 8 2 60 3413 3540 3493 127 47 12.7 551.75 201.16 30.17 663 ELECT     7 2014    
PRATIHAR SANJAY R/S   SH201 D RCC 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
DAIMARI REBEEKA R/S   SH006 D RCC               0     0 0.00 0 ELECT     7 2014    
BARUAH SURANJANA 586   SH207 D RCC 8 2 60 3243 3325 3295 82 30 8.2 350.96 128.4 19.26 446 ELECT     7 2014    
SAHA Dr.SOUGATA 594   SH209 D RCC 8 2 60 3319 3508 3476 189 32 18.9 889.65 136.96 20.54 997 ELECT     7 2014    
BRAHMA R R/S   SH210 D RCC               0     0 0.00 0 ELECT     7 2014    
        SH009 D RCC 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
SARMA Dr. BIPUL Ch. 606   SH010 D RCC 8 2 60 1718 1833 1786 115 47 11.5 492.2 201.16 30.17 602 ELECT     7 2014    
KASHYAP Ms. BHUPALI 605 S/S SH103 D RCC 8 2 60 2179 2293 2245 114 48 11.4 487.92 205.44 30.82 0 ELECT     7 2014    
BANJYOTSNA Ms. ANANYA 607   SH103 D RCC 8 2 60         0 0 0 0 0.00 299 ELECT     7 2014    
MAJUMDAR SAURAV R/S S/S SH109 D RCC               0     0 0.00 0 ELECT     7 2014    
SRIVASTAV B  576   SH002 D RCC 8 2 60 4656 4699 4676 43 23 4.3 184.04 98.44 14.77 271 ELECT     7 2014    
BORBORA JURI   555   SH001 D RCC 8 2 60 5836 5973 5905 137 68 13.7 606.25 291.04 43.66 732 ELECT     7 2014    
BASUMATARI MISS BANDANA 456   SH105 D RCC 8 2 60 3240 3331 3309 91 22 9.1 389.48 94.16 14.12 481 ELECT     7 2014    
MAITRA MS. GAURANGI 503 S/S SH111 D RCC 8 2 60 7579       0 0 0 0 0.00 0 ELECT     7 2014    
        SH112 D RCC 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
NAMSA NIMADONDU 600   SH211 D RCC 8 2 60 5363 5554 5504 191 50 19.1 900.55 214 32.10 1020 ELECT     7 2014    
BARUAH MANDAKINI (WQ-01) 521   WC1 C AT 8 3 90 12821 12847 12833 26 14 2.6 111.28 59.92 8.99 221 ELECT     7 2014    
HANDIQUE SUMI (WQ-02) 527   WC2 C AT 8 3 90 8813 8833 8823 20 10 2 85.6 42.8 6.42 192 ELECT     7 2014    
GOGOI NAYANMONI (WQ-03) 593   WC3 C AT 8 3 90 3508 3610 3568 102 42 10.2 436.56 179.76 26.96 572 ELECT     7 2014    
S.S. SOMESH (WQ-04) 489   WC4 C AT 8 3 90 9188 9463 9325 275 138 27.5 1382.85 611.7 91.76 1600 ELECT     7 2014    
GOSWAMI DR. DILIP KR. 135   CMO001 B RCC 20 4 120 5285 6008 5658 723 350 72.3 4138.05 1844.1 276.62 4627 ELECT     7 2014    
        MO001 C RCC 20 3 90       0 0 0 0 0 0.00 0 ELECT     7 2014    
        MO002 C RCC 20 3 90         0 0 0 0 0.00 0 ELECT     7 2014    
SARMA GOSWAMI DR.(MRS)JONALI (MOQ) 403   MO003 C RCC 20 3 90 2518 2715 2630 197 85 19.7 933.25 363.8 54.57 1118 ELECT     7 2014    
BARLA ELIZA   HEARN 284   MD005 D RCC 8 2 60 1799 1900 1852 101 48 10.1 432.28 205.44 30.82 541 ELECT     7 2014    
BARUAH ANUJ 212   MD006 D RCC 8 2 60 1585 1719 1666 134 53 13.4 589.9 226.84 34.03 705 ELECT     7 2014    
NATH UTTAM KR. 448   MD007 D RCC 8 2 60 136 142 141 6 1 0.6 25.68 4.28 0.64 95 ELECT     7 2014    
BARUAH PRANAB 214   MD008 D RCC 8 2 60 1485 1607 1555 122 52 12.2 524.5 222.56 33.38 638 ELECT     7 2014    
DAS NIRAMONI 545   MD009 D RCC 8 2 60 1515 1606 1566 91 40 9.1 389.48 171.2 25.68 492 ELECT     7 2014    
PURTY AMRITA 614   MD010 D RCC 8 2 60 1514 1671 1603 157 68 15.7 715.25 291.04 43.66 843 ELECT     7 2014    
SAIKIA MANOJ  112   MD011 E RCC 8 1 30 1785 1901 1856 116 45 11.6 496.48 192.6 28.89 575 ELECT     7 2014    
HANDIQUE MITHARAM 287   MD012 D RCC 8 2 60 1260 1381 1323 121 58 12.1 519.05 248.24 37.24 636 ELECT     7 2014    
MUDOI PRONAB 339   D1 D AT 8 2 60 5810 5888 5868 78 20 7.8 333.84 85.6 12.84 422 ELECT     7 2014    
NATH DIBAKAR 21   D2 C AT 8 3 60 6105 6234 6165 129 69 12.9 562.65 295.32 44.30 688 ELECT     7 2014    
MECH BIJOY KR. 187   D3 D AT 8 2 60 10221 10395 10300 174 95 17.4 807.9 406.6 60.99 954 ELECT     7 2014    
DAS MOLOY 22   D4 D AT 8 2 60 8303 8414 8365 111 49 11.1 475.08 209.72 31.46 586 ELECT     7 2014    
        D5 D AT 8 2 60 8678       0 0 0 0 0.00 0 ELECT     7 2014    
        D6 D AT 8 2 60 9670       0 0 0 0 0.00 0 ELECT     7 2014    
BORO JITEN 388   D7 D AT 8 2 60 11830 11909 11891 79 18 7.9 338.12 77.04 11.56 426 ELECT     7 2014    
RABHA PALASH 391   D8 D AT 8 2 60 3980 4069 4038 89 31 8.9 380.92 132.68 19.90 478 ELECT     7 2014    
SARMA SARAT CH. 2   D9 D AT 8 2 60 5859 6005 5958 146 47 14.6 655.3 201.16 30.17 768 ELECT     7 2014    
SINGHA JOY CH. 6   D10 D AT 8 2 60 2582 2701 2668 119 33 11.9 509.32 141.24 21.19 610 ELECT     7 2014    
DAS DWIPENDRA CH. 190   D11 D AT 8 2 60 7791 7843 7823 52 20 5.2 222.56 85.6 12.84 309 ELECT     7 2014    
KURMI PRAKASH 402   D12 D AT 8 2 60 2297 2405 2365 108 40 10.8 462.24 171.2 25.68 567 ELECT     7 2014    
DAS TILAK CH. 84   D13 D AT 8 2 60 9313 9395 9355 82 40 8.2 350.96 171.2 25.68 453 ELECT     7 2014    
BORAH JAYANTA 394   D14 D AT 8 2 60 5339 5356 5345 17 11 1.7 72.76 47.08 7.06 150 ELECT     7 2014    
        D15 D AT 8 2 60 9749       0 0 0 0 0.00 0 ELECT     7 2014    
NATH PRADIP 146   D16 D AT 8 2 60 404 525 485 121 40 12.1 519.05 171.2 25.68 625 ELECT     7 2014    
SARMAH BIREN 126   D17 D AT 8 2 60 5682 5749 5713 67 36 6.7 286.76 154.08 23.11 385 ELECT     7 2014    
        D18 D AT 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
BORO NITUL CH. 85   D19 D AT 8 2 60 8957 9129 9089 172 40 17.2 797 171.2 25.68 908 ELECT     7 2014    
        D20 D AT 8 2 60 5595       0 0 0 0 0.00 0 ELECT     7 2014    
        D21 D AT 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
        D22 D AT 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
        D26 D AT 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
        D27 D AT 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
        D28 D AT 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
        D29                   0 0 0 0 0.00 0 ELECT     7 2014    
        D30 D AT 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
        D31 D AT 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
NATH ANIL 62   D32 D RCC 8 2 60 3609 3712 3685 103 27 10.3 440.84 115.56 17.33 536 ELECT     7 2014    
        D33 D RCC 8 2 60 6493       0 0 0 0 0.00 0 ELECT     7 2014    
        D34 D RCC 8 2 60 3720       0 0 0 0 0.00 0 ELECT     7 2014    
        D35 D RCC 8 2 60 5876       0 0 0 0 0.00 0 ELECT     7 2014    
DAS RAJ  KR. 266   D36 D RCC 8 2 60 4220 4333 4301 113 32 11.3 483.64 136.96 20.54 583 ELECT     7 2014    
BORAH TAPANJIT 320   D37 D RCC 8 2 60 4019 4114 4078 95 36 9.5 406.6 154.08 23.11 507 ELECT     7 2014    
NATH ANUPJYOTI 385   D38 D RCC 8 2 60 1535 1658 1595 123 63 12.3 529.95 269.64 40.45 651 ELECT     7 2014    
SAIKIA DEBAJIT 23   D39 D RCC 8 2 60 1723 1807 1766 84 41 8.4 359.52 175.48 26.32 462 ELECT     7 2014    
PHUKAN SANKUR 387   D40 D RCC 8 2 60 1276 1276 1276 0 0 0 0 0 0.00 68 ELECT     7 2014    
KALITA DHIREN KR. 189   D41 D RCC 8 2 60 2046 2180 2123 134 57 13.4 589.9 243.96 36.59 708 ELECT     7 2014    
SAIKIA SATYA PRASAD 360   D42 D RCC 8 2 60 2435 2437 2437 2 0 0.2 8.56 0 0.00 77 ELECT     7 2014    
KALITA PUSPAJYOTI 364   D43 D RCC 8 2 60 1327 1428 1388 101 40 10.1 432.28 171.2 25.68 536 ELECT     7 2014    
DEKA NABAJYOTI 136   D44 D RCC 8 2 60 2810 2983 2910 173 73 17.3 802.45 312.44 46.87 935 ELECT     7 2014    
DOLEY RAJKIRON 551   D45 D RCC 8 2 60 3065 3161 3112 96 49 9.6 410.88 209.72 31.46 520 ELECT     7 2014    
RANGPI KHARGESWAR 392   D46 D RCC 8 2 60 740 792 775 52 17 5.2 222.56 72.76 10.91 307 ELECT     7 2014    
NEWAR BABY 278   D47 D RCC 8 2 60 194 274 239 80 35 8 342.4 149.8 22.47 441 ELECT     7 2014    
BORUAH RATAN 363   D48 D RCC 8 2 60 5517 5614 5585 97 29 9.7 415.16 124.12 18.62 511 ELECT     7 2014    
        D49 D RCC 8 2 60 2214       0 0 0 0 0.00 0 ELECT     7 2014    
DAS HIMADRI 128   D50 D RCC 8 2 60 101 244 198 143 46 14.3 638.95 196.88 29.53 751 ELECT     7 2014    
MALAKAR HEMAN 459   D51 D RCC 8 2 60 113 205 185 92 20 9.2 393.76 85.6 12.84 484 ELECT     7 2014    
BORKOTOKY DEBASHISH 286   D52 D RCC 8 2 60 133 234 202 101 32 10.1 432.28 136.96 20.54 531 ELECT     7 2014    
SHARMA DIPAK 89   D53 D RCC 8 2 60 126 251 199 125 52 12.5 540.85 222.56 33.38 655 ELECT     7 2014    
SINGHA CHANCHAL 384   D54 D RCC 8 2 60 146 226 194 80 32 8 342.4 136.96 20.54 439 ELECT     7 2014    
HAZARIKA GIRINDRA 168   D55 D RCC 8 2 60 156 397 246 241 151 24.1 1173.75 682.55 102.38 1368 ELECT     7 2014    
BORA TARUNJYOTI 510   D56 D RCC 8 2 60 35 112 66 77 46 7.7 329.56 196.88 29.53 435 ELECT     7 2014    
DEKA DHRUBA KRISHNA 524   D57 D RCC 8 2 60 101 212 185 111 27 11.1 475.08 115.56 17.33 572 ELECT     7 2014    
GOSWAMI PRANJAL 537   D58 D RCC 8 2 60 2 64 46 62 18 6.2 265.36 77.04 11.56 351 ELECT     7 2014    
GOSWAMI SAPON 379   D59 D RCC 8 2 60 132 274 233 142 41 14.2 633.5 175.48 26.32 742 ELECT     7 2014    
KALITA GOBINDA 81   D60 D RCC 8 2 60 95 158 123 63 35 6.3 269.64 149.8 22.47 366 ELECT     7 2014    
        D61 D RCC 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
DAS ABANI KR. 211   D62 D RCC 8 2 60 95 224 165 129 59 12.9 562.65 252.52 37.88 681 ELECT     7 2014    
TALUKDAR PRANITA S 194   D63 D RCC 8 2 60 112 270 206 158 64 15.8 720.7 273.92 41.09 846 ELECT     7 2014    
SINGH RAJKUMAR RAJU 658   D64 D RCC 8 2 60       0 0 0 0 0 0.00 0 ELECT     7 2014    
BORDOLOI NABA KR. 528   D65 D RCC 8 2 60 123 226 186 103 40 10.3 440.84 171.2 25.68 545 ELECT     7 2014    
BORAH KUNAL 560   D66 D RCC 8 2 60 23 80 66 57 14 5.7 243.96 59.92 8.99 327 ELECT     7 2014    
BORAH BIRAJ JYOTI 531   D67 D RCC 8 2 60 33 114 85 81 29 8.1 346.68 124.12 18.62 441 ELECT     7 2014    
                                                     
RAMTEKE ANAND  MARCUS 289   C1 C AT 8 3 90 9911 10034 9998 123 36 12.3 529.95 154.08 23.11 663 ELECT     7 2014    
SINGH SACHIN KR. 513   C2 C AT 8 3 90 10448 10525 10495 77 30 7.7 329.56 128.4 19.26 455 ELECT     7 2014    
NATH RATUL CH. 247   C3 C AT 8 3 90 13232 13448 13333 216 115 21.6 1036.8 492.2 73.83 1230 ELECT     7 2014    
DEKA BHABESH 351   C4 C AT 8 3 90 2029 2100 2065 71 35 7.1 303.88 149.8 22.47 431 ELECT     7 2014    
KAKOTY NAYAN  MONI 398   C5 C AT 8 3 90 9116 9208 9176 92 32 9.2 393.76 136.96 20.54 522 ELECT     7 2014    
DUTTA PARASMONI 227   C6 C AT 8 3 90 11960 12219 12100 259 119 25.9 1284.45 509.32 76.40 1485 ELECT     7 2014    
GOGOI NIRMALI 318   C7 C AT 8 3 90 6894 7072 6976 178 96 17.8 829.7 410.88 61.63 1007 ELECT     7 2014    
DUTTA DILIP 596   C8 C AT 8 3 90 11474 11701 11647 227 54 22.7 1096.75 231.12 34.67 1252 ELECT     7 2014    
BISWAS RAJIB 532   C9 C AT 8 3 90 8942 9000 8978 58 22 5.8 248.24 94.16 14.12 366 ELECT     7 2014    
DAS SHARMISTHA 523   C10 C AT 8 3 90 12351 12457 12406 106 51 10.6 453.68 218.28 32.74 595 ELECT     7 2014    
KR.KARMAKAR PRALAY 354   C11 C AT 8 3 90 10558 10718 10666 160 52 16 731.6 222.56 33.38 879 ELECT     7 2014    
GOUD PONNAM SURYA  PRAKASH 514   C12 C AT 8 3 90 13060 13139 13101 79 38 7.9 338.12 162.64 24.40 468 ELECT     7 2014    
GOSWAMI RAJIB 155   C13 C AT 8 3 90 11398 11534 11498 136 36 13.6 600.8 154.08 23.11 736 ELECT     7 2014    
DEKA SANJIB 439   C14 C AT 8 3 90 8953 9049 9000 96 49 9.6 410.88 209.72 31.46 550 ELECT     7 2014    
HAZARIKA KALYAN KR. 229   C15 C AT 8 3 90 7313 7338 7325 25 13 2.5 107 55.64 8.35 216 ELECT     7 2014    
MAHAPATRA DEBASISH 172   C16 C AT 8 3 90 8813 8883 8865 70 18 7 299.6 77.04 11.56 416 ELECT     7 2014    
SINGH IBOTOMBI 220   C17 C AT 8 3 90 12212 12345 12298 133 47 13.3 584.45 201.16 30.17 726 ELECT     7 2014    
MANDAL SOUVICK 538   C18 C AT 8 3 90 8485 8485 8485 0 0 0 0 0 0.00 98 ELECT     7 2014    
DAS DEBASISH 167   C19 C AT 8 3 90 16824 17100 16999 276 101 27.6 1389 432.28 64.84 1579 ELECT     7 2014    
PEGU UTTAM KR. 311   C20 C AT 8 3 90 10628 10971 10777 343 194 34.3 1801.05 916.9 137.54 2071 ELECT     7 2014    
PUZARI PANCHANAN 355   C21 C AT 8 3 90 14241 14421 14341 180 80 18 840.6 342.4 51.36 1008 ELECT     7 2014    
CHAKRABORTY MS.JOYA 270   C22 C AT 8 3 90 13211 13349 13278 138 71 13.8 611.7 303.88 45.58 769 ELECT     7 2014    
KUMAR MANISH 542   C23 C AT 8 3 90 14446 14620 14565 174 55 17.4 807.9 235.4 35.31 959 ELECT     7 2014    
ANJULATA Mrs. 496   C24 C AT 8 3 90 7065 7104 7086 39 18 3.9 166.92 77.04 11.56 280 ELECT     7 2014    
DAS GAUTOM KR. 566   C25 C AT 8 3 90 1503 1562 1532 59 30 5.9 252.52 128.4 19.26 376 ELECT     7 2014    
SARMA TRIDIB RANJAN 235   C26 C AT 8 3 90 8350 8449 8399 99 50 9.9 423.72 214 32.10 564 ELECT     7 2014    
DUTTA PRANAB JYOTI 100   C27 C AT 8 3 90 11614 11776 11698 162 78 16.2 742.5 333.84 50.08 907 ELECT     7 2014    
GOSWAMI NIRMALI 493   C28 C AT 8 3 90 10445 10586 10504 141 82 14.1 628.05 350.96 52.64 793 ELECT     7 2014    
NATH JADAV Ch. 82   C29 C AT 8 3 90 7307 7573 7408 266 165 26.6 1327.5 758.85 113.83 1566 ELECT     7 2014    
BHARALI Dr. PANKAJ 563   C30 C AT 8 3 90 4419 4466 4445 47 21 4.7 201.16 89.88 13.48 317 ELECT     7 2014    
SARMAH NALINI (Security i/c) 632   C31 C AT 8 3 90 2254 2373 2315 119 58 11.9 509.32 248.24 37.24 656 ELECT     7 2014    
PEGU ANAMIKA 441   C34 C AT 8 3 90 8159 8474 8295 315 179 31.5 1628.85 835.15 125.27 1884 ELECT     7 2014    
FRANCIS NG. K. 313   C35 C AT 8 3 90 7016 7077 7035 61 42 6.1 261.08 179.76 26.96 392 ELECT     7 2014    
DOLEY ROBIN 438   C36 C AT 8 3 90 4559 4855 4775 296 80 29.6 1512 342.4 51.36 1691 ELECT     7 2014    
HOQUE DR.RAZA RAFIQUL 322   C37 C AT 8 3 90 5943 5946 5945 3 1 0.3 12.84 4.28 0.64 112 ELECT     7 2014    
MANDAL MANABENDRA 330   C38 C AT 8 3 90 4241 4241 4241 0 0 0 0 0 0.00 98 ELECT     7 2014    
MEDHI DR. TAPAS 358   C39 C AT 8 3 90 2125 2165 2149 40 16 4 171.2 68.48 10.27 283 ELECT     7 2014    
SAIKIA ANKURJYOTI 470   C40 C AT 8 3 90 9580 9703 9654 123 49 12.3 529.95 209.72 31.46 672 ELECT     7 2014    
SONOWAL DURLAV 471   C41 C AT 8 3 90 5134 5193 5165 59 28 5.9 252.52 119.84 17.98 374 ELECT     7 2014    
CHUTIA SRI RIKU 336   C42 C AT 8 3 90 5306 5430 5378 124 52 12.4 535.4 222.56 33.38 679 ELECT     7 2014    
NATH PABITRA 539   C43 C AT 8 3 90 8946 8956 8950 10 6 1 42.8 25.68 3.85 146 ELECT     7 2014    
SEN SHUVAM 323   C44 C AT 8 3 90 9419 9630 9566 211 64 21.1 1009.55 273.92 41.09 1170 ELECT     7 2014    
DAS MRINAL  KR. 480   C45 C AT 8 3 90 12086 12323 12225 237 98 23.7 1151.25 419.44 62.92 1336 ELECT     7 2014    
DAS RUNUMI 485   C46 C AT 8 3 90 12561 12756 12658 195 98 19.5 922.35 419.44 62.92 1103 ELECT     7 2014    
DAS AMIYA   KR. 433   C47 C AT 8 3 90 7958 7964 7963 6 1 0.6 25.68 4.28 0.64 125 ELECT     7 2014    
DUTTA PARTHA  PRATIM 377   C48 C AT 8 3 90 9004 9138 9085 134 53 13.4 589.9 226.84 34.03 735 ELECT     7 2014    
KALITA DIPANKAR 337   C49 C AT 8 3 90 10421 10423 10423 2 0 0.2 8.56 0 0.00 107 ELECT     7 2014    
KARMAKAR Dr.ARINDAM 570   C50 C AT 8 3 90 4190 4241 4221 51 20 5.1 218.28 85.6 12.84 334 ELECT     7 2014    
KALITA DEBOJIT 580   C51 C AT 8 3 90 5471 5473 5473 2 0 0.2 8.56 0 0.00 107 ELECT     7 2014    
BAISHYA ANUKUL CH. 137   C52 C RCC 20 3 90 4893 5065 4988 172 77 17.2 797 329.56 49.43 974 ELECT     7 2014    
ANKESRAPU NAGARAJU 343   C53 C RCC 20 3 90 6187 6249 6212 62 37 6.2 265.36 158.36 23.75 405 ELECT     7 2014    
BARUAH KISHORE KR. 218   C54 C RCC 20 3 90 3204 3288 3258 84 30 8.4 359.52 128.4 19.26 497 ELECT     7 2014    
CHOUDHURY PRADYUMNA KR. 249   C55 C RCC 20 3 90 6185 6369 6299 184 70 18.4 862.4 299.6 44.94 1036 ELECT     7 2014    
DUTTA SANTANU 279   C56 C RCC 20 3 90 6867 7087 6999 220 88 22 1058.6 376.64 56.50 1247 ELECT     7 2014    
ROY SOUMIK 307   C57 C RCC 20 3 90 7241 7386 7315 145 71 14.5 649.85 303.88 45.58 820 ELECT     7 2014    
DUTTA KUMARJIT 374   C58 C RCC 20 3 90 6332 6512 6455 180 57 18 840.6 243.96 36.59 1005 ELECT     7 2014    
NATH DR. DIPAK 170   C59 C RCC 20 3 90 3178 3213 3199 35 14 3.5 149.8 59.92 8.99 272 ELECT     7 2014    
BARPUJARY HEERA 238   C60 C RCC 20 3 90 6558 6656 6629 98 27 9.8 419.44 115.56 17.33 557 ELECT     7 2014    
NARZARY MS.REETAMONI 356   C61 C RCC 20 3 90 4651 4719 4699 68 20 6.8 291.04 85.6 12.84 421 ELECT     7 2014    
DUWARI RAJKUMAR 512   C62 C RCC 20 3 90 3191 3197 3196 6 1 0.6 25.68 4.28 0.64 137 ELECT     7 2014    
KALITA PARAGMONI 411   C63 C RCC 20 3 90 3196 3196 3196 0 0 0 0 0 0.00 110 ELECT     7 2014    
KR.DAS DR.APURBA 251   C64 C RCC 20 3 90 6842 7007 6949 165 58 16.5 758.85 248.24 37.24 923 ELECT     7 2014    
DUTTA POLASH  PRATIM 415   C65 C RCC 20 3 90 3837 4012 3955 175 57 17.5 813.35 243.96 36.59 977 ELECT     7 2014    
KIRTANIA SUSHEN 430   C66 C RCC 20 3 90 1870 1903 1888 33 15 3.3 141.24 64.2 9.63 264 ELECT     7 2014    
SINGH L.BASANTAKUMAR 407   C67 C RCC 20 3 90 2617 2666 2645 49 21 4.9 209.72 89.88 13.48 338 ELECT     7 2014    
BARUAH RATUL KR 435   C68 C RCC 20 3 90 2047 2060 2056 13 4 1.3 55.64 17.12 2.57 170 ELECT     7 2014    
MONDAL BIPLOB 436   C69 C RCC 20 3 90 2937 2983 2968 46 15 4.6 196.88 64.2 9.63 321 ELECT     7 2014    
GOHAIN BIREN 234   C70 C RCC 20 3 90 7058 7214 7149 156 65 15.6 709.8 278.2 41.73 877 ELECT     7 2014    
BANIA KUSUM  KR. 445   C71 C RCC 20 3 90 1823 1873 1853 50 20 5 214 85.6 12.84 342 ELECT     7 2014    
NATH RAJAT KANTI 575   C72 C RCC 20 3 90 2146 2189 2165 43 24 4.3 184.04 102.72 15.41 314 ELECT     7 2014    
MISHRA POONAM 474   C73 C RCC 20 3 90 6666 6727 6700 61 27 6.1 261.08 115.56 17.33 395 ELECT     7 2014    
BORO DEBOJIT 477   C74 C RCC 20 3 90 4302 4406 4365 104 41 10.4 445.12 175.48 26.32 592 ELECT     7 2014    
DAIMARI PEROSH   JIMMY 475   C75 C RCC 20 3 90 3884 4041 3975 157 66 15.7 715.25 282.48 42.37 883 ELECT     7 2014    
KAMALUDDIN M 490   C76 C RCC 20 3 90 3571 3781 3662 210 119 21 1004.1 509.32 76.40 1211 ELECT     7 2014    
UPADHYAYA KULAPRASAD 608   C79 C RCC 20 3 90 284 421 377 137 44 13.7 606.25 188.32 28.25 758 ELECT     7 2014    
MUKHUPADHYAYA RUPAK 595   C80 C RCC 20 3 90 1355 1438 1399 83 39 8.3 355.24 166.92 25.04 499 ELECT     7 2014    
HAZARIKA DEEPIKA 352   C82 C RCC 20 3 90 3598 3720 3682 122 38 12.2 524.5 162.64 24.40 671 ELECT     7 2014    
SATAPATHY S.S 400   C83 C RCC 20 3 90 4935 5108 5000 173 108 17.3 802.45 462.24 69.34 999 ELECT     7 2014    
SARMAH ROSY 432   C84 C RCC 20 3 90 3074 3289 3215 215 74 21.5 1031.35 316.72 47.51 1210 ELECT     7 2014    
BADWICK LAXMMIKANT 482   C85 C RCC 20 3 90 1947 1959 1952 12 7 1.2 51.36 29.96 4.49 167 ELECT     7 2014    
BHATTACHARYYA S.S 525   C86 C RCC 20 3 90 5272 5497 5431 225 66 22.5 1085.85 282.48 42.37 1261 ELECT     7 2014    
BENERJEE Dr. SANJIB 515   C87 C RCC 20 3 90 7206 7236 7222 30 14 3 128.4 59.92 8.99 250 ELECT     7 2014    
DEVI ASHALATA 353   C88 C RCC 20 3 90 6037 6489 6345 452 144 45.2 2471.4 644.4 96.66 2723 ELECT     7 2014    
SIT NANDAN 409   C89 C RCC 20 3 90 2510 2533 2526 23 7 2.3 98.44 29.96 4.49 215 ELECT     7 2014    
BORA ANJUMAN 476   C90 C RCC 20 3 90 3722 3781 3760 59 21 5.9 252.52 89.88 13.48 382 ELECT     7 2014    
DAS JAYANTA 484   C91 C RCC 20 3 90 1718 1781 1755 63 26 6.3 269.64 111.28 16.69 403 ELECT     7 2014    
DAS Dr.KHIROD Kr. 569   C92 C RCC 20 3 90 3288 3305 3299 17 6 1.7 72.76 25.68 3.85 188 ELECT     7 2014    
SIL Dr.BRITI SUNDAR 507   C93 C RCC 20 3 90 3391 3426 3415 35 11 3.5 149.8 47.08 7.06 270 ELECT     7 2014    
HALOI RAJIB 357   C94 C RCC 20 3 90 2882 2931 2912 49 19 4.9 209.72 81.32 12.20 337 ELECT     7 2014    
MAHANTA KAKOLI 416   C95 C RCC 20 3 90 580 585 583 5 2 0.5 21.4 8.56 1.28 133 ELECT     7 2014    
MALAKAR KAPOW 481   C96 C RCC 20 3 90 4451 4521 4499 70 22 7 299.6 94.16 14.12 431 ELECT     7 2014    
LAKHINDER BALA 487   C97 C RCC 20 3 90 2722 2775 2755 53 20 5.3 226.84 85.6 12.84 355 ELECT     7 2014    
PATHAK AMIT 543   C98 C RCC 20 3 90 3139 3207 3192 68 15 6.8 291.04 64.2 9.63 417 ELECT     7 2014    
SETH DIBYAKANTA 508   C99 C RCC 20 3 90 1410 1444 1432 34 12 3.4 145.52 51.36 7.70 267 ELECT     7 2014    
BHARALI UDHAB 147   E1 E AT 8 1 30 7292 7410 7385 118 25 11.8 505.04 107 16.05 571 ELECT     7 2014    
BORA BIREN 104   E2 E AT 8 1 30 5454 5501 5489 47 12 4.7 201.16 51.36 7.70 252 ELECT     7 2014    
UPADHAYA EKNATH 254   E3 E AT 8 1 30 1106 1160 1149 65 11 6.5 278.2 47.08 7.06 330 ELECT     7 2014    
BANIA DIP CH. 131   E4 E AT 8 1 30 698 871 846 74 25 7.4 316.72 107 16.05 378 ELECT     7 2014    
GOGOI LAKHYA JYOTI 454   E5 E AT 8 1 30 5069 5142 5112 73 30 7.3 312.44 128.4 19.26 377 ELECT     7 2014    
