M.Sc. in Mathematics
4th Semester
Sl. No. | Roll No | Name |
01 | MSM23001 | Nilav Dhekial Phukan |
02 | MSM23002 | Prity Gupta |
03 | MSM23003 | Nipon Chamuah |
04 | MSM23004 | Debasish Borah |
05 | MSM23005 | Rashmita Pathak |
06 | MSM23006 | Satyaprotim Das |
07 | MSM23007 | Nezam Uddin Ahmed |
08 | MSM23008 | Saurav Jyoti Handique |
09 | MSM23009 | Jitul Roy |
10 | MSM23010 | Susmita Gogoi |
11 | MSM23011 | Dipankar Kalita |
12 | MSM23012 | Debasish Borthakur |
13 | MSM23013 | Arunabho Roy |
14 | MSM23014 | Aradhana Basumatary |
15 | MSM23015 | Gangutri Shandilya |
16 | MSM23016 | Chiranjiv Lahkar |
17 | MSM23017 | Priyanka Paul |
18 | MSM23018 | Mitul Kalita |
19 | MSM23019 | Gwhwmsa Daimary |
20 | MSM23020 | Farhana Yeasmin |
21 | MSM23022 | Syeda Helina Khanam |
22 | MSM23023 | Sahil Swargiary |
23 | MSM23024 | Dibya Das |
24 | MSM23025 | Hirak Jyoti Brahma |
25 | MSM23026 | Ripa Das |
26 | MSM23027 | Suryangshu Nath |
27 | MSM23028 | Zeemoni Baruah |
28 | MSM23029 | Dimpi Baishya |
29 | MSM23030 | Karnab Roy |
30 | MSM23031 | Chanki Borah |
31 | MSM23032 | Sourabh Pran Saikia |
32 | MSM23033 | Popi Newar |
33 | MSM23034 | Dhwnsri Baro |
34 | MSM23035 | Susmita Mainali |
35 | MSM23036 | Nurmiraj Ahmed |
36 | MSM23037 | Sobnom Sahnaj |
37 | MSM23038 | Bidyut Nath |
38 | MSM23039 | Jayanta Malo |
39 | MSM23040 | Abhishek Bhandari |
40 | MSM23041 | Kaushik Kashyap Kalita |
41 | MSM23042 | Mrinmoyee Pathak |
42 | MSM23043 | Pranjal Sarkar |
43 | MSM23044 | Bikramjit Pathak |
44 | MSM23045 | Subhankar Biswas |
45 | MSM23046 | Ayonashish Handique |
46 | MSM23047 | Suranjana Devi |
47 | MSM23048 | Abhinash Barman |
48 | MSM23049 | Priyanka Majumder |
49 | MSM23050 | Sagar Debnath |
50 | MSM23051 | Krishna Konwar |
51 | MSM23052 | Romid Gayari |
52 | MSM23053 | Tapash Sarkar |
53 | MSM23054 | Nitul Kalita |
54 | MSM23055 | Dimlee Saikia |
55 | MSM23056 | Bishal Das |
2nd Semester
Sl. No. | Roll No | Name |
01 | MSM24001 | Mukesh Nath |
02 | MSM24002 | Ankur Kumar Roy |
03 | MSM24003 | Ranangan Boruah |
04 | MSM24005 | Raghab Roy |
05 | MSM24006 | Lakhyajit Sonowal |
06 | MSM24007 | Sabanam Sultana Begum |
07 | MSM24008 | Sharifa Begum |
08 | MSM24010 | Dibakar Debnath |
09 | MSM24012 | Jitu Mani Das |
10 | MSM24013 | Paran Jyoti Borthakur |
11 | MSM24014 | Ankita Baruah |
12 | MSM24015 | Nazmus Sakib |
13 | MSM24016 | Abhigyan Gogoi |
14 | MSM24017 | Sima Kalita |
15 | MSM24018 | Bhabendra Borah |
16 | MSM24019 | Dixa Medhi |
17 | MSM24020 | Aditya Kumar Pandey |
18 | MSM24021 | Sushil Agarwal |
19 | MSM24022 | Richa Kalita |
20 | MSM24023 | Gaurab Devnath |
21 | MSM24024 | Trishna Moni Deka |
22 | MSM24025 | Sanga Majumder |
23 | MSM24026 | Sourabh Das |
24 | MSM24027 | Rintu Bharali |
25 | MSM24029 | Sagarika Rabha |
26 | MSM24030 | Manash Jyoti Borgohain |
27 | MSM24031 | Prasenjit Nath |
28 | MSM24032 | Ferdinald Boruah |
29 | MSM24033 | Dwijiri Brahma |
30 | MSM24035 | Hirak Talukdar |
31 | MSM24036 | Baibhab Verma |
32 | MSM24037 | Priyanka Devi |
33 | MSM24039 | Manab Deka |
34 | MSM24040 | Kapil Chakraborty |
35 | MSM24042 | Raj Ballav Medhi |
36 | MSM24043 | Bulbuli Gogoi |
37 | MSM24044 | Srishty Dutta |
38 | MSM24045 | Swastishikha Das |
39 | MSM24047 | Mrinmoy Deka |
40 | MSM24048 | Shubhajyoti Debnath |
41 | MSM24049 | Nitish Kumar Ozah |
42 | MSM24050 | Janu Deka |
43 | MSM24051 | Abhisek Kataki |
44 | MSM24052 | Sundaram Rabha |
45 | MSM24053 | Parismita Das |
46 | MSM24054 | Gyanada Mazumdar |
47 | MSM24055 | Sirin Amin |
48 | MSM24056 | Voris Mayanglambam |
Integrated M.Sc. in Mathematics
10th Semester
Sl. No. | Roll No | Name |
01 | MSI20001 | Bibhash Kafle |
02 | MSI20002 | Apurba Deb Nath |
03 | MSI20003 | Nistha Nishita Borua |
04 | MSI20005 | Priyangshu Protim Saikia |
05 | MSI20007 | Upashrita Das |
06 | MSI20011 | Padmaja Sarma |
07 | MSI20012 | Adwip Kashyap |
08 | MSI20013 | Jittaboina Ramu |
09 | MSI20014 | Maisa Navitha |
10 | MSI20015 | Pendur Panchaphula |
11 | MSI20016 | Monjyoti Rajbongshi |
12 | MSI20018 | Raj Paul |
13 | MSI20019 | Baikadi Srilatha |
14 | MSI20020 | Kattela Sandhya Rani |
15 | MSI20021 | Ashif Haque |
8th Semester
Sl. No. | Roll No | Name |
01 | MSI21001 | Jasaswee Hazarika |
02 | MSI21002 | Upasha Mudoi |
03 | MSI21003 | Geetika Borah |
04 | MSI21004 | Ishaan Bhuyan |
05 | MSI21005 | Gaurab Das |
06 | MSI21006 | Kaustabh Kashyap |
07 | MSI21007 | Shraddhaa Saha |
08 | MSI21008 | Barasha Saikia Borah |
09 | MSI21009 | Gourav Boruah |
10 | MSI21010 | Tansen Kalita |
11 | MSI21011 | Devapran Kalita |
12 | MSI21012 | Niku Moni Deka |
13 | MSI21013 | Purbahna Borah |
14 | MSI21014 | Hrikhiraj Borgohain |
15 | MSI21015 | Nilim Burhagohain |
16 | MSI21016 | Jugal Newar |
17 | MSI21017 | Bhaskar Jyoti Saikia |
18 | MSI21019 | Bhargav Kumar Das |
19 | MSI21020 | Manas Pratim Gautam |
20 | MSI21021 | Prapti Saikia |
21 | MSI21022 | Swastika Gogoi |
22 | MSI21023 | Mrinmay Rajbongshi |
23 | MSI21026 | Jyotiraditya Borkathia |
6th Semester
Sl. No. | Roll No | Name |
01 | MSI22001 | Horipriya Gogoi |
02 | MSI22003 | Atiqur Rahman |
03 | MSI22004 | Krisangi Talukdar |
04 | MSI22005 | Manasi Manesh |
05 | MSI22006 | Sourav Chichra |
06 | MSI22007 | Himangshu Bora |
07 | MSI22008 | Trinoyan Bordoloi |
08 | MSI22009 | Himadree Changmai |
09 | MSI22010 | Dishant Paul |
10 | MSI22011 | Nilambar Das |
11 | MSI22012 | Bikramjit Boro |
12 | MSI22013 | Pragya Kutum |
13 | MSI22014 | Jamima Jahan Hazarika |
14 | MSI22015 | Debanga Prakash Baruah |
15 | MSI22016 | Dhritiman Sawarni |
16 | MSI22017 | Pratyush Devnath |
17 | MSI22018 | Chandrupal Kakati |
18 | MSI22019 | Biki Bharali |
19 | MSI22020 | Himanshu Bhuihar |
20 | MSI22021 | Abinash Saikia |
21 | MSI22022 | Arghya Das |
22 | MSI22024 | Manash Pratim Kakati |
23 | MSI22025 | Dipak Das |
24 | MSI22026 | Shib Sankar Mandal |
25 | MSI22027 | Surajit Sutradhar |
4th Semester
Sl. No. | Roll No | Name |
01 | MSI23001 | Albert Alam Saikia |
02 | MSI23002 | Manish Ranjan Rajbongshi |
03 | MSI23003 | Harshit Gupta |
04 | MSI23004 | Simanta Das |
05 | MSI23005 | Sneha Bora |
06 | MSI23006 | Hridom Dauka |
07 | MSI23007 | Spriha Sharma |
08 | MSI23008 | Gyan Bikash Mudoi |
09 | MSI23009 | Bikash Kalita |
10 | MSI23010 | Subham Sarma Daloi |
11 | MSI23011 | Mritunjoy Brahma |
12 | MSI23012 | Susmita Majumder |
13 | MSI23013 | Hiranyaksha Das |
14 | MSI23014 | Amit Pal |
15 | MSI23015 | Sudarshan Jyoti Bhuyan |
16 | MSI23016 | Sumana Krishna Saikia |
17 | MSI23017 | Renisha Dutta |
18 | MSI23018 | Debasish Kalita |
19 | MSI23019 | Nishan Bimali |
20 | MSI23020 | Param Dutta |
21 | MSI23021 | Anirban Sarkar |
22 | MSI23022 | Krishtika Pegu |
23 | MSI23023 | Darin Haloi |
24 | MSI23024 | Indra Karki |
25 | MSI23025 | Debarishi Hazarika |
2nd Semester
Sl. No. | Roll No | Name |
01 | MSI24001 | Saradi Sandhya Dutta |
02 | MSI24002 | Rituraj Nath |
03 | MSI24003 | Ariyan Sarmah |
04 | MSI24004 | Puja Dutta |
05 | MSI24005 | Jugmita Deka |
06 | MSI24006 | Jyotisman Tahbildar |
07 | MSI24007 | Hridoy Akash Hazarika |
08 | MSI24008 | Chenehi Gogoi |
09 | MSI24009 | Sauradeep Sinha |
10 | MSI24010 | Anwesha Dutta |
11 | MSI24011 | Martha Basumatary |
12 | MSI24012 | Hiyamoni Kalita |
13 | MSI24013 | Binit Baishya |
14 | MSI24014 | Jyotiparna Kakati |
15 | MSI24015 | Bastav Gogoi |
16 | MSI24016 | Diksha Biswas |
17 | MSI24018 | Dhrubajyoti Das |
18 | MSI24020 | Anshu Kureshi |
19 | MSI24022 | Dhiman Choudhury |
20 | MSI24023 | Diksha Wagle |
21 | MSI24024 | Aditya Ranjan Nath |
22 | MSI24025 | Kuldip Sarma |
23 | MSI24026 | Swagasmita das |
24 | MSI24027 | Subrat Mallik |
Integrated B.Sc.B.Ed in Mathematics
10th Semester
Sl. No. | Roll No | Name |
01 | MSB20001 | Uddipan Das |
02 | MSB20003 | Pallerla Vineela |
03 | MSB20005 | Dixa Medhi |
04 | MSB20007 | Charpa Pravalika |
05 | MSB20008 | Ipsita Deka |
06 | MSB20009 | Kammari Anusha |
07 | MSB20010 | Anushka Biswas |
08 | MSB20011 | Jyotishman Das |
09 | MSB20012 | Devid Bhattarai |
10 | MSB20013 | Pragya Gogoi |
8th Semester
Sl. No. | Roll No | Name |
01 | MSB21001 | Ankita Chakraborty |
02 | MSB21002 | Bipanchi Barman |
03 | MSB21003 | Samarjit Patar |
04 | MSB21004 | Diptadip Talukdar |
05 | MSB21005 | Tasmiah Rohman |
06 | MSB21006 | Himangi Rabha |
07 | MSB21007 | Rishita Kalita |
08 | MSB21008 | Labhita Rabha |
09 | MSB21009 | Aditi Bardhan |
10 | MSB21010 | Chinmoy Bora |
6th Semester
Sl. No. | Roll No | Name |
01 | MSB22002 | Neha Das |
02 | MSB22003 | Risha Rabha |
03 | MSB22004 | Pragyashree Choudhury |
04 | MSB22006 | Abhishek Sharma Lohar |
05 | MSB22007 | Bhargav Das |
06 | MSB22010 | Hirak Jyoti Saharia |
07 | MSB22011 | Simi Gohain Boruah |
08 | MSB22012 | Humen Borgohain |
09 | MSB22013 | Ananya Sarania |
4th Semester (Under the administrative control of Deptt. of Education, TU)
Sl. No. | Roll No | Name |
01 | MSB23001 | Aryan Sahu |
02 | MSB23005 | Ashoka Lakshmi Kashyap |
03 | MSB23008 | M Thadoi Chanu |
04 | MSB23009 | Bipasha Dey |
05 | MSB23013 | Andip Naiding |
06 | MSB23014 | Shuvam Shuvakanta Patra |
07 | MSB23015 | Shubhransu Banji |
08 | MSB23016 | Somanath Jal |
09 | MSB23017 | Sayam Mali |
2nd Semester (Under the administrative control of Deptt. of Education, TU)
Sl. No. | Roll No | Name |
01 | MSB24002 | L Suraj Singha |
02 | MSB24003 | Chandrama Boruah |
03 | MSB24006 | Sourav Sarmah |
04 | MSB24007 | Paramita Paul |
05 | MSB24008 | Anisha Palit |
06 | MSB24009 | Banashree Haloi |
07 | MSB24010 | Ripunjay Krishna Konwar |
08 | MSB24011 | Abinash Palei |
09 | MSB24012 | Nyanwang Wangsu |
10 | MSB24013 | Tushar Ranjan Saikia |
11 | MSB24014 | Priyanka Kalita |
12 | MSB24016 | Jyotimoy Das |