M.Sc. in Mathematics
Other additional Semester
Sl. No. | Roll No | Name |
01 | MSM23018 | Mitul Kalita |
02 | MSM23045 | Subhankar Biswas |
03 | MSM23056 | Bishal Das |
3rd Semester
Sl. No. | Roll No | Name |
01 | MSM24001 | Mukesh Nath |
02 | MSM24002 | Ankur Kumar Roy |
03 | MSM24003 | Ranangan Boruah |
04 | MSM24005 | Raghab Roy |
05 | MSM24006 | Lakhyajit Sonowal |
06 | MSM24007 | Sabanam Sultana Begum |
07 | MSM24008 | Sharifa Begum |
08 | MSM24010 | Dibakar Debnath |
09 | MSM24012 | Jitu Mani Das |
10 | MSM24013 | Paran Jyoti Borthakur |
11 | MSM24014 | Ankita Baruah |
12 | MSM24015 | Nazmus Sakib |
13 | MSM24016 | Abhigyan Gogoi |
14 | MSM24017 | Sima Kalita |
15 | MSM24018 | Bhabendra Borah |
16 | MSM24019 | Dixa Medhi |
17 | MSM24020 | Aditya Kumar Pandey |
18 | MSM24021 | Sushil Agarwal |
19 | MSM24022 | Richa Kalita |
20 | MSM24023 | Gaurab Devnath |
21 | MSM24024 | Trishna Moni Deka |
22 | MSM24025 | Sanga Majumder |
23 | MSM24026 | Sourabh Das |
24 | MSM24027 | Rintu Bharali |
25 | MSM24029 | Sagarika Rabha |
26 | MSM24030 | Manash Jyoti Borgohain |
27 | MSM24031 | Prasenjit Nath |
28 | MSM24032 | Ferdinald Boruah |
29 | MSM24033 | Dwijiri Brahma |
30 | MSM24035 | Hirak Talukdar |
31 | MSM24036 | Baibhab Verma |
32 | MSM24037 | Priyanka Devi |
33 | MSM24039 | Manab Deka |
34 | MSM24040 | Kapil Chakraborty |
35 | MSM24042 | Raj Ballav Medhi |
36 | MSM24043 | Bulbuli Gogoi |
37 | MSM24044 | Srishty Dutta |
38 | MSM24045 | Swastishikha Das |
39 | MSM24047 | Mrinmoy Deka |
40 | MSM24048 | Shubhajyoti Debnath |
41 | MSM24049 | Nitish Kumar Ozah |
42 | MSM24050 | Janu Deka |
43 | MSM24051 | Abhisek Kataki |
44 | MSM24052 | Sundaram Rabha |
45 | MSM24053 | Parismita Das |
46 | MSM24054 | Gyanada Mazumdar |
47 | MSM24055 | Sirin Amin |
48 | MSM24056 | Voris Mayanglambam |
1st Semester
Sl. No. | Roll No | Name |
01 | MSM25001 | Kusttav Dutta |
02 | MSM25002 | Mahmuda Khatun |
03 | MSM25003 | Dipankor Boruah |
04 | MSM25004 | Bibek Gogoi |
05 | MSM25005 | Ng Rohit Singha |
06 | MSM25006 | Shukanya Handique |
07 | MSM25007 | Akhtara Parbin |
08 | MSM25008 | Bijay Lakshmi Boro |
09 | MSM25009 | Hijam Usharani |
10 | MSM25011 | Madhurya Pratim Barthakur |
11 | MSM25012 | Dipankar Mallick |
12 | MSM25013 | Kashmiri Ray |
13 | MSM25014 | Parashmoni Das |
14 | MSM25015 | Karan Chetry |
15 | MSM25016 | Mimi Sarkar |
16 | MSM25017 | Dibyajyoti Deka |
17 | MSM25018 | Tridib Baishya |
18 | MSM25019 | Omjyoti Saikia |
19 | MSM25020 | Jessica Narzary |
20 | MSM25021 | Susmita Das |
21 | MSM25022 | Kalyandeep Borgohain |
22 | MSM25023 | Angad Kashyap |
23 | MSM25025 | Kriti Uctshal Choudhury |
24 | MSM25026 | Nivedita Kar |
25 | MSM25027 | Udita Ray |
26 | MSM25028 | Nikita Bhuyan |
27 | MSM25029 | Enamul Hoque |
28 | MSM25030 | Arpita Ghosh |
29 | MSM25031 | Tapas Ghosh |
30 | MSM25032 | Susmita Basumatary |
31 | MSM25033 | Pranjit Gogoi |
32 | MSM25034 | Priyanshu Das |
33 | MSM25035 | Lalit Gajirel |
34 | MSM25036 | Pritisha Hazarika |
35 | MSM25037 | Kaushik Baruah |
36 | MSM25038 | Bidikha Gogoi |
37 | MSM25039 | Subhasish Das |
38 | MSM25041 | Bhashyati Rabha |
39 | MSM25042 | Bishal Ghosh |
40 | MSM25043 | Manash Sarkar |
41 | MSM25045 | Udayan Khanikar |
42 | MSM25046 | Parishmita Deka |
43 | MSM25047 | Pangkaj Basumatary |
44 | MSM25048 | Kritima Barman |
45 | MSM25049 | Debajit Sarmah |
46 | MSM25050 | Bikram Dutta |
47 | MSM25051 | Jinti Das |
48 | MSM25052 | Kriti Pathak |
49 | MSM25053 | Jayashree Talukdar |
50 | MSM25055 | Priya Chakroborty |
Integrated M.Sc. in Mathematics
9th Semester
Sl. No. | Roll No | Name |
01 | MSI21001 | Jasaswee Hazarika |
02 | MSI21002 | Upasha Mudoi |
03 | MSI21003 | Geetika Borah |
04 | MSI21004 | Ishaan Bhuyan |
05 | MSI21007 | Shraddhaa Saha |
06 | MSI21008 | Barasha Saikia Borah |
07 | MSI21010 | Tansen Kalita |
08 | MSI21012 | Niku Moni Deka |
09 | MSI21014 | Hrikhiraj Borgohain |
10 | MSI21015 | Nilim Burhagohain |
11 | MSI21017 | Bhaskar Jyoti Saikia |
12 | MSI21019 | Bhargav Kumar Das |
13 | MSI21020 | Manas Pratim Gautam |
14 | MSI21021 | Prapti Saikia |
15 | MSI21022 | Swastika Gogoi |
16 | MSI21026 | Jyotiraditya Borkathia |
7th Semester
Sl. No. | Roll No | Name |
01 | MSI22001 | Horipriya Gogoi |
02 | MSI22003 | Atiqur Rahman |
03 | MSI22004 | Krisangi Talukdar |
04 | MSI22005 | Manasi Manesh |
05 | MSI22006 | Sourav Chichra |
06 | MSI22007 | Himangshu Bora |
07 | MSI22008 | Trinoyan Bordoloi |
08 | MSI22009 | Himadree Changmai |
09 | MSI22010 | Dishant Paul |
10 | MSI22011 | Nilambar Das |
11 | MSI22012 | Bikramjit Boro |
12 | MSI22013 | Pragya Kutum |
13 | MSI22014 | Jamima Jahan Hazarika |
14 | MSI22015 | Debanga Prakash Baruah |
15 | MSI22016 | Dhritiman Sawarni |
16 | MSI22017 | Pratyush Devnath |
17 | MSI22018 | Chandrupal Kakati |
18 | MSI22019 | Biki Bharali |
19 | MSI22020 | Himanshu Bhuihar |
20 | MSI22021 | Abinash Saikia |
21 | MSI22022 | Arghya Das |
22 | MSI22024 | Manash Pratim Kakati |
23 | MSI22025 | Dipak Das |
24 | MSI22026 | Shib Sankar Mandal |
5th Semester
Sl. No. | Roll No | Name |
01 | MSI23001 | Albert Alam Saikia |
02 | MSI23002 | Manish Ranjan Rajbongshi |
03 | MSI23003 | Harshit Gupta |
04 | MSI23005 | Sneha Bora |
05 | MSI23006 | Hridom Dauka |
06 | MSI23007 | Spriha Sharma |
07 | MSI23009 | Bikash Kalita |
8 | MSI23010 | Subham Sarma Daloi |
9 | MSI23011 | Mritunjoy Brahma |
10 | MSI23012 | Susmita Majumder |
11 | MSI23013 | Hiranyaksha Das |
12 | MSI23014 | Amit Pal |
13 | MSI23015 | Sudarshan Jyoti Bhuyan |
14 | MSI23016 | Sumana Krishna Saikia |
15 | MSI23017 | Renisha Dutta |
16 | MSI23018 | Debasish Kalita |
17 | MSI23019 | Nishan Bimali |
18 | MSI23022 | Krishtika Pegu |
19 | MSI23023 | Darin Haloi |
20 | MSI23024 | Indra Karki |
21 | MSI23025 | Debarishi Hazarika |
3rd Semester
Sl. No. | Roll No | Name |
01 | MSI24001 | Saradi Sandhya Dutta |
02 | MSI24002 | Rituraj Nath |
03 | MSI24003 | Ariyan Sarmah |
04 | MSI24004 | Puja Dutta |
05 | MSI24005 | Jugmita Deka |
06 | MSI24006 | Jyotisman Tahbildar |
07 | MSI24007 | Hridoy Akash Hazarika |
08 | MSI24008 | Chenehi Gogoi |
09 | MSI24009 | Sauradeep Sinha |
10 | MSI24010 | Anwesha Dutta |
11 | MSI24011 | Martha Basumatary |
12 | MSI24012 | Hiyamoni Kalita |
13 | MSI24013 | Binit Baishya |
14 | MSI24014 | Jyotiparna Kakati |
15 | MSI24015 | Bastav Gogoi |
16 | MSI24016 | Diksha Biswas |
17 | MSI24018 | Dhrubajyoti Das |
18 | MSI24020 | Anshu Kureshi |
19 | MSI24022 | Dhiman Choudhury |
20 | MSI24023 | Diksha Wagle |
21 | MSI24024 | Aditya Ranjan Nath |
22 | MSI24025 | Kuldip Sarma |
23 | MSI24026 | Swagasmita das |
24 | MSI24027 | Subrat Mallik |
1st Semester
Sl. No. | Roll No | Name |
01 | MSI25001 | Rishi Bose |
02 | MSI25002 | Rick Barooah |
03 | MSI25003 | Bornil Bishal Rajkhowa |
04 | MSI25004 | Hemanta Karmakar |
05 | MSI25005 | Aryamaan Borgohain |
06 | MSI25006 | Partha Baruah |
07 | MSI25007 | Mon Mayuree Gayan |
08 | MSI25008 | Kritika Thakuria |
9 | MSI25010 | Sushanta Patowary |
10 | MSI25011 | Nayan Dutta |
11 | MSI25013 | Nishanta Kalita |
12 | MSI25014 | Pradyut Pritam Nath |
13 | MSI25015 | Dikhdarshan Borgohain |
14 | MSI25016 | Maanmadhurjya Mudoi |
15 | MSI25017 | Abhisek Phayel |
16 | MSI25018 | Sumon Borgohain |
17 | MSI25019 | Akhim Gogoi |
18 | MSI25020 | Rahul Swargiary |
19 | MSI25021 | Anisha Basnet Chhetry |
20 | MSI25022 | Ashish Mandal |
21 | MSI25023 | Suhani Sharma |
22 | MSI25024 | Hiya Talukdar |
23 | MSI25025 | Maubarasa Das |
24 | MSI25026 | Darpan Dixit Mahanta |
25 | MSI25027 | Suraj Pragyan Sarma |
26 | MSI25028 | Prince Raj Nath |
Integrated B.Sc.B.Ed in Mathematics
Other additional Semester
Sl. No. | Roll No | Name |
01 | MSB21005 | Tasmiah Rohman |
02 | MSB21008 | Labhita Rabha |
03 | MSB21012 | Aman Kumar Nath |
7th Semester
Sl. No. | Roll No | Name |
01 | MSB22003 | Risha Rabha |
02 | MSB22004 | Pragyashree Choudhury |
03 | MSB22006 | Abhishek Sharma Lohar |
04 | MSB22010 | Hirak Jyoti Saharia |
05 | MSB22011 | Simi Gohain Boruah |
06 | MSB22012 | Humen Borgohain |
07 | MSB22013 | Ananya Sarania |
5th Semester (Under the administrative control of Deptt. of Education, TU)
Sl. No. | Roll No | Name |
01 | MSB23001 | Aryan Sahu |
02 | MSB23005 | Ashoka Lakshmi Kashyap |
03 | MSB23008 | M Thadoi Chanu |
04 | MSB23009 | Bipasha Dey |
05 | MSB23013 | Andip Naiding |
06 | MSB23014 | Shuvam Shuvakanta Patra |
07 | MSB23015 | Shubhransu Banji |
08 | MSB23016 | Somanath Jal |
09 | MSB23017 | Sayam Mali |
3rd Semester (Under the administrative control of Deptt. of Education, TU)
Sl. No. | Roll No | Name |
01 | MSB24002 | L Suraj Singha |
02 | MSB24003 | Chandrama Boruah |
03 | MSB24006 | Sourav Sarmah |
04 | MSB24007 | Paramita Paul |
05 | MSB24008 | Anisha Palit |
06 | MSB24009 | Banashree Haloi |
07 | MSB24010 | Ripunjay Krishna Konwar |
08 | MSB24011 | Abinash Palei |
09 | MSB24012 | Nyanwang Wangsu |
10 | MSB24013 | Tushar Ranjan Saikia |
11 | MSB24014 | Priyanka Kalita |
12 | MSB24016 | Jyotimoy Das |