M.Sc. in Mathematics
4th Semester
Sl. No. | Roll No | Name |
01 | MSM22004 | Rahul Uzir |
02 | MSM22008 | Animesh Talukdar |
03 | MSM22009 | Violina Pathak |
04 | MSM22010 | Bagmita Borah |
05 | MSM22012 | Paragjyoti Kalita |
06 | MSM22013 | Rahul Sahu |
07 | MSM22015 | Usham Momo Singh |
08 | MSM22016 | Suman Mondal |
09 | MSM22017 | Hemjyoti Nath |
10 | MSM22018 | Joy Sarkar |
11 | MSM22020 | Jatindra Das |
12 | MSM22023 | Roidim Guju |
13 | MSM22025 | Dipika Islary |
14 | MSM22027 | Puja Bhattacharjee |
15 | MSM22029 | Suman Upadhyay |
16 | MSM22030 | Subhashish Kumar Shukla |
17 | MSM22031 | Mihir Kumar Talukdar |
18 | MSM22032 | Sukla Saradi Mahanta |
19 | MSM22033 | Ainal Haque |
20 | MSM22034 | Debasish Rajbongshi |
21 | MSM22035 | Tandra Paul |
22 | MSM22036 | Sundip Bora |
23 | MSM22037 | Kuldeep Konwar |
24 | MSM22038 | Roshan Singha |
25 | MSM22039 | Pritam Kar |
26 | MSM22040 | Partha Protim Handique |
27 | MSM22042 | Partha Pratim Das |
28 | MSM22043 | Pranjana Hazarika |
29 | MSM22044 | Suma Das |
30 | MSM22045 | Seemanta Nath |
31 | MSM22046 | Projorita Saikia |
32 | MSM22047 | Nayan Deep Bora |
33 | MSM22048 | Nayanita Saikia |
34 | MSM22049 | Gargi Saikia |
35 | MSM22051 | Kripal Ghosh |
36 | MSM22052 | Shibani Amchi |
37 | MSM22054 | Iliyas Hussain |
38 | MSM22055 | Arindom Sarkar |
2nd Semester
Sl. No. | Roll No | Name |
01 | MSM23001 | Nilav Dhekial Phukan |
02 | MSM23002 | Prity Gupta |
03 | MSM23003 | Nipon Chamuah |
04 | MSM23004 | Debasish Borah |
05 | MSM23005 | Rashmita Pathak |
06 | MSM23006 | Satyaprotim Das |
07 | MSM23007 | Nezam Uddin Ahmed |
08 | MSM23008 | Saurav Jyoti Handique |
09 | MSM23009 | Jitul Roy |
10 | MSM23010 | Susmita Gogoi |
11 | MSM23011 | Dipankar Kalita |
12 | MSM23012 | Debasish Borthakur |
13 | MSM23013 | Arunabho Roy |
14 | MSM23014 | Aradhana Basumatary |
15 | MSM23015 | Gangutri Shandilya |
16 | MSM23016 | Chiranjiv Lahkar |
17 | MSM23017 | Priyanka Paul |
18 | MSM23018 | Mitul Kalita |
19 | MSM23019 | Gwhwmsa Daimary |
20 | MSM23020 | Farhana Yeasmin |
21 | MSM23022 | Syeda Helina Khanam |
22 | MSM23023 | Sahil Swargiary |
23 | MSM23024 | Dibya Das |
24 | MSM23025 | Hirak Jyoti Brahma |
25 | MSM23026 | Ripa Das |
26 | MSM23027 | Suryangshu Nath |
27 | MSM23028 | Zeemoni Baruah |
28 | MSM23029 | Dimpi Baishya |
29 | MSM23030 | Karnab Roy |
30 | MSM23031 | Chanki Borah |
31 | MSM23032 | Sourabh Pran Saikia |
32 | MSM23033 | Popi Newar |
33 | MSM23034 | Dhwnsri Baro |
34 | MSM23035 | Susmita Mainali |
35 | MSM23036 | Nurmiraj Ahmed |
36 | MSM23037 | Sobnom Sahnaj |
37 | MSM23038 | Bidyut Nath |
38 | MSM23039 | Jayanta Malo |
39 | MSM23040 | Abhishek Bhandari |
40 | MSM23041 | Kaushik Kashyap Kalita |
41 | MSM23042 | Mrinmoyee Pathak |
42 | MSM23043 | Pranjal Sarkar |
43 | MSM23044 | Bikramjit Pathak |
44 | MSM23045 | Subhankar Biswas |
45 | MSM23046 | Ayonashish Handique |
46 | MSM23047 | Suranjana Devi |
47 | MSM23048 | Abhinash Barman |
48 | MSM23049 | Priyanka Majumder |
49 | MSM23050 | Sagar Debnath |
50 | MSM23051 | Krishna Konwar |
51 | MSM23052 | Romid Gayari |
52 | MSM23053 | Tapash Sarkar |
53 | MSM23054 | Nitul Kalita |
54 | MSM23055 | Dimlee Saikia |
55 | MSM23056 | Bishal Das |
Ph.D. (Mathematics)
Sl. No. | Registration | Name | Category |
01 | 2017 AT | Dharmaraj Deka | Part Time |
02 | 2018 AT | Satyajit Gayan | Part Time |
03 | 2019 AT | Rupam Gogoi | Part Time |
04 | 2020 AT | Md Isheteyak Zaffer | Full Time |
05 | 2020 AT | Aditya Kumar Yadav | Full Time |
06 | 2020 AT | Hirak Jyoti Das | Part Time |
07 | 2020 AT | Tushar Kanti Powdel | Full Time |
08 | 2021 AT | Tanmoy Barman | Part Time |
09 | 2021 AT | Sweta Chakraborty | Full Time |
10 | 2021 AT | Shrabani Das | Full Time |
11 | 2021 AT | Pranjal Talukdar | Full Time |
12 | 2021 AT | Momit Ranjan Gogoi | Full Time |
13 | 2021 AT | Abhishek Sarma | Full Time |
14 | 2021 AT | Firdous Ee Jannat | Full Time |
15 | 2021 AT | Parameswar Basumatary | Part Time |
16 | 2021 AT | Arpan Chandra Mazumder | Full Time |
17 | 2021 AT | Pritam Dahal | Part Time |
18 | 2021 AT | Darshana Devi | Full Time |
19 | 2022 SP | Pooja Biswas | Full Time |
20 | 2022 AT | Dipankar Basak | Part Time |
21 | 2022 AT | Bidushi Sharma | Full Time |
22 | 2022 AT | Neelim Kumar Barman | Full Time |
23 | 2022 AT | Achal Agarwal | Full Time |
24 | 2022 AT | Shikhamoni Nath | Full Time |
25 | 2022 AT | Pankita Kachari | Full Time |
26 | 2022 AT | Ibrahim Ali Sarkar | Full Time |
27 | 2023 AT | Pankaj Pallave Boruah | Full Time |
28 | 2023 AT | Silpi Sikha Das | Full Time |
29 | 2023 AT | Surajit Sarkar | Full Time |
30 | 2023 AT | Rishabh Chakraborty | Full Time |
31 | 2023 AT | Puspita Paul | Full Time |
32 | 2023 AT | Aklima Begum | Full Time |
33 | 2023 AT | Roktim Moran | Full Time |
34 | 2023 AT | Juganta Rajkhowa | Full Time |
35 | 2023 AT | Pankaj Gogoi | Full Time |
36 | 2023 AT | Chinmoy Das | Full Time |
37 | 2024 SP | Biki Debnath | Full Time |
38 | 2024 SP | Sangeeta Sarmah | Full Time |
39 | 2024 SP | Bhitali Kousik | Full Time |
40 | 2024 AT | Rohan Das | Full Time |
41 | 2024 AT | Sudeepta Ganguly | Full Time |
42 | 2024 AT | Darsana Devi | Full Time |
43 | 2024 AT | Payal Tak | Full Time |
Integrated M.Sc. in Mathematics
10th Semester
Sl. No. | Roll No | Name |
01 | MSI19001 | Upamanyu Hazarika |
02 | MSI19002 | Imdadul Hussain |
03 | MSI19003 | Niraj Kumar Das |
04 | MSI19004 | Dishant Saikia |
05 | MSI19005 | Abhilash Das |
06 | MSI19006 | Anuraj Kashyap |
07 | MSI19007 | Paleen Bose |
08 | MSI19008 | Arnav Dutta |
09 | MSI19009 | Ankur Jyoti Das |
10 | MSI19010 | Gauranga Kumar Baishya |
11 | MSI19011 | Prabal Talukdar |
12 | MSI19012 | Jishnu Ram Nath |
13 | MSI19013 | Kallol Bhuyan |
14 | MSI19014 | Jugal Kishore Baruah |
15 | MSI19015 | Purba Moulick |
16 | MSI19016 | Gitali Borah |
17 | MSI19017 | Ambarish Kumar Mishra |
18 | MSI19018 | Nilotpal Moral |
19 | MSI19019 | Nikhita Sonowal |
20 | MSI19020 | Swapnil Dowerah |
8th Semester
Sl. No. | Roll No | Name |
01 | MSI20001 | Bibhash Kafle |
02 | MSI20002 | Apurba Deb Nath |
03 | MSI20003 | Nistha Nishita Borua |
04 | MSI20005 | Priyangshu Protim Saikia |
05 | MSI20007 | Upashrita Das |
06 | MSI20011 | Padmaja Sarma |
07 | MSI20012 | Adwip Kashyap |
08 | MSI20013 | Jittaboina Ramu |
09 | MSI20014 | Maisa Navitha |
10 | MSI20015 | Pendur Panchaphula |
11 | MSI20016 | Monjyoti Rajbongshi |
12 | MSI20018 | Raj Paul |
13 | MSI20019 | Baikadi Srilatha |
14 | MSI20020 | Kattela Sandhya Rani |
15 | MSI20021 | Ashif Haque |
6th Semester
Sl. No. | Roll No | Name |
01 | MSI21001 | Jasaswee Hazarika |
02 | MSI21002 | Upasha Mudoi |
03 | MSI21003 | Geetika Borah |
04 | MSI21004 | Ishaan Bhuyan |
05 | MSI21005 | Gaurab Das |
06 | MSI21006 | Kaustabh Kashyap |
07 | MSI21007 | Shraddhaa Saha |
08 | MSI21008 | Barasha Saikia Borah |
09 | MSI21009 | Gourav Boruah |
10 | MSI21010 | Tansen Kalita |
11 | MSI21011 | Devapran Kalita |
12 | MSI21012 | Niku Moni Deka |
13 | MSI21013 | Purbahna Borah |
14 | MSI21014 | Hrikhiraj Borgohain |
15 | MSI21015 | Nilim Burhagohain |
16 | MSI21016 | Jugal Newar |
17 | MSI21017 | Bhaskar Jyoti Saikia |
18 | MSI21019 | Bhargav Kumar Das |
19 | MSI21020 | Manas Pratim Gautam |
20 | MSI21021 | Prapti Saikia |
21 | MSI21022 | Swastika Gogoi |
22 | MSI21023 | Mrinmay Rajbongshi |
23 | MSI21026 | Jyotiraditya Borkathia |
4th Semester
Sl. No. | Roll No | Name |
01 | MSI22001 | Horipriya Gogoi |
02 | MSI22003 | Atiqur Rahman |
03 | MSI22004 | Krisangi Talukdar |
04 | MSI22005 | Manasi Manesh |
05 | MSI22006 | Sourav Chichra |
06 | MSI22007 | Himangshu Bora |
07 | MSI22008 | Trinoyan Bordoloi |
08 | MSI22009 | Himadree Changmai |
09 | MSI22010 | Dishant Paul |
10 | MSI22011 | Nilambar Das |
11 | MSI22012 | Bikramjit Boro |
12 | MSI22013 | Pragya Kutum |
13 | MSI22014 | Jamima Jahan Hazarika |
14 | MSI22015 | Debanga Prakash Baruah |
15 | MSI22016 | Dhritiman Sawarni |
16 | MSI22017 | Pratyush Devnath |
17 | MSI22018 | Chandrupal Kakati |
18 | MSI22019 | Biki Bharali |
19 | MSI22020 | Himanshu Bhuihar |
20 | MSI22021 | Abinash Saikia |
21 | MSI22022 | Arghya Das |
22 | MSI22024 | Manash Pratim Kakati |
23 | MSI22025 | Dipak Das |
24 | MSI22026 | Shib Sankar Mandal |
25 | MSI22027 | Surajit Sutradhar |
2nd Semester
Sl. No. | Roll No | Name |
01 | MSI23001 | Albert Alam Saikia |
02 | MSI23002 | Manish Ranjan Rajbongshi |
03 | MSI23003 | Harshit Gupta |
04 | MSI23004 | Simanta Das |
05 | MSI23005 | Sneha Bora |
06 | MSI23006 | Hridom Dauka |
07 | MSI23007 | Spriha Sharma |
08 | MSI23008 | Gyan Bikash Mudoi |
09 | MSI23009 | Bikash Kalita |
10 | MSI23010 | Subham Sarma Daloi |
11 | MSI23011 | Mritunjoy Brahma |
12 | MSI23012 | Susmita Majumder |
13 | MSI23013 | Hiranyaksha Das |
14 | MSI23014 | Amit Pal |
15 | MSI23015 | Sudarshan Jyoti Bhuyan |
16 | MSI23016 | Sumana Krishna Saikia |
17 | MSI23017 | Renisha Dutta |
18 | MSI23018 | Debasish Kalita |
19 | MSI23019 | Nishan Bimali |
20 | MSI23020 | Param Dutta |
21 | MSI23021 | Anirban Sarkar |
22 | MSI23022 | Krishtika Pegu |
23 | MSI23023 | Darin Haloi |
24 | MSI23024 | Indra Karki |
25 | MSI23025 | Debarishi Hazarika |
Integrated B.Sc.B.Ed in Mathematics
8th Semester
Sl. No. | Roll No | Name |
01 | MSB20001 | Uddipan Das |
02 | MSB20003 | Pallerla Vineela |
03 | MSB20005 | Dixa Medhi |
04 | MSB20007 | Charpa Pravalika |
05 | MSB20008 | Ipsita Deka |
06 | MSB20009 | Kammari Anusha |
07 | MSB20010 | Anushka Biswas |
08 | MSB20011 | Jyotishman Das |
09 | MSB20012 | Devid Bhattarai |
10 | MSB20013 | Pragya Gogoi |
6th Semester
Sl. No. | Roll No | Name |
01 | MSB21001 | Ankita Chakraborty |
02 | MSB21002 | Bipanchi Barman |
03 | MSB21003 | Samarjit Patar |
04 | MSB21004 | Diptadip Talukdar |
05 | MSB21005 | Tasmiah Rohman |
06 | MSB21006 | Himangi Rabha |
07 | MSB21007 | Rishita Kalita |
08 | MSB21008 | Labhita Rabha |
09 | MSB21009 | Aditi Bardhan |
10 | MSB21010 | Chinmoy Bora |
4th Semester
Sl. No. | Roll No | Name |
01 | MSB22002 | Neha Das |
02 | MSB22003 | Risha Rabha |
03 | MSB22004 | Pragyashree Choudhury |
04 | MSB22006 | Abhishek Sharma Lohar |
05 | MSB22007 | Bhargav Das |
06 | MSB22010 | Hirak Jyoti Saharia |
07 | MSB22011 | Simi Gohain Boruah |
08 | MSB22012 | Humen Borgohain |
09 | MSB22013 | Ananya Sarania |