Roll Number | Name | Examination Qualified | Date of Examination |
MSI20002 | Apurba Deb Nath | NET-JRF | June 2024 |
MSM21024 | Rahul Gogoi | NET-JRF | June 2024 |
MSM20003 | Rishabh Chakraborty | NET-LS | June 2024 |
MSI20002 | Apurba Deb Nath | NBHM | January 2025 |
MSI19002 | Imdadul Hussain | NET-JRF | December 2024 |
MSI20001 | Bibhash Kafle | NET-JRF (Rank 8) | December 2024 |
MSM22039 | Pritam Kar | NET-JRF | December 2024 |
MSP21110 | Arpan Chandra Mazumder | NET-JRF | December 2024 |
MSP25002 | Rituparna Nath | NET-JRF | December 2024 |
MSP25005 | Roshan Bhattarai | NET-JRF | December 2024 |
MSI20018 | Raj Paul | NET-LS | December 2024 |
MSI19002 | Imdadul Hussain | GATE | February 2025 |
MSI20001 | Bibhash Kafle | GATE | February 2025 |
MSI20002 | Apurba Deb Nath | GATE | February 2025 |
MSM22004 | Rahul Uzir | GATE | February 2025 |
MSM22025 | Dipika Islary | GATE | February 2025 |
MSM22029 | Suman Upadhyaya | GATE | February 2025 |
MSM22039 | Pritam Kar | GATE | February 2025 |
MSM23043 | Pranjal Sarkar | GATE | February 2025 |
MSP25002 | Rituparna Nath | GATE | February 2025 |
December 2024 CSIR NET was conducted in February-March, 2025
Roll Number | Name | Examination Qualified | Date of Examination |
-- | -- | -- | -- |
Roll Number | Name | Examination Qualified | Date of Examination |
-- | -- | -- | -- |
Roll Number | Name | Examination Qualified | Date of Examination |
-- | -- | -- | -- |
Roll Number | Name | Examination Qualified | Date of Examination |
-- | -- | -- | -- |
MSM stands for M. Sc. in Mathematics, MSI stands for Integrated M. Sc. in Mathematics, MSB stands for Integrated B. Sc. B. Ed. in Mathematics and MSP stands for Ph.D. in Mathematical Sciences, the two digits after MSM, MSI, MSB and MSP stands for the year of admission.
Period | NET-JRF | NET-LS | GATE | SLET-NE | Others | Total |
April 2024 - March 2025 | 08 | 02 | 09 | -- | 01 | 20 |
April 2025 - March 2026 | -- | -- | -- | -- | -- | -- |
April 2026 - March 2027 | -- | -- | -- | -- | -- | -- |
April 2027 - March 2028 | -- | -- | -- | -- | -- | -- |
April 2028 - March 2029 | -- | -- | -- | -- | -- | -- |
Total | -- | -- | -- | -- | -- | -- |
I congratulate all the students who have qualified NET/GATE/SLET/GRE/NBHM during April 2024 to March 2029 and wish their bright future on behalf of the Department of Mathematical Sciences, Tezpur University. I would like to thank all the students for sharing their Certificates/Score Cards. I am also thankful to Abhilasha, Pritam, Rishabh, Animesh, Rahul and all other students who helped me in collecting the Certificates/Score Cards.
Dr. R. K. Nath, Department of Mathematical Sciences, Tezpur University.