Placement Records
Academic Year 2024-2025
| Student Name | Roll No. | Employer | Package |
|---|---|---|---|
| Ripunjay Deka | ECB21074 | Bharat Electronics Limited | ₹12.5-13 LPA |
| Rajdeep Das | ECB21036 | Bharat Electronics Limited | ₹12.5-13 LPA |
| Bhargov Gogoi | ECB22202 | Bharat Electronics Limited | ₹12.5-13 LPA |
| Shubham Kumar Kushwaha | ECB21082 | Bharat Electronics Limited | ₹12.5-13 LPA |
| Rohan Kumar Gupta | ECB21059 | Bharat Electronics Limited | ₹12.5-13 LPA |
| Shourya Kumar Singh | ECB21067 | Bharat Electronics Limited | ₹12.5-13 LPA |
| Vivekananda Das | ECB21037 | Bharat Electronics Limited | ₹12.5-13 LPA |
| Bhargab Pratim Nath | ECB21031 | Bharat Electronics Limited | ₹12.5-13 LPA |
| Ankit Sharma | CDAC | ₹1.8 LPA | |
| Junmoni Barman | Alstom | ₹8.55 LPA | |
| Debashree Sonowal | Alstom | ₹8.55 LPA | |
| Ritish Kumar Das | Bharat Electronics Ltd. | ₹10 LPA | |
| Rohan Das | Vikash Group | ₹4.8 LPA | |
| Debjyoti Chowbey | Raman Research Institute | ₹4.8 LPA | |
| Tanaya Debnath | Dalmia Cement | ₹5 LPA | |
| Ripunjay Deka | High-Technext Engineering & Telecom Pvt. Ltd. | ₹2.4 LPA | |
| Supriyo Chakraborty | High-Technext Engineering & Telecom Pvt. Ltd. | ₹2.4 LPA | |
| Vivekananda Das | High-Technext Engineering & Telecom Pvt. Ltd. | ₹2.4 LPA | |
| Bhargab Pratim Nath | High-Technext Engineering & Telecom Pvt. Ltd. | ₹2.4 LPA | |
| Shubham Kumar Kushwaha | High-Technext Engineering & Telecom Pvt. Ltd. | ₹2.4 LPA | |
| Rohit Kumar Singh | High-Technext Engineering & Telecom Pvt. Ltd. | ₹2.4 LPA | |
| Rajdeep Das | High-Technext Engineering & Telecom Pvt. Ltd. | ₹2.4 LPA | |
| Munigadapa Ashish | High-Technext Engineering & Telecom Pvt. Ltd. | ₹2.4 LPA |
Academic Year 2023-2024
| Student Name | Roll No. | Employer | Package |
|---|---|---|---|
| Abhigyan Hazarika | ECB20089 | Bharat Electronics Limited | ₹10 LPA |
| Abinash Bharadwaj | ECB20017 | Bharat Electronics Limited | ₹10 LPA |
| Alok Chaurasiya | ECB20064 | Bharat Electronics Limited | ₹10 LPA |
| Arnab Gautam Saha | ECB20036 | Bharat Electronics Limited | ₹10 LPA |
| Dishal Patar | ECB20073 | Bharat Electronics Limited | ₹10 LPA |
| Md. Wasif Mustafa | ECB20094 | Bharat Electronics Limited | ₹10 LPA |
| Tridip Lochan Dutta | ECB20086 | Bharat Electronics Limited | ₹10 LPA |
| Abhishek Kumar Singh | ECB20056 | Tata Consultancy Services (TCS) | ₹7 LPA |
| Anandan Mukherjee | ECB20042 | Tata Consultancy Services (TCS) | ₹7 LPA |
| Rohan Deep Goyal | ECB20051 | Tata Consultancy Services (TCS) | ₹7 LPA |
| Sujay Mohanty | ECB20054 | Tata Consultancy Services (TCS) | ₹7 LPA |
| Prajwalita Hazarika | ECB20091 | Alstom | ₹6.8 LPA |
| Pranjal Kar | ECB20083 | CDAC | ₹6 LPA |
| Prerona Roy Choudhury | ECB20022 | CDAC | ₹6 LPA |
| Bhogi Naveen | ECB20068 | Federal Bank | ₹5.6 LPA |
| Diptanshu Konwar | ECB20087 | Borde.AI | ₹3.84 LPA |
| Abhishek Kumar Rai | ECB20029 | ESAF | ₹3.7 LPA |
| Sunny Kumar | ECB20061 | ESAF | ₹3.7 LPA |
| Bipasha Dey | ECB20081 | Team.Effiently | ₹2.8 LPA |
| Himanjal Bhattacharyya | ECD22014 | L&T Technology Services Ltd | ₹5.5 LPA |
Academic Year 2022-2023
| Student Name | Roll No. | Employer | Package |
|---|---|---|---|
| Rittik Dasgupta | ECB19035 | Atlan | |
| Binayak Karmakar | ECB19036 | Bharat Electronics Ltd. | |
| Gaurav Kumar | ECB19058 | Bharat Electronics Ltd. | |
| Pratim Chakraborty | ECB19021 | Bharat Electronics Ltd. | |
| Rahul Sarma | ECB19054 | Bharat Electronics Ltd. | |
| Shivam Kumar | ECB19063 | Bharat Electronics Ltd. | |
| Suvankar Paul | ECB19024 | Bharat Electronics Ltd. | |
| Bidisha Bharadwaj | ECB19041 | Codeyoung | |
| Devvjiit Bhuyan | ECB19050 | Cognizant Technologies | |
| Divvjiit Bhuyan | ECB19050 | TCS | |
| Gulshan Kumar | ECB19057 | Cognizant Technologies | |
| Hasnaf Asif Islam | ECB19023 | Akash Byjus | |
| Sarthak Kumar | ECB19067 | Cognizant Technologies | |
| Shrawan Baruah | ECB19006 | Cognizant Technologies | |
| Vidisha Kayal | ECB19013 | Cognizant Technologies | |
| Soumi Purkayastha | ECB19007 | L&T ECC | |
| Priyanshu Singh | ECB19064 | Hexaware | |
| Sarthak Kumar | ECB19067 | Hexaware | |
| Mayemi Sarkar | ECB19043 | Federal Bank | |
| Aditya Srivastava | ECB19011 | ITC Infotech | |
| Pratik Kumar | ECB19062 | ITC Infotech | |
| Ritik Agarwal | ECB19004 | Cognizant Technologies |
Academic Year 2021-2022
| Student Name | Roll No. | Employer | Package |
|---|---|---|---|
| Ayan Chakraborty | ECB18019 | IQVIA | |
| Gajanand Kasat | ECB18016 | IQVIA | |
| Hemanta Das | ECB18032 | IGGL | |
| Ajanta Das | ECB18017 | Alstom | |
| Kamal Das | ECB18022 | Wipro | |
| Pratiksha Boruah | ECB18028 | Alstom | |
| Sanjana Singha | ECB18023 | Alstom | |
| Elura Sonowal | ECB18031 | Federal Bank | |
| Keerthan Reddy Konnela | ECB18062 | L & T Limited | |
| Akshay Kumar | ECB18037 | ITC Infotech | |
| AMARTYA MADHAB | ECB18035 | ITC Infotech | |
| KUNAL DAS | ECB18021 | ITC Infotech | |
| Abhinab saikia | ECB18024 | Cognizant Technologies | |
| Ahmed Murtaza | ECB18003 | Cognizant Technologies | |
| Amar Kumar Sah | ECB18053 | Cognizant Technologies | |
| Nitumoni Kalita | ECB18012 | Cognizant Technologies | |
| Saurav Suman | ECB18045 | Cognizant Technologies | |
| Baishali Ghosh | ECB18036 | Capgemini | |
| Krishanu Dev Sarma | ECB18006 | Capgemini | |
| Harsh Vardhan | ECB18057 | Tata Advanced Systems Limited | |
| Bhabagiri Malakar | ECB18046 | Wipro | |
| Monjit Chetry | ECB18020 | Wipro | |
| Mriganka Kumar Kalita | ECB18011 | Wipro | |
| Nikhil Kumar | ECB18029 | Wipro | |
| Nishanta Saikia | ECB18025 | Wipro | |
| Pavan Sai Chitteti | ECB18060 | Wipro | |
| Sourav Nath | ECB18027 | Wipro | |
| Anindya | ECB18052 | IQVIA | |
| Pritirekha Dutta | ECD20012 | Federal Bank | |
| Ankita Bhattacharyya | ECD20007 | Federal Bank | |
| Tanisha Choudhury | ECD20006 | Alstom | |
| Arnab Deb | ECD20024 | CDAC |