M. Tech. in Data Science | |
The M.Tech in Data Sciences is a four semester full-time programme intended to strengthen students' mathematical and engineering skills to kickstart their careers as Data Scientists. |
Semester-I
Course Code | Course Title | Total Credit | L - T - P |
CS539 | Program Core I - Mathematical Foundations of Data Science | 4 | 4 - 0 - 0 |
CS542 | Program Core II - Advanced Algorithms & Data Structures | 4 | 3 - 1 - 0 |
CS540 | Research Methodology | 2 | 2 - 0 - 0 |
CS618 | IPR | 2 | 2 - 0 - 0 |
CS500 | Laboratory-I (Data Structures and Algorithms Lab) | 2 | 0 - 0 - 2 |
Audit Course | 0 | 1 - 0 - 2 | |
Program Elective-I | 4 | ||
Program Elective-II | 4 | ||
Semester-I Total Credit | 22 |
Semester-II
Course Code | Course Title | Total Credit | L - T - P |
IT610 | Program Core III – Advanced Database Systems | 4 | 3-0-1 |
CS622 | Program Core IV – Machine Learning | 3 | 3-0-0 |
CS600 | Laboratory 2 - Data Analytics & Visualization | 2 | 0-0-2 |
CS617 | Mini Project with Seminar | 4 | 1-0-3 |
Audit Course | 0 | 1-0-0 | |
Program Elective III | 4 | ||
Program Elective IV | 3 | ||
Total Credits | 20 |
Semester-III
Course Code | Course Title | Total Credit | L - T - P |
CS630 | Term Project - I | 14 | 0-0-14 |
Program Elective - V | 4 | ||
Open Elective | 3 | 3-0-0 | |
Total Credits | 21 |
Semester-IV
Course Code | Course Title | Total Credit | L - T - P |
CS639 | Term Project II / Industrial Project | 18 | 0-0-18 |
Total Credits | 18 |