SPRING SEMESTER 2025
Students Of Master Of Computer Application (MCA)
4th Semester (2022, with 1 year Bridge course Batch)
Sl. No. | Roll No | Name |
1 | CSM22001 | Sadhyarshi Shukla |
2 | CSM22003 | Subrojyoti Paul |
3 | CSM22006 | Anchal Vashist |
4 | CSM22018 | Joshua Liantluanga |
5 | CSM22019 | Suraj Shyam |
6 | CSM22020 | Anushka Goswami |
7 | CSM22021 | Samrat Saha |
8 | CSM22022 | Anand Sharma |
9 | CSM22026 | Bhabani Sankar Suar |
10 | CSM22030 | Ankur Baruah |
11 | CSM22033 | Shivam Sharma |
12 | CSM22036 | Saamarth Yadav |
13 | CSM22040 | Manish Raj |
14 | CSM22050 | Satyajit Sutradhar |
15 | CSM22051 | Pallabi Das |
16 | CSM22054 | Jitul Borah |
17 | CSM22056 | Shailesh Yadav |
4th Semester (2023 - Batch)
Sl. No. | Roll No | Name |
1 | CSM23001 | Denish Sarma |
2 | CSM23003 | Mahargha De |
3 | CSM23004 | Swapnil Das |
4 | CSM23005 | Suraj Nepal |
5 | CSM23006 | Nishanta Kakati |
6 | CSM23007 | Manoj Chetry |
7 | CSM23008 | Ripunjay Choudhury |
8 | CSM23009 | Chandan Mishra |
9 | CSM23010 | Abhilash Chutia |
10 | CSM23011 | Akhilesh Yadav |
11 | CSM23012 | Bhargav Pratim Sarma |
12 | CSM23013 | Daman Singh |
13 | CSM23014 | Anand Kumar |
14 | CSM23015 | Tarun Bharat |
15 | CSM23016 | Sushant Singh |
16 | CSM23017 | Nayanmoni Baruah |
17 | CSM23018 | Egypta Gogoi |
18 | CSM23019 | Md Minhajuddin Ansari |
19 | CSM23020 | Kaustav Kumar Khanikar |
20 | CSM23021 | Dibesh Agarwal |
21 | CSM23023 | Jyotiprakash Boruah |
22 | CSM23024 | Bishal Sharma |
23 | CSM23025 | Bhrigumoni Das |
24 | CSM23026 | Partha Pratim Sarkar |
25 | CSM23027 | Janardan Sutradhar |
26 | CSM23028 | Jeet Debnath |
27 | CSM23029 | Saurabh Bharali |
28 | CSM23030 | Suraj Krishna Kutum |
29 | CSM23031 | Abhijit Doloi |
30 | CSM23032 | Bhaskarjya Raj Borgohain |
31 | CSM23033 | Rana Das |
32 | CSM23034 | Kumar Aniket |
33 | CSM23036 | Sumsum Gogoi |
34 | CSM23037 | Abhinab Paul |
35 | CSM23038 | Partha Ranjan Borah |
36 | CSM23039 | Parthajit Konwer |
37 | CSM23040 | Md Arman Alam |
38 | CSM23041 | Mainak Chakraborty |
39 | CSM23042 | Dhiraj Kumar Thakur |
40 | CSM23043 | Ayush Bajpai |
41 | CSM23044 | Arpan Neog |
42 | CSM23045 | Harsh Bartariya |
43 | CSM23046 | Sanjukta Handique |
44 | CSM23047 | Biku Sarkar |
45 | CSM23048 | Dhruba Newar |
46 | CSM23049 | Aditya Kumar |
47 | CSM23050 | Trolukya Sonowal |
48 | CSM23052 | Ashish Sorahia |
49 | CSM23053 | Shubham Gupta |
50 | CSM23054 | Bishal Payeng |
51 | CSM23055 | Bidit Mazumdar |
52 | CSM23056 | Priya Das |
53 | CSM23057 | Bhrigu Moni Baruah |
54 | CSM23058 | Debashis Boruah |
55 | CSM23059 | Punit Lama |
56 | CSM23060 | Ashim Borah |
57 | CSM23061 | Lakhya Borah |
58 | CSM23062 | Kukil Phukan |
2nd Semester
Sl. No. | Roll No | Name |
1 | CSM24001 | Abhijeet Verma |
2 | CSM24004 | Rizwan Shah |
3 | CSM24005 | Sumit Raj |
4 | CSM24006 | Atul Prakash |
5 | CSM24008 | Bhuban Narzari |
6 | CSM24009 | Ayush Kumar |
7 | CSM24010 | Subhangi Paul |
8 | CSM24011 | Suraj Singh |
9 | CSM24012 | Anurag Bharadwaj |
10 | CSM24013 | Ankit Kumar Sahu |
11 | CSM24014 | Himen Narzari |
12 | CSM24015 | Ayanshu Dev Sikdar |
13 | CSM24016 | Diksha Chakraborty |
14 | CSM24017 | Subhajit Sarkar |
15 | CSM24018 | Trisha Das |
16 | CSM24019 | Aaditya Kumar Karn |
17 | CSM24020 | Saurav Borah |
18 | CSM24021 | Angshuman Das |
19 | CSM24023 | Pradunya Maut |
20 | CSM24024 | Vivek Ranjan |
21 | CSM24025 | Harshit Ratusaria |
22 | CSM24026 | Ashif Zaman |
23 | CSM24027 | Hirashjyoti Medhi |
24 | CSM24029 | Vaibhav Kumar Rai |
25 | CSM24030 | Pankaj Chetry |
26 | CSM24031 | Rohit Roy |
27 | CSM24032 | Priyankshu Senchua |
28 | CSM24033 | Pranjit Kumar |
29 | CSM24034 | Kautilya Darshan Baruah |
30 | CSM24035 | Mohsin Iqubal |
31 | CSM24036 | Nadeem Khan |
32 | CSM24037 | Sima Kumari |
33 | CSM24038 | Kripalaya Phukan |
34 | CSM24039 | Manashi Debnath |
35 | CSM24040 | Ashish Aind |
36 | CSM24041 | Hritik Yadav |
37 | CSM24042 | Jotin Hirom |
38 | CSM24043 | Kabyashree Buragohain |
39 | CSM24044 | Subham Basumatary |
40 | CSM24045 | Himangshu Khound |
41 | CSM24046 | Jagajit Rabha |
42 | CSM24047 | Subham Saikia |
43 | CSM24048 | Bokul Dutta |
44 | CSM24049 | Diganta Rajbonkhi |
45 | CSM24050 | Polycarp Basumatary |
46 | CSM24051 | Krishnamoni Das |
47 | CSM24052 | Manish Bordhan |
48 | CSM24053 | Kunal Das |
49 | CSM24054 | Nisha Baruah |
50 | CSM24055 | Manish Kumar |
51 | CSM24056 | Arijit Talukdar |
52 | CSM24058 | Priyanku Borah |
53 | CSM24059 | Ankit Maurya |
54 | CSM24060 | Joydeep Nath |
55 | CSM24061 | Aayush Nagendra Mishra |
56 | CSM24062 | Abhishek Saini |
57 | CSM24064 | Mayuri Das |
58 | CSM24065 | Sourav Chakraborty |
59 | CSM24067 | Kritabh Kaushal |
60 | CSM24068 | Md. Asif |
61 | CSM24069 | Eric Mbungu Nyaga |