Subject to verification of original documents and satisfaction of minimum requirements of qualifications, the candidates enlisted below are provisionally selected/waitlisted for admission/chance admission to the Ph.D. programme in the Autumn Semester, 2018. The selected candidates will be required to report for admission to the Heads of the concerned departments between 9:30 a.m. and 12.00 noon on 24th July 2018.
The presence of the candidate at the time of admission is mandatory. He/she will be required to bring the following documents in original for verification and submit a set of self-attested copies of the documents at the time of admission in the concerned Department, if not submitted earlier.
1. Pass certificates and mark sheets/grade cards of all 
				Board/Council/University examinations starting from HSLC.
				2. Migration certificate from the University/ Institutions last 
				attended.
				3. HSLC Certificate or equivalent certificate showing the date 
				of birth.
				4. Caste certificate from the appropriate authority, if 
				applicable.
				5. Latest OBC-NCL certificate issued by the competent authority, 
				if selected under OBC-NCL category.
				6. Three copies of Passport size photograph.
				7. Undertaking Relating to the eligibility criteria.
				8. After the admission process is over the candidates shall fill 
				up Anti Ragging undertaking online as per the UGC guidelines 
				through the portal 
								http://www.antiragging.in/Site/Affidavits_registration_form.aspx 
				and submit printout of the undertaking with the signature of the 
				candidate and parents/ guardian to the office of the concerned 
				Department.. The candidates are advised to visit the website 
								
								http://www.ugc.ac.in/ or 
								
								http://www.tezu.ernet.in for UGC Regulations on 
				curbing the menace of ragging in Higher Educational 
				Institutions, 2009.
The provisionally selected candidates shall deposit the admission fee ( i.e. fees of first semester) online through State Bank collect and produce auto generated receipt at the time of admission, or they may deposit the prescribed amount of fee through prescribed Bank Challan in the ‘State Bank of India Power Jyoti Account of Tezpur University (i.e. a/c Number is 31223174021).
NO SEPARATE CALL LETTER WILL BE ISSUED TO THE CANDIDATES FOR ADMISSION.
Issued with due approval.
Sd/- (L. Boral)
				Controller of Examinations
								List of provisionally 
								selected candidates for admission to PhD 
								programme in Autumn Semester, 2018
								Reporting date & time : 24th July 2018 during 
								9:30 a.m. and 12.00 noon
| 
																 Department Name | 
																Sl.No. | 
																Name of the Candidate | 
																Category | 
																Category of Research | 
| 
																Business Administration | 
																1 | 
																Ms. Barsha 
																Borah | 
																GENERAL | 
																Part Time | 
| 
																2 | 
																Ms. Suparna Neog | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Mr. Mokhalles 
																Mohannad Mehdi | 
																GENERAL | 
																Part Time | |
| 
																4 | 
																Mr. Monoj Doley
																 | 
																ST | 
																Full Time | |
| 
																Chemical Sciences | 
																1 | 
																Mr.Debasish 
																Sarmah | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Mr.Nishant 
																Biswakarma | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Mr. Ranjit 
																Hjazarika | 
																GENERAL | 
																Full Time | |
| 
																4 | 
																Ms. Dimpee 
																Sarmah | 
																GENERAL | 
																Full Time | |
| 
																5 | 
																Ms. Hrishikesh 
																Kalita | 
																GENERAL | 
																Full Time | |
| 
																6 | 
																Ms. Niharika 
																Kashyap | 
																GENERAL | 
																Full Time | |
| 
																7 | 
																Ms. Dipika 
																Konwar | 
																GENERAL | 
																Full Time | |
| 
																8 | 
																Mr.Manash Jyoti 
																Baruah | 
																GENERAL | 
																Full Time | |
| 
																9 | 
																Mr. Himanshu 
																Sharma | 
																GENERAL | 
																Full Time | |
| 
																10 | 
																Ms. Dikshita 
																Sharma | 
																GENERAL | 
																Full Time | |
| 
																11 | 
																Mr. Sudhangshu 
																Priya Bharati | 
																OBC-NCL | 
																Full Time | |
| 
																Civil Engineering 
																
																
																 | 
																1 | 
																Ms. Anasuya 
																Goswami | 
																GENERAL | 
																Part Time | 
| 
																2 | 
																Ms. Ribha 
																Arabella 
																Shabong | 
																ST | 
																Full Time | |
| 
																Computer Science & Engineering | 
																1 | 
																Mr.Kunal Pradhan | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Mr.Siddhartha 
																Bhuyan | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Mr.Bikash 
																Mazumdar | 
																GENERAL | 
																Part Time | |
| 
																4 | 
																Ms.Prathana 
																Saikia | 
																OBC | 
																Full Time | |
| 
																5 | 
																Mr.Ankur Jyoti 
																Das | 
																SC | 
																Full Time | |
| 
																Cultural Studies | 
																1 | 
																Mr. Koustabh 
																Jyoti 
																Goswami | 
																GEN | 
																Full Time | 
| 
																2 | 
																Ms. Ranjitha Raj | 
																OBC-NCL | 
																Full Time | |
| 
																3 | 
																Ms.Ngutoli Y Swu | 
																ST | 
																Full Time | |
| 
																Education | 
																1 | 
																Mr. Raj Kumar Pal | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Ms. Aarti Singh | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Ms. Antara Dey | 
																GENERAL | 
																Full Time | |
| 
																4 | 
																Ms. Karabi 
																Goswami | 
																GENERAL | 
																Part Time | |
| 
																5 | 
																Ms. Kathryn Rai | 
																GENERAL | 
																Full Time | |
| 
																6 | 
																Mr. Somdyuti 
																Rakshit | 
																OBC-NCL | 
																Full Time | |
| 
																7 | 
																Ms. Sunita 
																Saikia | 
																OBC-NCL | 
																Full Time | |
| 
																8 | 
																Mr. Jitendra 
																Kumar 
																Paswan | 
																SC | 
																Full Time | |
| 
																9 | 
																Ms. Rasmi Das | 
																SC | 
																Full Time | |
| 
																10 | 
																Ms. Puja 
																Mushahari | 
																ST | 
																Full Time | |
| 
																Electronics & Communication Engineering | 
																1 | 
																Mr.DhrubajyotiI Bora | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Mr.Rabul Saikia | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Ms.Prastuti 
																Shivam | 
																OBC-NCL | 
																Full Time | |
| 
																4 | 
																Mr.Miiltan 
																Chowdhury | 
																ST | 
																Full Time | |
| 
																Energy | 
																1 | 
																Mr.Tanmay Jyoti 
																Deka | 
																GEN | 
																Full Time | 
| 
																2 | 
																Mr.Arindam Dutta | 
																GEN | 
																Full Time | |
| 
																3 | 
																Ms.Panchali 
																Borthakur | 
																GEN | 
																Full Time | |
| 
																4 | 
																Ms.Trinakshee 
																Sarmah | 
																GEN | 
																Full Time | |
| 
																5 | 
																Mr.Kallol 
																Saikia 
																Kashyap | 
																OBC-NCL | 
																Full Time | |
| 
																6 | 
																Ms.Adity Bora | 
																OBC-NCL | 
																Full Time | |
| 
																7 | 
																Mr.Bharat Terang | 
																ST | 
																Full Time | |
| 
																English & Foreign Languages | 
																1 | 
																Ms.Sushmita Deka | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Ms.Ashasmiti 
																Das | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Ms.Bonjyotshna 
																Saikia | 
																GENERAL | 
																Full Time | |
| 
																4 | 
																Ms .Jayati Das | 
																GENERAL | 
																Full Time | |
| 
																5 | 
																Mr.Kaustov 
																Pronob 
																Borthakurr | 
																GENERAL | 
																Full Time | |
| 
																6 | 
																Ms.Joyee Das | 
																GENERAL | 
																Full Time | |
| 
																7 | 
																Ms.Smitasri Joy 
																Sarma | 
																GENERAL | 
																Full Time | |
| 
																8 | 
																Mr.Grinjo 
																Joseph | 
																GENERAL | 
																Full Time | |
| 
																9 | 
																Ms.Puja Shil | 
																OBC-NCL | 
																Full Time | |
| 
																10 | 
																Ms.Pinky Moni 
																Gayan | 
																OBC-NCL | 
																Full Time | |
| 
																11 | 
																Ms.Sweety Bayan | 
																OBC-NCL | 
																Full Time | |
| 
																12 | 
																Mr. Chingrimung 
																Lungleng | 
																ST | 
																Full Time | |
| 
																13 | 
																Mr.Raju Ram Boro | 
																ST | 
																Full Time | |
| 
																Environmental Science 
																
																 | 
																1 | 
																Mr.Ratan 
																Chowdhury | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Mr. Thingujam 
																Manithoi Singh | 
																OBC-NCL | 
																Full Time | |
| 
																Food Engineering & Technology | 
																1 | 
																Ms. Sonam Kumari | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Ms. Arjuara 
																Begum | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Ms. Tridisha 
																Bordoloi | 
																GENERAL | 
																Full Time | |
| 
																4 | 
																Ms. Ruchi Rani | 
																GENERAL | 
																Full Time | |
| 
																5 | 
																Ms. Fogila Begum | 
																GENERAL | 
																Full Time | |
| 
																6 | 
																Mr. Bhaskar 
																Jyoti Kalita | 
																GENERAL | 
																Full Time | |
| 
																7 | 
																Ms. Monica 
																Yumnam | 
																OBC-NCL | 
																Full Time | |
| 
																8 | 
																Ms. Lourembam 
																Monika 
																Devi | 
																OBC-NCL | 
																Full Time | |
| 
																9 | 
																Mr. Suka 
																Thangaraju | 
																SC | 
																Full Time | |
| 
																10 | 
																Mr. Chander 
																Mohan | 
																SC | 
																Full Time | |
| 
																11 | 
																Mr. Pradeep 
																Kumar | 
																SC | 
																Full Time | |
| 
																12 | 
																Mr. Techi Mana | 
																ST | 
																Full Time | |
| 
																Hindi | 
																1 | 
																Ms. Priyanka Das | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Ms. Arpana Kumari | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Mr. Hemant 
																Kumar 
																Gupta | 
																GENERAL | 
																Full Time | |
| 
																4 | 
																Mr. Panchraj Yadav | 
																OBC-NCL | 
																Full Time | |
| 
																5 | 
																Mr. Pankaj Kumar 
																Sahani | 
																SC | 
																Full Time | |
| 
																Mass Communication & Journalism | 
																1 | 
																Ms. Ujjaini Chakrabarty | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Mr. Prabhat Kumar | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Mr. Prashant Pradhan | 
																GENERAL | 
																Full Time | |
| 
																4 | 
																Ms. Lohita Raulo | 
																OBC-NCL | 
																Full Time | |
| 
																5 | 
																Ms. VL Chhanchhuahi Fanai | 
																ST | 
																Full Time | |
| 
																Mathematical Sc | 
																1 | 
																Mr.Ankur Sharmah | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Mr. Hirakjyoti Das | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Mr.Satyajit Gayan | 
																GENERAL | 
																Full Time | |
| 
																4 | 
																Mr.Parthajit Bhowal | 
																GENERAL | 
																Full Time | |
| 
																5 | 
																Mr. Kallol Ray | 
																GENERAL | 
																Full Time | |
| 
																6 | 
																Mr.Subhajit Bandyopaddhyay | 
																GENERAL | 
																Full Time | |
| 
																7 | 
																Mr.Himangshu Hazarika | 
																OBC-NCL | 
																Full Time | |
| 
																8 | 
																Ms. Shilpi Biswas | 
																SC | 
																Full Time | |
| 
																9 | 
																Mr.Letminthang Haokip | 
																ST | 
																Full Time | |
| 
																Mechanical Engineering
																 | 
																1 | 
																Mr. Gautam Saikia | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Mr. Joy 
																Nandy | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Ms. Trinakshee Sarmah
																 | 
																GENERAL | 
																Full Time | |
| 
																4 | 
																Mr. Rakesh Bhadra | 
																SC | 
																Part Time | |
| 
																Molecular Biology & Biotechnology | 
																1 | 
																Ms. Kuntala Sarma Bordoloi | 
																GENERAL | 
																Full Time | 
| 
																2 | 
																Ms. Archana Sinha | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Mr. Pronab Mudoi | 
																GENERAL | 
																Part Time | |
| 
																4 | 
																Ms. Bandana Saikia | 
																GENERAL | 
																Full Time | |
| 
																5 | 
																Ms. Rinky Doloi | 
																GENERAL | 
																Full Time | |
| 
																6 | 
																Mr. Pundarikaksha | 
																GENERAL | 
																Full Time | |
| 
																7 | 
																Mr. Bhaskar 
																Dowarah | 
																OBC-(NCL) | 
																Full Time | |
| 
																8 | 
																Ms. Panchi Rani Neog | 
																OBC-(NCL) | 
																Full Time | |
| 
																9 | 
																Ms. Gayatree 
																Hazarika | 
																OBC-(NCL) | 
																Full Time | |
| 
																10 | 
																Ms. Nigar 
																Sulatana | 
																OBC-(NCL) | 
																Full Time | |
| 
																11 | 
																Ms. Bhabana Das | 
																SC | 
																Full Time | |
| 
																12 | 
																Mr. Amit Talukdar | 
																SC | 
																Full Time | |
| 
																13 | 
																Ms.Nitisha Boro | 
																ST | 
																Full Time | |
| 
																14 | 
																Mr. Simangka Bor Saikia | 
																ST | 
																Full Time | |
| 
																15 | 
																Mr. Hawtoo Khoiyang | 
																ST | 
																Full Time | |
| 
																16 | 
																Ms. Bhaswatee Das | 
																PWD | 
																Full Time | |
| 
																Physics | 
																
																
																1.      
																
																
																
																
																 | 
																Ms. Korobi 
																Konwar | 
																
																GENERAL | 
																
																Full Time | 
| 
																
																
																2.      
																
																
																
																
																 | 
																Mr. Biswajit Dutta | 
																
																GENERAL | 
																
																Full Time | |
| 
																
																
																3.      
																
																
																
																
																 | 
																Mr. Hemanga 
																Jyoti 
																Sarmah | 
																
																GENERAL | 
																
																Full Time | |
| 
																
																
																4.      
																
																
																
																
																 | 
																Mr. Olag Pratim Bordoloi | 
																
																GENERAL | 
																
																Full Time | |
| 
																
																
																5.      
																
																
																
																
																 | 
																Mr. Bikash Thapa | 
																
																GENERAL | 
																
																Full Time | |
| 
																
																
																6.      
																
																
																
																
																 | 
																Ms. Unnati 
																Kashyap | 
																
																GENERAL | 
																
																Full Time | |
| 
																
																
																7.      
																
																
																
																
																 | 
																Mr. Ankush Medhi | 
																
																GENERAL | 
																
																Full Time | |
| 
																
																
																8.      
																
																
																
																
																 | 
																Mr. Nishant Shukla | 
																
																GENERAL | 
																
																Full Time | |
| 
																
																
																9.      
																
																
																
																
																 | 
																Ms. Sunny Nandi | 
																
																GENERAL | 
																
																Full Time | |
| 
																
																
																10.  
																
																
																
																
																 | 
																Ms. Sanghamitra Saikia | 
																
																OBC-NCL | 
																
																Full Time | |
| 
																
																
																11.  
																
																
																
																
																 | 
																Ms. Kashmiri Baruah | 
																
																OBC-NCL | 
																
																Full Time | |
| 
																
																
																12.  
																
																
																
																
																 | 
																Mr. Anurag 
																Kashyap | 
																
																OBC-NCL | 
																
																Full Time | |
| 
																
																
																13.  
																
																
																
																
																 | 
																Mr. Diganta 
																
																Hatiboruah | 
																
																OBC-NCL | 
																
																Full Time | |
| 
																
																
																14.  
																
																
																
																
																 | 
																Ms. Priyanka Das | 
																
																SC | 
																
																Full Time | |
| 
																
																
																15.  
																
																
																
																
																 | 
																Mr. Dawroichuh 
																Challam | 
																
																ST | 
																
																Full Time | |
| 
																
																
																16.  
																
																
																
																
																 | 
																Mr. Premeus 
																Kharbyngar | 
																
																ST | 
																
																Full Time | |
| 
																
																
																17.  
																
																
																
																
																 | 
																Mr. Subhransu 
																Sekhar 
																Mohapatra | 
																
																PWD | 
																
																Full Time | |
| 
																Sociology | 
																1 | 
																Ms. Silpi Sikha 
																Dowerah | 
																GENERAL | 
																Part Time | 
| 
																2 | 
																Ms. Mrinalini 
																Subba | 
																GENERAL | 
																Full Time | |
| 
																3 | 
																Ms. Catherine 
																Lalnuntluangi | 
																GENERAL | 
																Full Time | |
| 
																4 | 
																Ms. Palesano 
																Chusi | 
																ST | 
																Full Time | 
								List of Waitlisted 
				candidates for admission to PhD programme in Autumn Semester, 
				2018
				Reporting date & time : 24th July 2018 at 2.00 p.m.
| 
																Sl.No. | 
																 Department Name | 
																Name of the Candidate | 
																Category | 
																Category of Research | 
| 
																1. | 
																English & Foreign Languages
																 | 
																Mr. Pulak Borah | 
																General | 
																Part time | 
| 
																2. | 
																Mass Com. and Journalism | 
																Ms. Nity | 
																General | 
																Full time | 
| 
																3. | 
																Chemical Sciences | 
																Ms. Sangeeta Kalita | 
																General | 
																Full time | 
| 
																4.
																
																
																 | 
																Food Engineering and Technology | 
																Mr. Deepanka Saikia | 
																General | 
																Full time | 
| 
																Ms. Sweety Kalita | 
																General | 
																Full time | ||
| 
																5. | 
																Molecular Biology and Biotechnology | 
																Ms. Samadrita Kaushik | 
																General | 
																Full time | 
| 
																Ms. Krishna Das | 
																General | 
																Full time | ||
| 
																Mr. Joydeep Singha | 
																General | 
																Full time | ||
| 
																Ms. Niraja Borah | 
																General | 
																Full time | ||
| 
																Mr. Gurumayum Chourajit Sharma | 
																OBC- NCL | 
																Full time | ||
| 
																Mr. Tridip Boruah | 
																OBC-NCL | 
																Full time | ||
| 
																Ms. Nipu Kumar Das | 
																OBC- NCL | 
																Full time | ||
| 
																Mr. Anupama Sarkar | 
																OBC-NCL | 
																Full time | ||
| 
																Mr.Homen Phukam | 
																OBC- NCL | 
																Full time | ||
| 
																Ms. Shivani Das | 
																OBC-NCL | 
																Full time | ||
| 
																Ms. Suparna Biswas | 
																SC | 
																Full time | ||
| 
																6. | 
																Physics | 
																Ms. Ashamoni 
																Neog | 
																GENERAL | 
																Full Time | 
| 
																Ms. Sayanti 
																Dasgupta 
																 | 
																GENERAL | 
																Full Time | ||
| 
																Mr. Siddhartha 
																Protim Bhardwaj | 
																GENERAL | 
																Full Time | ||
| 
																Mr. Sritam 
																Biswas | 
																OBC-NCL | 
																Full Time | ||
| 
																Mr. Mintu Das | 
																OBC-NCL | 
																Full Time | ||
| 
																Mr. Amar Das | 
																SC | 
																Full Time | 
Sd/-
								Controller of Examinations