List for GD & PI for MBA 2005

SR.NO. TU FORM NO MAT OMR NAME OF CANDIDATE CATEGORY MAT SCORE
218 242 103039 ARUNIMA BORA GEN 744.50
245 D/379 120695 TILAK CHETRY GEN 711.50
221 384 116262 AMIT DEB GEN 699.50
106 125 100479 SWARNALI GOGOI GEN 696.50
194 403 116285 RAJNISH SAIKIA GEN 693.50
40 300 106670 CHANAKYA BORAH GEN 677.50
163 013 130084 CHINMOY KUMAR SARMAH GEN 668.50
102 373 102477 AMARJYOTI BARUAH GEN 665.50
229 181 109918 CHINMOY BARUA GEN 663.50
207 184 116257 DEEP SHARMA GEN 663.50
68 314 106686 JAYASHREE GOGOI GEN 658.50
3 207 103002 PRANIT SARMA GEN 658.50
216 321 106694 CHANDER PRAKASH JAIN GEN 655.50
111 337 117372 JONALI SAIKIA GEN 649.50
230 192 127608 DEBORSHI BURAGOHAIN GEN 646.50
193 393 118423 ARUN SHARMA GEN 642.50
283 D/434 109943 AMIT LOGUN GEN 641.50
99 173 100738 PRIYANKA PHUKAN GEN 640.50
276 D/427 109411 PRANJIT SHARMA GEN 638.50
158 012 116202 KRISHNA BORAH GEN 633.50
54 326 106697 SANGITA KALITA GEN 631.50
120 105 105779 BIKRAM SARMA GEN 629.50
64 143 105770 RAKTIM BARMAN GEN 628.50
177 214 103009 SARMISTHA BORDOLOI GEN 627.50
30 117 116241 SYED IFTIKAR HASSAN GEN 626.50
241 363 132168 PALLABI BARUAH GEN 623.50
183 191 127607 MRINMOYEE KALITA GEN 621.50
156 389 132770 NISHI PRANTOR BORAH GEN 620.50
269 D/420 128735 SORAISAM AJITKUMAR SINGH GEN 620.50
101 303 106672 SUMAN CHANDRA GHOSH GEN 620.50
186 396 100722 ANUP KUMAR CHOUDHURY GEN 618.50
37 311 106682 PRABHJOT KAUR GEN 617.50
206 325 127696 PRASURJYA PURNA BURAGOHAIN GEN 617.50
152 387 132171 SUBHAJYOTI DAS GEN 617.50
202 317 106690 NABAJYOTI BORAH GEN 616.50
52 245 106676 SANKAR JYOTI DEKA GEN 614.50
70 005 106677 AJANTA PRADHAN GEN 612.50
200 200 106310 BHUMI UPADHAYAYA GEN 612.50
223 385 116263 ARNAB DAS GEN 608.50
144 357 132178 PREETAM KALITA GEN 607.50
247 D/381 127685 BIJOY DAS GEN 603.50
93 342 118411 RAJU KUMAR GHOSH GEN 598.50
263 D/414 118437 BASHABANANDA BORAH GEN 596.50
258 D/409 106976 MD. RASHID AKHTAR GEN 595.50
48 212 103007 KANKANA SARMA GEN 594.50
84 292 106661 JUTHIKA KONWAR GEN 593.50
168 118 109597 PARTHA S BHATTACHARJEE GEN 593.50
178 106 105798 ANALJYOTI SARMAH GEN 589.50
154 335 118402 PURANJOY BORAH GEN 589.50
39 297 106669 SHANKAR PRADHAN GEN 589.50
122 130 109901 SUDIPTO HAZARIKA GEN 589.50
249 D/397 109920 PADMINI GOSWAMI GEN 582.50
232 151 100484 ARIJIT ROY GEN 581.50
1 109 105786 NOBOJIT KHARGHORIA GEN 576.50
271 D/422 128726 TANUJ BORDOLOI GEN 576.50
47 122 109408 ANKITA SAIKIA GEN 574.50
2 229 103026 CHANDAMITA THAKURIA GEN 573.50
256 D/407 122062 LOKESH ROY GEN 570.50
121 371 132180 ADITYA RAI GEN 569.50
150 185 127613 CHAYANIKA SENAPATI GEN 569.50
118 299 105796 NAYAN MONI CHETIA GEN 568.50
28 116 105767 NIPU DAS GEN 568.50
117 155 122080 CHANDAN SAIKIA GEN 567.50
53 126 100471 CHINMOY HAZARIKA GEN 567.50
149 186 100715 SRIDHAR GOGOI GEN 564.50
82 339 118408 MITA BHATTACHARJEE GEN 562.50
220 199 100467 PAYAL SAINI GEN 562.50
159 148 128740 RUPAK PARASHAR GEN 561.50
164 112 100489 RAKTIM JYOTI DEKA GEN 559.50
86 165 128778 ABAIDUR RAHMAN GEN 558.50
222 386 116264 SURAJIT MAJUMDER GEN 558.50
92 305 116280 PRERANA SAIKIA GEN 557.50
280 D/431 116250 ALI AKHTER MURTAZA HUSSAIN GEN 552.50
188 392 116243 RIPUNJOY KUMAR SAIKIA GEN 552.50
14 216 103012 BINDU UPADHYAYA GEN 550.50
76 364 132169 NITU CHOMAL GEN 549.50
268 D/419 106096 SOHAIL YASIN AHMAD GEN 549.50
119 302 105793 LAKHYA JYOTI GOGOI GEN 548.50
65 004 111669 RAJESH JOSHI GEN 548.50
10 210 103005 AMRITANANDA SAIKIA GEN 547.50
251 D/399 109913 SUPRATIM GOSWAMI GEN 547.50
107 289 103058 NITUL KUMAR NATH GEN 546.50
58 115 103049 KISHORE KUMAR BARMAN GEN 545.50
203 189 128718 AMRITA TALUKDAR GEN 544.50
22 231 103028 MANI GHOSH DASTIDAR GEN 544.50
108 175 100736 BIPAN CHAUDHURY GEN 543.50
199 330 100483 ARINDOM CHATTERJEE GEN 541.50
131 176 100712 SANJAY DEKA GEN 539.50
267 D/418 117512 VINEY DASS KM 635.50
169 285 103053 MD. MANJUR AHMED BHUYAN PH 524.50
139 174 116275 DIPJYOTI DEKA PH 500.50
133 331 116209 TUHIN ROY SC 716.50
281 D/432 109415 SHUBHASHIS DAS SC 623.50
219 394 105761 SUMITA DAS SC 615.50
155 390 132769 HARJINDAR SINGH SC 613.50
212 160 116219 DEEPJYOTI DAS SC 598.50
264 D/415 110631 NABARUN PAUL SC 594.50
72 171 128747 APARUPA DAS SC 584.50
15 217 103013 LUCKY BISWAS SC 570.50
231 193 127622 DEBOJIT DAS SC 569.50
195 391 118439 PRITAM KARMAKAR SC 555.50
136 307 106679 MEDINI RAJKHOWA SC 541.50
174 247 100734 SUJIT ROY SC 530.50
23 244 103042 DEEPJYOTI DAS SC 523.50
208 198 100466 PRASENJIT DAS SC 481.50
35 336 118403 VICTOR DAS SC 409.50
95 162 127641 SANTANU MALAKAR SC 406.50
173 178 116271 ANKAN MALLICK SC 391.50
18 238 103035 SUDIPTA SEKHAR KARMAKAR SC 356.50
105 108 109585 PINKY BHARALI ST 582.50
143 324 116240 LAKYNTIEW RITI SYIEM ST 571.50
74 149 116213 DEEPAK MILI ST 553.50
115 145 107505 DEBASHREE BORAH ST 552.50
161 156 116226 JINTU MOCHAHARY ST 551.50
257 D/408 122065 BRIJESH KUMAR SINGH ST 518.50
254 D/405 106673 SHANTI BHUSHAN PAW ST 515.50
228 016 103014 PRANAB JYOTI BORO ST 502.50

Sd/-                          
Head,                         
Department of Business Administration



Head, Deptt. of Business Administration, Tezpur University,    Ph: +91-3712-267007 (Extn. 5001),    Fax: +91-3712-267006,    Email: khanka@tezu.ernet.in

This page was lasted modified on