OFFICE OF THE CONTROLLER OF EXAMINATIONS

TEZPUR UNIVERSITY: NAPAAM: TEZPUR 784028

NOTIFICATION

F.11-5/2/2003 (Acad)

Dated 15th June, 2007

B. TECH ADMISSION WAITING LIST II

The candidates listed below are placed in the Second Set of Waiting Lists under the various categories based on their AIEEE All-India Ranks indicated (subject to verification of the original score card) for admission into the B. Tech. programme, 2007-08.

The candidates may take a chance for admission to the programme by reporting to the in-charge of admissions at the Admission Hall, Tezpur University campus at 10-00 a.m. on 10th July, 2007. Prior to this, the candidates may check the vacancy position by 9th July 2007 (after admission of candidates in the Waiting List I) from http://www.tezu.ernet.in.

The presence of the candidate at the time of admission is mandatory. In case a candidate fails to report on the specified date he/ she will forfeit his/ her chance for admission. The candidate will be required to produce the documents stated below in original for verification. He/ she will also need to bring a photocopy of each of these documents for submission.

  1. AIEEE score card.
  2. Pass certificate of all board/ council examinations starting from HSLC or equivalent.
  3. Mark sheets/ grade cards of all board/ council examinations starting from HSLC or equivalent.
  4. A character certificate from the head of the institution last attended.
  5. Valid SC/ ST/ Person with Disability / Kashmiri Migrant certificate, for those selected under reserved category.
  6. Permanent Resident Certificate for a candidate claiming admission against NE seats.
  7. Date of Birth Certificate.

A candidate is also required to bring the following:

  1. An amount of Rs. 11,575/- (Rupees- Eleven thousand five hundred seventy five only) in cash and Rs.2,000/- (Rupees- Two thousand only) more if hostel admission is required.
  2. Two copies of recent passport size photographs.
  3. The call letter issued by the Controller of Examinations.

N.B: The academic session will start on 1st August, 2007. The admission of any new entrant who is continuously absent for a week during the first month, without permission from the Dean of the school, will be cancelled without notice. In such cases fees deposited at the time of admission will not be refunded.

GENERAL WAITING LIST - I I
OPEN
Sl TU Form Name AIEEE No AIEEE Rank
1 1087 Shawanti Bhattacharjee 20900186 53207
2 5274 Rakesh Sharma 20904039 53234
3 D-117 Anupam Borah 20906835 53570
4 5812 Arunodoy Bhattacharjee 21000461 53632
5 1354 Gulam Iqbal Hussain 20904191 54141
6 D-109 Tarini Mohan Kalita 20904057 54177
7 2824 Dhruva Jyoti Baruah 20902637 54228
8 3046 Prantik Gupta 20904908 54887
9 D-156 Adiba Tabassum 28202668 54998
10 7511 Prativa Bawri 20908862 55039
11 961 Jesminara Begum 20906910 55589
12 2208 Meghalee Baruah 20905804 55846
13 3766 Saiful Alam 20904203 56110
14 4988 Ushiraj Garg 20906270 56449
15 2184 Kumar Rajbeer Gaurab 20906862 56723
16 1067 Rajib Nath 20908022 56863
17 968 Basob Jyoti Hazarika 20903568 57015
18 1445 Rajib Kamal Nath 20902132 57104
19 1415 Parashjyoty Borah 20900968 57280
20 2876 Ritesh Agarwal 20901740 57449
21 3582 Suman Jyoti Deka 20905760 57606
22 945 Pranjal Jyoti Chakravarty 20900308 57774
23 1399 Ratnadeep Debnath 20903173 57804
24 2929 Mushahidul Ahmed 20906907 57931
25 3138 Debraj Das 20900840 58108
26 1133 Satyakam Sarma 20903428 58472
27 2361 Appu Tiwari 20903057 58653
28 6246 Nisha Goswami 20907239 59058
29 3660 Manjushree Baruah 20907403 59445
30 3808 Pankaj Kumar Singh 20903376 59523
31 1897 Samrat Tamuli 20900389 59544
32 6391 Hriday Jyoti Thakuria 20906157 59604
33 4039 Ashish Baruah 20904146 60402
34 2606 Krishanu Roy 20901657 60524
35 2221 Sukanya Gogoi 20908968 60802
36 6992 Kuldip Krori 20901969 61028
37 1395 Nayan Jeet Deka 20906502 61291
38 7320 Partha Kakati 20900434 61344
39 2261 Mehtab Parbaj Ali 20900954 61604
40 1877 Hiranya Ranjan Thakur 20904616 62003
41 1139 Bitupan Deka 20902728 63019
42 4376 Hiren Sharma 20908333 63501
43 874 Abdul Kayom Md Khairuzzaman 20902669 63508
44 4394 Pranjal Das 20902659 63540
45 4535 Mohsin Ridwan Halim 20600569 63895
46 4740 Birinchi Baishya 20901615 64617
47 7386 Masud Ahmed 20904209 64975
48 2931 Rohit Kr. Kashyap 20905282 65358
49 1111 Sashanka Sarma 20906215 65456
50 6903 Bhumidhar Barman 20905597 65751
51 3357 Arnab Patir 20905320 65950
52 2073 Dhriti Rani Hazarika 20901110 65959
53 5139 Bhargab Borthakur 20901983 66260
54 1440 Anupam Roy 20903407 66630
55 6844 Rupam Choudhury 20908492 66777
56 6416 Rishi Kowsick Sarmah 20904801 66829
57 5187 Arunav Sharma 20904706 66898
58 4821 Joydeep Debnath 20908167 67043
59 D-135 Mary Bhattacharjee 20903781 67096
60 973 Bhadreswar Choudhury 20904367 67266
61 7514 Pankaj Goswami 20901826 67443
62 2213 Uttam Kumar Barthakur 20903487 67579
63 6038 Hemanta Rajkhowa 20905084 67768
64 3428 Alakesh Kalita 20902382 67881
65 1956 Rohan Buragohain 20900548 67964
66 3017 Barnali Das 20907630 68210
67 6175 Maharnav Gogoi 20908423 68253
68 5999 Pranjal Kumar Sarma 28515524 68543
69 4467 Sumana Mandal 20905811 69126
70 4408 Biswajit Bora 20901137 69193
71 1513 Aparajita Chakraborty 21000787 69332
72 3979 Dipangshu Dutta 20906371 70126
73 868 Piyali Chakraborty 20907257 70396
74 2282 Tanush Dutta 20603258 70778
75 3675 Dipam Sarma 20901670 70783
76 4465 Bhanita Haloi 20905184 71375
77 1368 Bikash Dastidar 20905541 71478
78 1400 Sausthab Talukdar 20906442 71678
79 1080 Atanu Basumatary 20903153 71842
80 1523 Hriesikesh Vivek Sen 21000845 72166
81 2619 Subhasish Choudhury 20906041 72388
82 4428 Ritupaorna Lahkar 20900101 72701
83 3373 Himangshu Barman 20903593 72856
84 3738 Jahnabi Das 20907140 73137
85 980 Pallabjyoti Saikia 26301231 73575
86 5358 Himangshu Deka 20902987 73909
87 4439 Rupjyoti Deka 20908715 74437
88 3831 Rhitwik Barman 20906091 74820
89 6542 Anurag Saikia 20902228 74992
90 3444 Mandakini Buragohain 20907440 75194
91 3075 Suranjon Sarma 20906571 75388
92 6756 Achinta Prabhab Boruah 20908297 75650
93 3107 Prasobir Mandal 20902273 75681
94 3703 Giri Mallika Bora 20908989 75741
95 1336 Sanjay Sharma 20900233 75839
96 4166 Kausthav Pratim Kalita 20900313 75970
97 6238 Riajul Islam 20904649 76137
98 6445 Manash Protim Mahanta 20902774 76278
99 2602 Pulomi Dey 28601237 76653
100 3565 Nasheem Amin 20908775 76710
101 1388 Pankaj Kumar Sahu 20901161 77124
102 1038 Biswadeep Biswas 20902944 77140
103 6999 Manasjyoti Das 20904705 77185
104 2681 Partha Pratim Barman 20906859 77214
105 3633 Kaushik Rajbongshi 20902280 77276
106 4843 Sanjiv Mili 20901604 77509
107 1050 Pankaj Kumar Agarwala 20904193 77639
108 3480 Shrastha Ray 20907338 77724
109 1564 Samyadip Paul 21000515 77956
110 3592 Anupam Bhattacharjee 20902627 78087
111 873 Arnab Deshmukh 20904486 78279
112 6225 Subhajit Dey 20901553 78289
113 1079 Pabitra Saha 20901322 78383
114 3408 Nayanjyoti Barman 20908335 78541
115 2086 Amlan Jyoti Hazarika 20905746 78567
116 6231 Mringanka Deka 20908236 78572
117 5618 Hemanga Konch 20900857 79047
118 1957 Samujjal Baruah 20901425 79368
119 4616 Abhijit Borah 20906134 79381
120 970 Abdus Sarif Ahmed 20904512 79519
SC WAITING LIST - I I
OPEN
Sl TU Form Name AIEEE No AIEEE Rank
1 5545 Dipjyoti Das 20901282 127218
2 1337 Soma Sarkar 20908863 129568
3 7460 Rahul Kumar 20900789 129631
4 4823 Nirupam Choudhury 20902368 130482
5 2830 Abhik Mandal 20904351 131638
6 4972 Himanish Shekhar Das 20900706 131884
7 6358 Bhaskar Jyoti Hazarika 20901402 132118
8 4463 Shikha Bhuyan 20900639 134895
9 807 Sukanya Das 20908954 137415
10 7168 Amrita Das 20908690 140684
11 3705 Nabajyoti Mazumdar 20905211 142104
12 2358 Susan Das 20908282 146112
13 3931 Ranjan Das 20904664 148956
14 4187 Bhaskar Das 20901954 149316
15 1939 Nitun Das 20904602 149492
16 6318 Vivek Mondal 20908431 153058
17 3081 Priyadarshini Das 20908259 153212
18 7099 Anil Rajak 20904852 153366
19 3044 Pallab Das 20908300 156559
20 3797 Dipankar Haloi 20906658 160836
21 6881 Prithviraj Sarkar 20905642 167311
22 3410 Dipankar Das 20904254 168496
23 2887 Parikshit Das 20904975 175314
24 3697 Hemen Medhi 20903034 179596
25 2727 Rajesh Sarkar 20905537 181239
ST WAITING LIST - I I
OPEN
SL TU Form Name AIEEE No AIEEE Rank
1 5653 Thapana Deori 20907065 143252
2 3782 Jayshree Saikia 20904441 147810
3 3520 Diponjit Saikia 20906559 149107
4 2732 Arunjyoti Regan 20800717 151548
5 2440 Rituparna Baruah 20907439 155004
6 D-64 Dibya Jyoti Saikia 20900541 155396
7 1266 Rupam Bordoloi 20901764 156113
8 7361 Jagannath Charoh 20903582 156812
9 4916 Dipjyoti Brahma 20904538 157585
10 2736 Vivek Payeng 20800929 161064
11 946 Dibakar Patar 20907964 164890
12 3472 Pritish Kumar Basumatary 20904184 165853
13 6721 Rupkamal Rabha 20903921 166349
14 2694 Prahalad Narzary 20901032 166660
15 2084 Rintu Kumar Pegu 20900282 168680
GENERAL WAITING LIST - I I
NE
Sl TU Form Name AIEEE No AIEEE Rank
1 2931 Rohit Kr. Kashyap 20905282 65358
2 1111 Sashanka Sarma 20906215 65456
3 6903 Bhumidhar Barman 20905597 65751
4 5139 Bhargab Borthakur 20901983 66260
5 1440 Anupam Roy 20903407 66630
6 6844 Rupam Choudhury 20908492 66777
7 6416 Rishi Kowsick Sarmah 20904801 66829
8 5187 Arunav Sharma 20904706 66898
9 973 Bhadreswar Choudhury 20904367 67266
10 7514 Pankaj Goswami 20901826 67443
11 2213 Uttam Kumar Barthakur 20903487 67579
12 6038 Hemanta Rajkhowa 20905084 67768
13 3428 Alakesh Kalita 20902382 67881
14 1956 Rohan Buragohain 20900548 67964
15 3017 Barnali Das 20907630 68210
16 6175 Maharnav Gogoi 20908423 68253
17 5999 Pranjal Kumar Sarma 28515524 68543
18 4408 Biswajit Bora 20901137 69193
19 1513 Aparajita Chakraborty 21000787 69332
20 3979 Dipangshu Dutta 20906371 70126
21 868 Piyali Chakraborty 20907257 70396
22 2282 Tanush Dutta 20603258 70778
23 3675 Dipam Sarma 20901670 70783
24 4465 Bhanita Haloi 20905184 71375
25 1368 Bikash Dastidar 20905541 71478
26 1400 Sausthab Talukdar 20906442 71678
27 1080 Atanu Basumatary 20903153 71842
28 1523 Hriesikesh Vivek Sen 21000845 72166
29 2619 Subhasish Choudhury 20906041 72388
30 4428 Ritupaorna Lahkar 20900101 72701
31 3373 Himangshu Barman 20903593 72856
32 3738 Jahnabi Das 20907140 73137
33 5358 Himangshu Deka 20902987 73909
34 4439 Rupjyoti Deka 20908715 74437
35 3831 Rhitwik Barman 20906091 74820
36 6542 Anurag Saikia 20902228 74992
37 3444 Mandakini Buragohain 20907440 75194
38 3075 Suranjon Sarma 20906571 75388
39 6756 Achinta Prabhab Boruah 20908297 75650
40 3107 Prasobir Mandal 20902273 75681
41 3703 Giri Mallika Bora 20908989 75741
42 1336 Sanjay Sharma 20900233 75839
43 4166 Kausthav Pratim Kalita 20900313 75970
44 6238 Riajul Islam 20904649 76137
45 6445 Manash Protim Mahanta 20902774 76278
46 2602 Pulomi Dey 28601237 76653
47 3565 Nasheem Amin 20908775 76710
48 1388 Pankaj Kumar Sahu 20901161 77124
49 1038 Biswadeep Biswas 20902944 77140
50 6999 Manasjyoti Das 20904705 77185
51 2681 Partha Pratim Barman 20906859 77214
52 3633 Kaushik Rajbongshi 20902280 77276
53 4843 Sanjiv Mili 20901604 77509
54 1050 Pankaj Kumar Agarwala 20904193 77639
55 3592 Anupam Bhattacharjee 20902627 78087
56 873 Arnab Deshmukh 20904486 78279
57 6225 Subhajit Dey 20901553 78289
58 1079 Pabitra Saha 20901322 78383
59 3408 Nayanjyoti Barman 20908335 78541
60 2086 Amlan Jyoti Hazarika 20905746 78567
61 6231 Mringanka Deka 20908236 78572
62 5618 Hemanga Konch 20900857 79047
63 1957 Samujjal Baruah 20901425 79368
64 4616 Abhijit Borah 20906134 79381
65 970 Abdus Sarif Ahmed 20904512 79519
66 3346 Saurav Jyoti Sharma 20903296 79672
67 4405 Jyoti Prakash Bhaskaranan 20904280 79838
68 5520 Hitesh Kumar Kalita 20900913 79940
69 1888 Nimisha Kakoty 20905959 79993
70 1367 Sneha Sahu 20908985 80522
71 3086 Reeplica Sarma 20907487 80833
72 4684 Juthika Konwar 20908309 81051
73 3440 Shariful Islam 20903250 81372
74 D-20 Pranab Jyoti Nath 20901420 82091
75 1172 Jayeeta Sharma 20907455 82257
76 4817 Mrinmoy Jyoti Pandit 20903252 82266
77 4865 Farooq Imran Khan 20908625 82535
78 1251 Namami Goswami 20906438 82702
79 929 Suman Talukdar 20906991 82871
80 5315 Arun Prasad 20900681 82908
81 3749 Suranjan Barthakur 20908425 82912
82 1091 Kamal Hassan Laskar 20904524 83750
83 3004 Dibakar Dey 20905121 84219
84 3100 Nabajit Deka 20905273 84409
85 2919 Jutika Boishya 20902941 85743
86 4217 Mrinal Jyoti Gohain 20905884 85761
87 3759 Dwijasish Das 20906431 86353
88 5227 Angela Phukan 20906689 86650
89 2237 Nandini Kaushik 20908718 86709
90 2667 Subhankar Saha 20908673 86841
91 2305 Pushpa Bhagat 20900126 86870
92 7318 Amit Acharjya 20905540 86955
93 5058 Uddipana Dowerah 20907028 86991
94 2411 Bikram Bokul Barua 20906534 87030
95 6194 Raja Dey 20906018 87219
96 3235 Bijaylakshmi Saikia 20900226 87353
97 1089 Mohiul Islam 20902214 88217
98 2444 Ravi Chetia 20906897 88358
99 3029 Piush Kumar Agarwal 20904402 88674
100 6229 Mriganka Kaushik 20904158 88756
101 7306 Ananta Pathak 20905324 89191
102 1092 Arief Ahmed Choudhury 20904545 89207
103 3543 Nipo Kalita 20900972 89209
104 3889 Bhaskar Adhikary 20905669 89255
105 972 Jyotirmoy Kakati 20904755 89321
106 3795 Aditi Saha 20907247 89457
107 3777 Chiranjit Kashyap 20908629 89887
108 5337 Prabhakar Khanal 20903263 89952
109 3993 Satarupa Das 20900828 90424
110 1866 Manash Pratim Baruah 20908374 90575
111 2303 Nabadeep Changmai 20902116 91720
112 2396 Chandan Chawhan 20901511 91721
113 5673 Narender Prajapati 20905350 91726
114 4313 Kallol Purkayastha 20900914 92002
115 D-111 Rupam Gogoi 20904579 92131
116 1205 Hitendra Nath Roy 20905299 92177
117 2878 Bishakh Phukan 20903986 92194
118 5277 Chayashree Patgiri 20908765 92280
119 D-78 Barnana Baruah 20900207 92329
120 2910 Nandan Nath 20908742 92336
SC WAITING LIST - I I
NE
Sl TU Form Name AIEEE No AIEEE Rank
1 3705 Nabajyoti Mazumdar 20905211 142104
2 2358 Susan Das 20908282 146112
3 3931 Ranjan Das 20904664 148956
4 4187 Bhaskar Das 20901954 149316
5 1939 Nitun Das 20904602 149492
6 3081 Priyadarshini Das 20908259 153212
7 3044 Pallab Das 20908300 156559
8 3797 Dipankar Haloi 20906658 160836
9 3410 Dipankar Das 20904254 168496
10 2887 Parikshit Das 20904975 175314
11 3697 Hemen Medhi 20903034 179596
12 2727 Rajesh Sarkar 20905537 181239
13 1168 Nayanjyoti Das 20903636 182191
14 4429 Bismita Roy 20908895 188366
15 4505 Prakash Roy 20908841 193565
16 2207 Bornita Das 20908934 193946
17 1412 Dhrubajyoti Das 20905358 194340
18 3798 Madhusmita Haloi 20907082 195014
19 5532 Bikramjit Bhowmik 20908700 195491
20 4822 Partha Sarkar 20903085 195606
21 1319 Prasun Majumder 20906644 196166
22 2188 Palash Paran Das 20904334 196228
23 3784 Priyam Pratim Das 20902897 196281
24 4413 Ajit Biswas 20901597 198004
25 3036 Bhaskarjyoti Malakar 20901532 198073
ST WAITING LIST - I I
NE
SL TU Form Name AIEEE No AIEEE Rank
1 D-64 Dibya Jyoti Saikia 20900541 155396
2 1266 Rupam Bordoloi 20901764 156113
3 2736 Vivek Payeng 20800929 161064
4 6721 Rupkamal Rabha 20903921 166349
5 2694 Prahalad Narzary 20901032 166660
6 2084 Rintu Kumar Pegu 20900282 168680
7 3189 Bijoy Panging 20800681 170878
8 1082 Kuldeep Kachari 20904761 173164
9 2990 Udayjyoti Basumatary 20900758 175899
10 3510 Dipankar Narah 20906416 176666
11 4351 Samarjyoti Deka 20902173 180548
12 2610 Uttam Kumar Bargayary 20904183 183622
13 3311 Suman Deori 20901948 184426
14 5498 Hemanta Pegu 20908036 186757
15 3857 Pallab Kumar Pegu 20900424 188031

Waiting list I
Main list

Controller of Examinations




Controller of Examinations, Tezpur University,    Ph: +91-3712-267007 (Extn. 3141),    Fax: +91-3712-267006,    Email: bhuban@tezu.ernet.in

This page was lasted modified on